Tier 5 - Division 5/6/7                                 -                              Edm Yetis                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 Fall | Soldiers | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 39 | 12 | 7 | 15 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2025 Summer | Raging Bulls | BHE1 - Adult League - Tier 3/4 - Division 3/4 | 10 | 20 | 3 | 12 | 15 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.0 | 
                              | 2025 Winter | Soldiers | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 8 | 14 | 12 | 21 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2025 Winter | Mighty Ducks | BHE1 - Adult League - Tier 3/4 - Division 3/4 | 300 | 2 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2024 Fall | Soldiers | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 8 | 13 | 7 | 20 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2024 Fall | Mighty Ducks | BHE1 - Adult League - Tier 3/4 - Division 3/4 | 300 | 3 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2024 Summer | Raging Bulls | BHE1 - Adult League - Tier 3/4 - Div 3/4 | 93 | 19 | 9 | 22 | 31 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 | 
                              | 2024 Winter | Pine Riders | BHE1 - Adult League - Tier 4 - Div 4/5 | 88 | 18 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 | 
                              | 2023 Fall | Edm Yetis | BHE1 - Adult League - Tier 1 - Div 1 | 91 | 12 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                              | 2023 Spring | Cobras | BHE1 - Adult League - Division 1/2 | 10 | 20 | 3 | 10 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 | 
                              | 2023 Spring | Edm Yetis | BHE1 - Adult League - Tier 4 - Div 4 | 300 | 7 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 | 
                              | 2023 Winter | Edm Yetis | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 10 | 19 | 11 | 15 | 26 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 | 
                              | 2022 Fall | Edm Yetis | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 10 | 14 | 3 | 11 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 | 
                              | 2022 Spring | Cobras | BHE1 - Adult League - Division 1/2 | 10 | 22 | 7 | 14 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2022 Winter | Mighty Ducks | BHE1 - Adult League - Division 3/4 | 15 | 17 | 5 | 16 | 21 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 | 
                              | 2021 Fall | Mighty Ducks | BHE1 - Adult League - Division 3 | 18 | 18 | 6 | 20 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 | 
                              | 2021 Summer Mini | Cobras | BHE1 - Adult League - SM - Division 2 | 17 | 8 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 | 
                              | 2020 Fall | Mighty Ducks | BHE1 - Adult League - F/W - Division 3 4on4 | 18 | 12 | 6 | 12 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 | 
                              | 2020 Fall | Raging Bulls | BHE1 - Adult League - F/W - Division 3 4on4 | 80 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2020 August Mini | Sabres | BHE1 - Adult League - SM - Division 1 | 10 | 6 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 | 
                              | 2020 Summer Mini | Sabres | BHE1 - Adult League - SM - Division 1 | 10 | 7 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2020 Winter | Mighty Ducks | BHE1 - Adult League - F/W - Division 2/3 | 18 | 11 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2020 Winter | Moose | BHE1 - Adult League - F/W - Division 2/3 | 19 | 10 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2019 Fall | Mighty Ducks | BHE1 - Adult League - F/W - Division 4 | 18 | 19 | 7 | 21 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 | 
                              | 2019 Fall | Moose | BHE1 - Adult League - F/W - Division 2 | 69 | 7 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 | 
                              | 2019 Summer | Cobras | BHE1 - Adult League - Division 1/2 | 17 | 28 | 10 | 24 | 34 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2019 Winter | Mighty Ducks | BHE1 - Adult League - F/W - Division 4 | 11 | 15 | 6 | 15 | 21 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 8.0 | 
                              | 2018 Fall Season | Snipers | BHE1 - Adult League - F/W - Division 2 | 10 | 14 | 6 | 14 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 | 
                              | 2018 Fall Season | Mighty Ducks | BHE1 - Adult League - F/W - Division 4 | 66 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2018 Summer | Cobras | BHE1 - Adult League - Division 1 - 2 | 17 | 24 | 3 | 20 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                
                                      2025 Fall
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 10 | Edm Yetis | Cormier, Jason | 19 | 11 | 15 | 26 | 1.37 | 0.58 | 0.79 | 2 | 0 | 0 | 8.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Playoffs
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Slash DOUBLE MINOR | 4.00 | 1 | 0 | 
                                  | Trip MINOR | 2.00 | 1 | 0 | 
                                  | Unsportsmanlike MINOR | 2.00 | 1 | 0 |