Fri.
Apr.
24
7:00 p.m.
Raging Bulls
Thirsty Pigeons
0
0
Fri.
Apr.
24
7:00 p.m.
Knowlton Gnashers
Beverly Bullies
0
0
Fri.
Apr.
24
7:00 p.m.
Rush
Reapers
0
0
Fri.
Apr.
24
7:00 p.m.
Marauders
Flamingos
0
0
Fri.
Apr.
24
7:00 p.m.
Hitmen
Squids
0
0
Fri.
Apr.
24
8:15 p.m.
Blackouts
Redline
0
0
Fri.
Apr.
24
8:15 p.m.
Beached Whales
Rangers
0
0
Fri.
Apr.
24
8:15 p.m.
Scare Bears
Blazers
0
0
Fri.
Apr.
24
8:15 p.m.
Hudson Northstars
Pail Pumpers
0
0
Fri.
Apr.
24
8:15 p.m.
Eagles
Dark Horses
0
0
Thu.
Apr.
23
7:00 p.m.
Panthers
Gremlins
6
7
Final
Thu.
Apr.
23
7:00 p.m.
Nightmares
Tropics
4
9
Final
Thu.
Apr.
23
7:00 p.m.
Pine Riders
Spartans
3
1
Final
Thu.
Apr.
23
8:15 p.m.
Railers
Cobra Kai
5
2
Final
Thu.
Apr.
23
8:15 p.m.
Soldiers
Dynamo
2
11
Final
Thu.
Apr.
23
8:15 p.m.
Chef Bombay Lions
Leprechauns
6
5
Final
Thu.
Apr.
23
9:30 p.m.
Knights HC
Desperados
5
7
Final
Thu.
Apr.
23
9:30 p.m.
Crocs
YDP
2
4
Final
Thu.
Apr.
23
9:30 p.m.
McMuffins
Edm Wolfpack
3
0
Final

1999

SUMMER REGULAR SEASON STANDINGS

 

DIVISION 1

team gp w l t gf ga p
Edm. Boys 24 21 3 0 178 78 42
Snipers 24 18 5 1 177 94 37
Fatboys 24 16 6 2 132 71 34
Assassins 24 13 9 2 120 105 28
Coyotes 24 13 10 1 123 132 27

 

DIVISION 2

team gp w l t gf ga p
Bandits 24 13 11 0 112 112 26
Jokers 24 11 12 1 114 109 23
Hawks 24 9 16 0 105 132 18
Concrete Ice 24 5 18 1 89 186 11
Young Blood 24 4 18 2 61 126 10
Silver Kings 24 4 20 0 87 153 8

 

DIVISION 3

team gp w l t gf ga p
Titans 24 19 4 1 142 52 39
Panthers 24 17 6 1 109 69 35
Devils 24 16 6 2 114 76 34
Black Ice 24 13 8 3 103 95 29
K.C. Trojans 24 11 11 2 96 117 24
Red Dawgs 24 11 12 1 112 102 23
Wildcats 24 10 13 1 97 105 21
Booze Hounds 24 8 16 0 93 118 16
Mo's Devils 24 6 18 0 92 142 12
Pistons 24 3 20 1 57 142 7


 

DIVISION 4

team gp w l t gf ga p
Clansmen 24 18 6 0 131 81 36
Impalers 24 16 7 1 125 86 33
Fighting Fish 24 14 7 3 96 84 31
Eagles 24 14 9 1 120 74 29
Uncles 24 13 9 2 91 71 28
P-Ban Blades 24 12 10 2 108 83 26
G.D. Bulldogs 24 12 11 1 79 91 25
Bullets 24 11 11 2 85 110 24
Wolves 24 9 12 3 87 102 21
Scorpions 24 10 14 0 73 90 20
Bolts 24 2 18 4 70 133 8
Lost Boys 24 3 20 1 74 134 7



DIVISION 5

team gp w l t gf ga p
Lightning 24 18 5 1 112 64 37
Grizzlies 24 18 5 1 129 69 37
Hounds 24 14 4 4 106 75 32
Wizards 24 14 8 2 87 67 30
E.P.A. Bullets 24 14 9 1 94 85 29
Red Hawks 24 12 11 1 104 104 25
Blue Devils 24 12 12 0 101 104 24
Plumbers 24 10 11 3 103 85 23
Predators 24 8 12 4 75 92 20
Stars 24 8 13 3 88 109 19
Quik-X 24 6 16 2 76 109 14
Knights 24 6 17 1 68 117 13
Wolverines 24 4 19 1 71 113 9



DIVISION 6

team gp w l t gf ga p
Kiss Army 24 20 3 1 144 50 41
Stormin' Juice 24 17 7 0 112 70 34
Timberwolves 24 16 7 1 119 67 33
Rink Rats 24 15 7 2 121 73 32
Rangers 24 14 6 4 123 82 32
Tornado 24 14 7 3 114 86 31
Outlaws 24 14 9 1 98 85 29
Mustangs 24 12 9 3 81 61 27
Mad Dogs 24 11 13 0 95 92 22
Rhinos 24 9 15 0 96 121 18
Capitals 24 4 18 2 79 118 10
Hitmen 24 4 18 2 56 125 10
Warriors 24 3 18 3 44 128 9
Crushers 24 4 20 0 48 173 8

 

DIVISION 7

team gp w l t gf ga p
Oil Demons 24 22 1 1 146 62 45
G.A.S.H. 24 16 7 1 131 86 33
Mavericks 24 15 9 0 106 75 30
Falcons 24 14 9 1 117 97 29
Nobles 24 13 11 0 93 78 26
Pit Bulls 24 13 11 0 135 106 26
Zombies 24 12 12 0 102 103 24
Swarm 24 12 12 0 111 111 24
Usual Suspects 24 10 13 1 113 119 21
Blitz 24 9 15 0 29 122 18
Hanson Bros.  24 7 17 0 77 125 14
Avengers 24 6 18 0 74 127 12
Zap 24 5 19 0 70 142 10