SUMMER REGULAR SEASON STANDINGS
DIVISION 1 | |||||||
team | gp | w | l | t | gf | ga | p |
Wizards | 18 | 14 | 3 | 1 | 106 | 59 | 29 |
Canucks | 18 | 13 | 4 | 1 | 114 | 47 | 27 |
Westars | 18 | 13 | 4 | 1 | 110 | 62 | 27 |
Mongooses | 18 | 11 | 4 | 3 | 91 | 56 | 25 |
West End Rangers | 18 | 10 | 6 | 2 | 100 | 59 | 22 |
Brewers | 18 | 4 | 13 | 1 | 51 | 110 | 9 |
Outlaws | 18 | 1 | 15 | 2 | 33 | 133 | 4 |
No-Stars | 18 | 1 | 16 | 1 | 56 | 117 | 3 |
DIVISION 2 | |||||||
team | gp | w | l | t | gf | ga | p |
Emperors | 18 | 15 | 2 | 1 | 117 | 52 | 31 |
Blitz | 18 | 15 | 2 | 1 | 151 | 54 | 31 |
Tri-Service MFG. | 18 | 9 | 7 | 2 | 90 | 54 | 20 |
I.T.V. Mobiles | 18 | 7 | 9 | 2 | 85 | 84 | 16 |
Ballers | 18 | 7 | 10 | 1 | 68 | 77 | 15 |
Dave's Backhoe | 18 | 5 | 13 | 0 | 66 | 136 | 10 |
Crude Cats | 18 | 4 | 12 | 2 | 70 | 132 | 10 |
Central City Kings | 18 | 4 | 13 | 1 | 58 | 120 | 9 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.