Wed.
Apr.
29
7:00 p.m.
Regulators
MCA Holes
0
0
Wed.
Apr.
29
7:00 p.m.
Marauders
Hudson Northstars
0
0
Wed.
Apr.
29
7:00 p.m.
Team Pending
Ninjas
0
0
Wed.
Apr.
29
8:15 p.m.
Edm Reapers
Tigerbombs
0
0
Wed.
Apr.
29
8:15 p.m.
Mad Dogs
Wildmen
0
0
Wed.
Apr.
29
8:15 p.m.
Walruses
Savages
0
0
Wed.
Apr.
29
9:30 p.m.
The Balls
Outcasts
0
0
Wed.
Apr.
29
9:30 p.m.
Edm Cobra
Lil Peckers
0
0
Wed.
Apr.
29
9:30 p.m.
Nighthawks
Cobras
0
0
Thu.
Apr.
30
7:00 p.m.
Thunder Buddies
Royal Knights
0
0
Tue.
Apr.
28
7:00 p.m.
Horsemen
The Farm Team
3
3
Final
Tue.
Apr.
28
7:00 p.m.
Dark Horses
Hitmen
4
8
Final
Tue.
Apr.
28
8:15 p.m.
Dynamo
Nightmares
4
6
Final
Tue.
Apr.
28
8:15 p.m.
Canadians
Panthers
1
7
Final
Tue.
Apr.
28
8:15 p.m.
Shooters
Sharks
1
7
Final
Tue.
Apr.
28
8:15 p.m.
Eagles
Kraken
6
2
Final
Tue.
Apr.
28
9:30 p.m.
YDP
Soldiers
1
7
Final
Tue.
Apr.
28
9:30 p.m.
Gremlins
Cobra Kai
7
1
Final
Tue.
Apr.
28
9:30 p.m.
Silver Kings
Mammoths
5
1
Final
Tue.
Apr.
28
9:30 p.m.
Flamingos
Hellfish
4
3
Final

2008

SUMMER REGULAR SEASON STANDINGS

 

DIVISION 1

team gp w l t gf ga p
Penguins 24 19 4 4 147 90 42
Edmonton Rock 24 16 6 2 111 76 34
Capitals 24 13 11 0 92 90 26
Playaz 24 10 13 1 103 128 21
Thugs 24 9 13 2 125 110 20
Rangers 24 9 13 2 95 120 20
Gamblers 24 4 20 0 59 118 8

 

 

DIVISION 2

team gp w l t gf ga p
Avalanche 24 18 6 0 163 124 36
Jets 24 17 6 1 155 80 35
Monarchs 24 14 9 1 100 76 29
Nighthawks 24 10 14 0 124 142 20
Colts 24 9 13 2 107 108 20
Flyers 24 9 13 2 99 134 20
Havoc 24 4 20 0 58 142 8

 

DIVISION 3

team gp w l t gf ga p
High Velocity 24 16 7 1 95 70 33
Phantoms 24 15 8 1 99 76 31
Whyioughttas 24 14 10 0 112 73 28
Thunder 24 11 12 1 96 92 23
Whalers 24 7 15 2 78 120 16
Rockets 24 5 16 3 70 119 13


 

DIVISION 4

team gp w l t gf ga p
Predators 24 20 4 0 141 59 40
The Ice 24 17 7 0 124 96 34
Raging Bulls 24 15 8 1 95 86 31
Killer Bees 24 15 9 0 92 55 30
Plugs 24 14 8 2 125 88 30
Ill-Tempered Seabass 24 14 9 1 77 63 29
Dirty Birds 24 13 11 0 107 90 26
Smokin' Aces 24 12 12 0 92 111 24
Sharks 24 11 13 0 67 83 22
Silver Kings 24 5 19 0 62 121 10
Runts 24 3 21 0 51 118 6
Jackals 24 3 21 0 51 118 6

 

DIVISION 5

team gp w l t gf ga p
Crown Royals 24 19 3 2 127 58 40
Highlights 24 15 8 1 106 56 31
Roadrunners 24 12 8 4 79 71 28
Y.D.P. 24 11 13 0 81 96 22
Trailer Park Boys 24 9 14 1 77 107 19
Icemen 24 9 14 1 95 111 19
Stone Handz 24 4 19 1 63 129 9


 

DIVISION 6

team gp w l t gf ga p
Southside 5.abi 24 17 5 2 104 52 36
Misfits 24 16 6 2 122 74 34
Scrappers 24 11 10 3 106 86 25
C.F.B. Warriors 24 11 12 1 101 111 23
First Place 24 10 14 0 99 106 20
Silver Backs 24 3 21 0 41 144 6

 

  

DIVISION 7

team gp w l t gf ga p
Top Shelf 24 22 0 2 136 27 46
Wizards 24 20 3 1 161 67 41
Royals 24 20 4 0 119 57 40
Wolfpack 24 16 5 3 121 58 35
Ballers 24 15 6 3 92 56 33
Knights 24 15 8 1 135 102 31
Reapers 24 13 9 2 114 58 28
Tornado 24 11 11 2 83 73 24
Southside Hitmen 24 10 11 3 68 73 23
Outcasts 24 10 13 1 96 106 21
Haggard 24 10 14 0 74 80 20
Mutts 24 9 14 1 84 79 19
G.D. Bulldogs 24 9 15 0 62 94 18
Mad Dogs 24 8 16 0 92 132 16
Peter Northstars 24 7 17 0 64 124 14
Cobra Commandos 24 5 16 3 61 112 13
Hotshots 24 5 19 0 47 139 10
Mean Machine 24 0 24 0 30 212 0



 

DIVISION 8

team gp w l t gf ga p
Swashbucklers 24 21 3 0 125 5 42
Blaze'N Cannons 24 20 2 2 110 49 42
Stickmen 24 19 4 1 95 49 39
Vipers 24 17 6 1 104 51 35
Maroons 24 17 7 0 124 92 34
Outlawz 24 16 7 1 96 77 33
Wildcats 24 12 8 4 102 69 28
Stingers 24 13 10 1 89 56 27
Rentcash Canadians 24 13 11 0 87 96 26
Piranhas 24 12 12 0 92 89 24
Dirty Danglers 24 11 12 1 83 72 23
Horsemen 24 10 13 1 69 101 21
Spitfires 24 10 14 0 97 92 20
Boom Sticks 24 8 15 1 91 136 17
Free Agents 24 6 14 4 69 104 16
Metal Militia 24 7 16 1 76 115 15
H.C. Dynamo 24 6 18 0 66 101 12
Hanson Bros.  24 5 19 0 69 120 10
The Creepers 24 4 19 1 54 112 9
Ashley's Offense 24 3 20 1 59 126 7


 

DIVISION 9

team gp w l t gf ga p
Ultimate Warriors 24 19 2 3 108 66 41
Ringers 24 17 7 0 133 76 34
Monstars 24 16 6 2 133 95 34
Rebels 24 16 7 1 102 74 33
Team Chaos 24 15 6 3 107 64 33
Bullies 24 14 6 4 127 79 32
Blazers 24 15 9 0 127 108 30
The Entourage 24 12 10 2 85 84 26
5 Percent 24 12 10 2 108 101 26
S.S. Assassins 24 12 10 2 127 132 26
The Plague 24 11 10 3 89 85 25
Penetrators 24 12 12 0 95 84 24
Hi-Tech Titans 24 12 12 0 95 89 24
Les Gros Bec 24 10 13 1 94 98 21
The Awesomes 24 9 13 3 120 148 21
Goalbusters 24 9 14 1 89 104 19
Pylons 24 7 16 1 60 82 15
Tin Bashers 24 4 19 1 51 143 9
Razorbacks 24 2 21 1 57 105 5
Stream-Flo-Degenerates 24 2 22 0 63 141 4

 

 

DIVISION 10

team gp w l t gf ga p
Team Discovery Channel 24 21 1 2 177 69 44
Spartans 24 18 5 1 126 62 37
Screaming Seagulls 24 17 5 2 106 59 36
Lunatics 24 13 6 5 93 62 31
Rampage 24 14 9 1 118 95 29
Tigers 24 13 8 3 103 88 29
Trapsters 24 13 10 1 97 72 27
Regulators 24 11 11 2 83 106 24
Whyte Knights 24 10 13 1 82 108 21
Southside Elite 24 7 13 4 98 109 18
The Heat 24 8 15 1 84 106 17
Marauders 24 8 16 0 64 112 16
Strange Brew 24 2 22 0 41 136 4
PCUK 24 1 22 1 52 150 3


 

DIVISION 11

team gp w l t gf ga p
North Edmonton Rage 24 21 3 0 130 68 42
Cobra Kai 24 19 5 0 101 51 38
Scorpions 24 17 7 0 92 48 34
Red Liners 24 16 8 0 135 90 32
Evolution 24 14 9 1 82 65 29
Autobots 24 13 10 1 94 78 27
The Rejects 24 13 10 1 121 87 27
Dirty Old Bastards 24 13 11 0 89 86 26
Super Troopers 24 12 10 2 116 101 26
Usual Suspects 24 12 11 1 73 59 25
Kondro Electric 24 11 13 0 88 106 22
Berserkers 24 10 13 1 58 65 21
Edmonton Trojans 24 10 14 0 67 79 20
Southside Knights 24 10 14 0 69 94 20
White Phantoms 24 9 15 0 74 97 18
The Regime 24 7 16 1 81 105 15
Grumpy Old Men 24 7 16 1 88 115 15
Oilers 24 5 18 1 48 141 11
Devils 24 4 20 0 53 124 8