Crown Royals | 2 |
Edm Yetis | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
110 | Fri, Jan. 20, 2023 6:30 PM | Edmonton Soccer Centre West - Field 4 | Crown Royals | Edm Yetis |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crown Royals | 1 | 1 | 0 | 2 |
Edm Yetis | 5 | 3 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crown Royals | 13 | 0 | 0 | 13 |
Edm Yetis | 21 | 0 | 0 | 21 |
Power Plays | |
---|---|
Crown Royals | 0 for 1 (0.00%) |
Edm Yetis | 2 for 4 (0.00%) |
Period 1 |
---|
Edm Yetis at 16:45 - #9 Tyler Coutu from #7 Alex Zwarich and #19 Ben Hall |
Edm Yetis at 16:03 - #29 Amit Gauba from #77 Akeel Lalji and #9 Tyler Coutu |
Edm Yetis at 12:33 - #77 Akeel Lalji from #10 Jason Cormier |
Edm Yetis at 4:43 (PP) - #17 Chase Cormier from #5 Sergio Paonessa and #12 Sam Olney |
Crown Royals at 4:34 - #17 Pardeep Malhi from #10 Arjun Basi |
Edm Yetis at 1:23 - #8 David Chorney from #6 Brendan Frewin |
Period 2 |
Edm Yetis at 15:42 - #77 Akeel Lalji from #10 Jason Cormier |
Edm Yetis at 2:44 (PP) - #29 Amit Gauba from #77 Akeel Lalji and #10 Jason Cormier |
Crown Royals at 1:51 (PP) - #19 Pukhraj Dhaliwal from #91 Bobby Rakkar |
Edm Yetis at 0:16 - #8 David Chorney from #7 Alex Zwarich |
Period 1 |
---|
Crown Royals at 5:45 - #91 Bobby Rakkar for Hook MINOR |
Crown Royals at 0:03 - #10 Arjun Basi for Rough MINOR |
Period 2 |
Crown Royals at 10:08 - #19 Pukhraj Dhaliwal for Hold MINOR |
Crown Royals at 4:07 - #19 Pukhraj Dhaliwal for Body contact MINOR |
Edm Yetis at 2:54 - #13 Ryan Barton for Hold MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Pardeep Malhi | 1 | 0 | 1 | 0.00 |
19 | Pukhraj Dhaliwal | 1 | 0 | 1 | 4.00 |
10 | Arjun Basi | 0 | 1 | 1 | 2.00 |
91 | Bobby Rakkar | 0 | 1 | 1 | 2.00 |
2 | Chaten Grewal | 0 | 0 | 0 | 0.00 |
4 | Gaurav Bath | 0 | 0 | 0 | 0.00 |
32 | Karnjit Mann | 0 | 0 | 0 | 0.00 |
34 | Sam Sekhon | 0 | 0 | 0 | 0.00 |
69 | Shiv Sandhu | 0 | 0 | 0 | 0.00 |
71 | Armaan Basi | 0 | 0 | 0 | 0.00 |
77 | Akaldeep Sandhu | 0 | 0 | 0 | 0.00 |
87 | Prince Rai | 0 | 0 | 0 | 0.00 |
97 | Pirt Thind | 0 | 0 | 0 | 0.00 |
99 | Garry Dhaliwal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Karnjit Mann | 36:00 | 8 | 21 | 13 | 0.62 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Akeel Lalji | 2 | 2 | 4 | 0.00 |
10 | Jason Cormier | 0 | 3 | 3 | 0.00 |
8 | David Chorney | 2 | 0 | 2 | 0.00 |
29 | Amit Gauba | 2 | 0 | 2 | 0.00 |
9 | Tyler Coutu | 1 | 1 | 2 | 0.00 |
7 | Alex Zwarich | 0 | 2 | 2 | 0.00 |
17 | Chase Cormier | 1 | 0 | 1 | 0.00 |
5 | Sergio Paonessa | 0 | 1 | 1 | 0.00 |
6 | Brendan Frewin | 0 | 1 | 1 | 0.00 |
12 | Sam Olney | 0 | 1 | 1 | 0.00 |
19 | Ben Hall | 0 | 1 | 1 | 0.00 |
1 | Josh Dennis | 0 | 0 | 0 | 0.00 |
13 | Ryan Barton | 0 | 0 | 0 | 2.00 |
18 | Kaydin Shivji | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josh Dennis | 36:00 | 2 | 13 | 11 | 0.85 |
Name |
---|
Darryl |
Jenise |
Nigel |