Thu.
Apr.
23
7:00 p.m.
Panthers
Gremlins
0
0
Thu.
Apr.
23
7:00 p.m.
Nightmares
Tropics
0
0
Thu.
Apr.
23
7:00 p.m.
Pine Riders
Spartans
0
0
Thu.
Apr.
23
8:15 p.m.
Railers
Cobra Kai
0
0
Thu.
Apr.
23
8:15 p.m.
Soldiers
Dynamo
0
0
Thu.
Apr.
23
8:15 p.m.
Chef Bombay Lions
Leprechauns
0
0
Thu.
Apr.
23
9:30 p.m.
Knights HC
Desperados
0
0
Thu.
Apr.
23
9:30 p.m.
Crocs
YDP
0
0
Thu.
Apr.
23
9:30 p.m.
McMuffins
Edm Wolfpack
0
0
Fri.
Apr.
24
7:00 p.m.
Raging Bulls
Thirsty Pigeons
0
0

1991

SUMMER REGULAR SEASON STANDINGS

 

DIVISION 1

team gp w l t gf ga p
Westars 22 19 3 0 169 71 38
Bulldogs 22 13 8 1 137 85 27
Saints 22 11 9 2 118 115 24
Express 22 9 12 1 93 97 19
Spots 22 1 21 0 52 201 2

 

DIVISION 2

team gp w l t gf ga p
Dynamo 22 17 3 2 100 55 36
Nighthawks 22 15 5 2 112 60 32
Rink Rats 22 13 7 2 138 103 28
Royals 22 11 9 2 95 73 24
Red Wings 22 9 11 2 99 112 20
Wild Beavers 22 7 12 3 76 117 17
Warriors 22 5 15 2 64 108 12
Grizzlies 22 3 18 1 42 98 7

 

DIVISION 3

team gp w l t gf ga p
Olympians 22 16 3 3 152 58 35
Terminators 22 15 3 4 117 67 34
Kings 22 14 5 3 128 78 31
Panthers 22 14 7 1 134 78 29
Knights 22 13 8 1 83 63 27
Blazers 22 11 8 3 91 95 25
Cruisers 22 9 11 2 67 104 20
Penguins 22 7 9 6 90 89 20
Road Warriors 22 7 12 3 71 98 17
All-Stars 22 5 16 1 101 141 11
Wolves 22 3 16 3 63 170 9
4 Nations 22 2 18 2 55 111 6


 

DIVISION 4

team gp w l t gf ga p
Les Rats 22 21 0 1 158 33 43
Falcons 22 16 5 1 152 91 33
Magic 22 15 5 2 156 85 32
Bandits 22 10 7 5 83 73 25
Chargers 22 11 9 2 94 74 24
Mustangs 22 8 9 5 88 81 21
Huskies 22 9 11 2 83 91 20
Vikings 22 7 14 1 74 121 15
Kamikazes 22 4 16 2 46 121 10
Bengals 22 0 19 3 49 141 3



DIVISION 5

team gp w l t gf ga p
P-Ban Blades 22 19 0 3 145 50 41
Sabres 22 17 5 0 152 65 34
Palidans 22 13 6 3 92 71 29
Black Ice 22 13 9 0 123 101 26
Ismaili 22 12 8 2 131 92 26
Black Panthers 22 7 13 2 89 111 16
Farmers 22 4 16 2 79 164 10
Pistons 22 3 18 1 43 139 7
Videotron 22 2 19 1 42 175 5