Sun.
Apr.
26
5:00 p.m.
The Farm Team
Shooters
0
0
Sun.
Apr.
26
5:00 p.m.
MCA Holes
The Balls
0
0
Sun.
Apr.
26
6:15 p.m.
Horsemen
Silver Kings
0
0
Sun.
Apr.
26
6:15 p.m.
Regulators
Edm Reapers
0
0
Sun.
Apr.
26
7:30 p.m.
Mammoths
Sharks
0
0
Sun.
Apr.
26
7:30 p.m.
Mad Dogs
Lil Peckers
0
0
Sun.
Apr.
26
8:45 p.m.
Tigerbombs
Outcasts
0
0
Sun.
Apr.
26
8:45 p.m.
Royal Knights
Wildmen
0
0
Mon.
Apr.
27
7:00 p.m.
Dakkus
Edm Cobra
0
0
Mon.
Apr.
27
7:00 p.m.
Ice
Raging Bulls
0
0
Fri.
Apr.
24
8:15 p.m.
Blackouts
Redline
6
2
Final
Fri.
Apr.
24
8:15 p.m.
Beached Whales
Rangers
1
2
Final
Fri.
Apr.
24
8:15 p.m.
Scare Bears
Blazers
3
8
Final
Fri.
Apr.
24
8:15 p.m.
Hudson Northstars
Pail Pumpers
3
4
Final
Fri.
Apr.
24
8:15 p.m.
Eagles
Dark Horses
6
4
Final
Fri.
Apr.
24
9:30 p.m.
Ice
Red Dogs
8
5
Final
Fri.
Apr.
24
9:30 p.m.
Muckers
Looma Trappers
0
1
Final
Fri.
Apr.
24
9:30 p.m.
Phantom 309
Swift Baja Yetis
0
6
Final
Fri.
Apr.
24
9:30 p.m.
Big Rigs
North Edmonton Kings
5
3
Final
Fri.
Apr.
24
9:30 p.m.
Mambas
Cardio Crusaders
10
2
Final

1996

SUMMER REGULAR SEASON STANDINGS

 

DIVISION 1

team gp w l t gf ga p
Snipers 24 18 5 1 160 83 37
K.C. Trojans 24 16 7 1 164 110 33
Playboys 24 15 8 1 135 92 31
Bulldogs 24 14 10 0 129 118 28
Wild Beavers 24 8 14 2 125 152 18
Armadillos 24 7 16 1 96 145 15
Hustlers 24 3 21 0 85 194 6

 

DIVISION 2

team gp w l t gf ga p
U.K. Nationals 24 20 2 2 154 76 42
Jesters 24 15 8 1 95 71 31
Grizzlies 24 15 8 1 112 109 31
Coyotes 24 12 11 1 100 80 25
Silver Kings 24 10 11 3 117 105 23
Blitz 24 10 13 1 92 88 21
Thunderdogs 24 9 15 0 80 110 18
Olympians 24 8 15 1 86 123 17
CFB Warriors 24 4 20 0 79 153 8

 

DIVISION 3

team gp w l t gf ga p
Fatboys 24 20 1 3 141 41 43
Vagabonds 24 19 5 0 153 52 38
Young Blood 24 14 8 2 140 86 30
Booze Hounds 24 14 9 1 85 63 29
Jaguars 24 11 9 4 97 97 26
Mo's Devils 24 11 10 3 120 84 25
Concrete Ice 24 10 11 3 93 75 23
Lonestars 24 9 13 2 85 91 20
Piranhas 24 8 14 2 80 101 18
Terminators 24 6 18 0 67 139 12
Freeloaders 24 0 24 0 28 260 0


 

DIVISION 4

team gp w l t gf ga p
Black Ice 24 19 1 4 129 61 42
Rebels 24 16 5 3 86 53 35
Devils 24 15 7 2 93 60 32
Pistons 24 12 10 2 104 68 26
Generals 24 12 12 0 80 86 24
Raiders 24 8 14 2 67 96 18
HYG. Warriors 24 6 14 4 67 99 16
JD's Dragons 24 6 17 1 62 106 13
P-Ban Blades 24 4 18 2 54 113 10



DIVISION 5

team gp w l t gf ga p
Black Widows 24 20 1 3 149 36 43
Red Dawgs 24 16 6 2 120 92 34
Wings 24 11 12 1 68 104 23
Uncles 24 9 10 5 80 69 23
Alarmers 24 10 13 1 94 99 21
Wizards 24 8 14 2 76 92 18
Sentinals 24 3 21 0 73 168 6



DIVISION 6

team gp w l t gf ga p
Lions 24 17 5 2 113 65 36
Red Hawks 24 16 4 4 112 74 36
Mighty Ducks 24 15 8 1 103 72 31
Bengals 24 14 7 3 104 66 31
The Posse 24 14 7 3 102 99 31
Barracudas 24 13 8 3 108 79 29
Storm 24 10 13 1 58 79 21
Pit Bulls 24 10 13 1 78 89 21
G.D. Bulldogs 24 9 13 2 72 103 20
Alarmers II 24 7 12 5 67 83 19
Europa Raiders 24 6 15 3 71 105 15
Zap 24 6 16 2 58 88 14
Sabres 24 3 19 2 37 81 8

 

DIVISION 7

team gp w l t gf ga p
Panthers 24 20 3 1 139 59 41
Avalanche 24 17 7 0 101 52 34
Rockets 24 16 7 1 121 91 33
Outlaws 24 16 8 0 113 79 32
Royals 24 16 8 0 123 83 32
Canucks 24 14 9 1 93 68 29
Mountain Goats 24 13 11 0 71 75 26
Timberwolves 24 11 12 1 90 94 23
Fighting Fish 24 11 12 1 119 99 23
Hornets 24 8 14 2 76 98 18
Sherwood Park 24 5 19 0 64 143 10
Selects 24 3 21 0 60 164 6
Tornado 24 2 21 1 52 117 5