Mon.
Jun.
15
7:00 p.m.
Wildmen
MCA Holes
0
0
Mon.
Jun.
15
7:00 p.m.
Thunder Buddies
Royal Knights
0
0
Mon.
Jun.
15
7:00 p.m.
Pitbulls
YDP
0
0
Mon.
Jun.
15
7:00 p.m.
Panthers
Gremlins
0
0
Mon.
Jun.
15
7:00 p.m.
Cardio Crusaders
Edm Cobra
0
0
Mon.
Jun.
15
8:15 p.m.
Mad Dogs
Marauders
0
0
Mon.
Jun.
15
8:15 p.m.
Blazers
North Edmonton Kings
0
0
Mon.
Jun.
15
8:15 p.m.
Dynamo
Desperados
0
0
Mon.
Jun.
15
8:15 p.m.
Canadians
The Farm Team
0
0
Mon.
Jun.
15
8:15 p.m.
Big Rigs
Snakearm
0
0
Mon.
Jun.
15
9:30 p.m.
Sharks
The Balls
0
0
Mon.
Jun.
15
9:30 p.m.
Dakkus
Mambas
0
0
Mon.
Jun.
15
9:30 p.m.
Soldiers
Knights HC
0
0
Mon.
Jun.
15
9:30 p.m.
Railers
Hitmen
0
0
Mon.
Jun.
15
9:30 p.m.
Scare Bears
Swift Baja Yetis
0
0
Wed.
Jun.
10
9:30 p.m.
Knights HC
Spartans
2
9
Final
Thu.
Jun.
11
7:00 p.m.
Squids
Kraken
4
2
Final
Thu.
Jun.
11
7:00 p.m.
Hudson Northstars
Flamingos
5
2
Final
Thu.
Jun.
11
7:00 p.m.
Eagles
Sharks
0
1
Final
Thu.
Jun.
11
8:15 p.m.
Lil Peckers
Tigerbombs
1
5
Final
Thu.
Jun.
11
8:15 p.m.
Cobra Kai
Mammoths
0
6
Final
Thu.
Jun.
11
8:15 p.m.
Railers
The Farm Team
0
5
Final
Thu.
Jun.
11
9:30 p.m.
Outcasts
Dark Horses
4
5
Final
Thu.
Jun.
11
9:30 p.m.
Silver Kings
The Balls
0
3
Final
Thu.
Jun.
11
9:30 p.m.
Hitmen
Canadians
0
4
Final

2000

SUMMER REGULAR SEASON STANDINGS

 

DIVISION 1

team gp w l t gf ga p
Snipers 24 18 4 2 168 75 38
Fatboys 24 15 7 2 118 89 32
Bulldogs 24 15 7 2 134 102 32
Jokers 24 12 11 1 96 113 25
Bandits 24 9 13 2 118 101 20
Coyotes 24 8 14 2 108 139 18

 

DIVISION 2

team gp w l t gf ga p
Clansmen 24 16 8 0 112 77 32
Panthers 24 12 9 3 82 89 27
Silver Kings 24 11 11 2 86 90 24
Impalers 24 10 14 0 95 116 20
Devils 24 9 13 2 107 122 20
Red Dawgs 24 7 13 4 80 113 18

 

DIVISION 3

team gp w l t gf ga p
K.C. Trojans 24 17 7 0 161 96 34
Black Ice 24 11 10 3 113 126 25
Eagles 24 9 15 0 126 147 18
Booze Hounds 24 7 16 1 96 121 15
Concrete Ice 24 4 20 2 68 142 10


 

DIVISION 4

team gp w l t gf ga p
G.A.S.H. 24 20 4 0 108 69 40
Vikings 24 18 4 2 129 64 38
U.K. Nationals 24 18 4 2 155 73 38
Lost Boys 24 17 5 2 129 97 36
Oil Demons 24 16 7 1 129 77 33
P-Ban Blades 24 13 10 1 115 89 27
Bullets 24 13 11 0 101 90 26
G.D. Bulldogs 24 10 14 0 80 109 20
Wolves 24 9 15 0 100 115 18
Grizzlies 24 8 14 2 86 111 18
Mo's Devils 24 5 16 3 79 130 13
Boogey Men 24 6 18 0 86 159 12
Plumbers 24 5 18 1 94 141 11
Fighting Fish 24 3 21 0 86 154 6



 

DIVISION 5

team gp w l t gf ga p
E.P.A. Predators 24 20 4 0 161 74 40
Predators 24 19 5 0 125 58 38
Hounds 24 17 6 1 112 75 35
Flyers 24 15 8 1 123 89 31
Falcons 24 15 8 1 125 93 31
Big Rock Stars 24 15 9 0 107 63 30
Wizards 24 12 10 2 112 87 26
Buzz 24 11 12 1 106 99 23
Mavericks 24 10 13 1 100 91 21
Corruptors 24 10 14 0 106 124 20
Bolts 24 9 14 1 91 87 19
Lightning 24 6 17 1 80 122 13
Freddes Sharks 24 2 21 1 76 192 5
Freeloaders 24 2 22 0 51 221 0


 

DIVISION 6

team gp w l t gf ga p
Stormin' Juice 24 21 2 1 120 70 43
Fury 24 19 5 0 104 49 38
Blitz 24 17 7 0 90 52 34
Wolverines 24 17 7 0 120 78 34
Rangers 24 15 8 1 119 89 31
Stars 24 13 10 1 86 93 27
Zombies 24 13 11 0 114 97 26
Rink Rats 24 12 12 0 112 109 24
Timberwolves 24 11 12 1 105 99 23
Pit Bulls 24 9 15 0 96 105 18
Sharks 24 6 18 0 104 125 12
Usual Suspects 24 4 18 2 67 160 10
Clones 24 3 18 3 68 113 9
Tornado 24 3 20 1 69 135 7

 

DIVISION 7

team gp w l t gf ga p
Mad Dogs 24 23 1 0 177 36 46
Hobbema Preds 24 18 5 1 147 98 37
Mustangs 24 17 7 0 106 75 34
Outlaws 24 15 7 2 124 88 32
Blue Devils 24 14 9 1 104 90 29
Rhinos 24 14 9 1 121 93 29
Grip 24 11 12 1 100 114 23
Avengers 24 10 14 0 117 112 20
Rockets 24 9 15 0 117 112 18
Zap 24 8 15 1 83 117 17
Razorbacks 24 8 15 1 90 139 17
Hanson Bros. 24 7 16 1 89 101 15
Capitals 24 6 17 1 94 152 13
Brahmas 24 3 21 0 64 174 6


 

DIVISION 8

team gp w l t gf ga p
Soldiers 24 22 2 0 135 41 44
Goodfellas 24 17 4 3 126 69 37
Webslingers 24 16 7 1 114 71 33
Hitmen 24 15 7 2 120 92 32
Knights 24 12 10 2 105 98 26
Chargers 24 12 11 1 89 89 25
Rebels 24 12 11 1 95 92 25
The Edge 24 12 12 0 94 97 24
Young & Dangerous 24 11 11 2 105 69 24
Playback Preds 24 10 14 0 79 104 20
Warriors 24 9 14 1 86 016 19
Pirates 24 4 18 2 36 90 10
Silver Backs 24 4 19 1 48 132 9
Demolition 24 4 20 0 63 126 8