Sun
Nov
10
06:30 PM
Cobra Chickens
Squad
3
2
Sun
Nov
10
07:30 PM
MCA Holes
Marauders
1
4
Sun
Nov
10
Live Game
Hellfish
Lil Peckers
Sun
Nov
10
09:30 PM
Caper Crew
Thunder Buddies
Mon
Nov
11
06:30 PM
Edm Reapers
Hudson Northstars
Mon
Nov
11
06:30 PM
Dark Horses
Mad Dogs
Mon
Nov
11
07:30 PM
Sailcats
Gremlins
Mon
Nov
11
07:30 PM
Edm Cobra
Kraken
Mon
Nov
11
08:30 PM
Tofield Reapers
Impulse Ball Drops
Mon
Nov
11
08:30 PM
Regulators
Mammoths
Sat
Nov
09
06:30 PM
Mighty Ducks
Didsbury Dairy Farmers
7
6
Sat
Nov
09
07:30 PM
UADC
Rush
3
4
Sat
Nov
09
07:30 PM
Kings
Smash Warriors
2
4
Sat
Nov
09
08:30 PM
Smokin Aces
The Regime
7
3
Sat
Nov
09
08:30 PM
North Stars
Knowlton Gnashers
3
7
Sat
Nov
09
09:30 PM
Snakearm
Blazers
3
3
Sat
Nov
09
09:30 PM
Edm Pine Riders
Cardio Crusaders
0
3
Sun
Nov
10
05:30 PM
Phantom 309
Asylum
3
4
Sun
Nov
10
06:30 PM
Cobra Chickens
Squad
3
2
Sun
Nov
10
07:30 PM
MCA Holes
Marauders
1
4

2009


SUMMER REGULAR SEASON STANDINGS

 

DIVISION 1

team gp w l t gf ga p
Penguins 24 17 5 2 108 83 36
Edmonton Rock 24 17 7 0 141 77 34
Jets 24 14 9 1 115 97 29
Animalz 24 12 11 1 127 94 25
Capitals 24 9 14 1 84 98 19
Avalanche 24 7 17 0 106 166 14
Playaz 24 5 18 1 65 131 11

 

 

DIVISION 2

team gp w l t gf ga p
High Velocity 24 16 7 1 113 76 33
Colts 24 16 7 1 111 84 33
Nighthawks 24 14 8 2 134 92 30
Cavemen 24 13 10 1 109 88 27
Monarchs 24 10 10 4 100 82 24
Edmonton North Stars 24 6 18 0 81 150 12
Phantoms 24 4 19 1 62 138 9

 

DIVISION 3

team gp w l t gf ga p
Dirty Birds 24 17 6 1 126 85 35
Predators 24 17 7 0 113 69 34
Stallions 24 14 9 1 84 94 29
Rockets 24 10 11 3 83 81 23
Whyioughttas 24 9 13 1 73 96 19
Crown Royals 24 7 16 1 78 88 15
Whalers 24 5 17 1 88 132 11


 

DIVISION 4

team gp w l t gf ga p
Thunder 24 16 6 2 161 115 34
Killer Bees 24 16 8 0 101 83 32
Highilghts 24 13 10 1 95 82 27
Smokin' Aces 24 13 11 0 137 132 26
The Ice 24 12 10 2 87 82 26
Plugs 24 10 13 1 88 124 21
Raging Bulls 24 8 16 0 83 92 16
Sharks 24 5 19 0 72 114 10

 

 

DIVISION 5

team gp w l t gf ga p
Top Shelf 24 22 1 1 163 40 45
Roadrunners 24 15 9 0 94 93 30
Icemen 24 13 9 2 106 96 28
Southside 5.abi 24 12 10 2 96 88 26
Y.D.P. 24 12 12 0 81 88 24
Cobras 24 12 12 0 98 102 24
Runts 24 8 15 1 96 126 17
Bruins 24 5 17 2 77 119 12
Silver Kings 24 5 19 0 63 122 10

 

 

DIVISION 6

team gp w l t gf ga p
Royals 24 19 4 1 147 50 39
Wolfpack 24 18 5 1 144 71 37
Maroons 24 17 6 1 120 69 35
Surefire 24 17 6 1 133 88 35
Desk Jockies 24 17 7 0 142 81 34
Peter Northstars 24 14 9 1 147 101 29
Ballers 24 12 12 0 108 95 24
Blaze'N Cannons 24 10 13 1 83 105 21
The Renegades 24 9 12 3 109 132 21
Swashbucklers 24 9 13 2 108 123 20
Dynamo 24 9 15 0 99 137 18
Trailer Park Boys 24 8 15 1 102 111 17
Scrappers 24 3 21 0 45 154 6
Edmonton Grillers 24 0 24 0 29 188 0

 

  

DIVISION 7

team gp w l t gf ga p
That's What She Said 24 21 3 0 155 67 42
Stickmen 24 20 4 0 121 40 40
Reapers 24 20 4 0 158 76 40
Blazers 24 18 6 0 132 84 36
Gators 24 16 7 1 126 75 33
Southside Hitmen 24 14 7 3 93 64 31
Nemesis 24 14 9 1 91 85 29
H2H Crush 24 14 9 1 135 103 29
Tornado 24 12 12 0 82 71 24
Drillers 24 11 12 1 97 89 23
Outcasts 24 10 11 3 86 85 23
Vipers 24 11 13 0 103 93 23
Mad Dogs 24 11 13 0 101 102 22
Ultimate Warriors 24 7 17 0 85 135 14
Outlawz 24 5 19 0 45 140 10
Lock Up Your Daughters 24 4 19 1 53 109 9
Road Warriors 24 2 22 0 43 144 4
Surge 24 0 24 0 17 172 0



 

DIVISION 8

team gp w l t gf ga p
Mooseknuckles 24 20 3 1 156 54 41
Rampage 24 17 5 2 122 96 36
Avengers 24 16 8 0 101 73 32
Boom Sticks 24 16 8 0 122 89 32
The Awesomes 24 15 8 1 142 118 31
Vikings 24 12 9 6 90 88 30
Raggamuffin Rascalz 24 14 10 0 101 96 28
Team Chaos 24 12 9 3 91 81 27
Monstars 24 13 11 0 113 106 26
Spartans 24 10 8 6 84 102 26
The Entourage 24 12 11 1 106 99 25
Wildcats 24 12 11 1 106 112 25
Screaming Seagulls 24 10 12 5 97 91 25
Goalbusters 24 12 12 0 102 88 24
Horsemen 24 11 12 1 119 115 23
Rebels 24 9 12 3 85 93 21
Specialists 24 9 13 2 80 102 20
Hotshots 24 8 15 1 61 90 17
The Edge 24 7 17 0 86 113 14
Dirty Danglers 24 6 16 2 90 122 14
G.D. Bulldogs 24 5 17 2 55 110 12
Spitfires 24 3 19 2 76 147 8


 

DIVISION 9

team gp w l t gf ga p
Goodfellas 24 20 2 2 146 63 42
Tropic Thunder 24 20 3 1 115 57 41
Razorbacks 24 18 6 0 117 53 36
S.S. Assassins 24 17 6 1 88 52 35
South Side Kings 24 16 5 3 94 52 35
Metal Militia 24 17 7 0 122 97 34
Yakuza 24 16 7 1 89 47 33
Afterburners 24 14 8 2 99 68 30
Tigers 24 13 10 1 92 79 27
The Creepers 24 11 9 4 65 64 26
Cobra Kai 24 12 12 0 76 75 24
The Farm Team 24 11 11 2 85 104 24
Snipes 24 11 13 0 91 99 22
Scorpions 24 10 12 2 80 67 22
Edmonton Raging Bulls 24 10 12 2 80 96 22
Orange Crush 24 9 13 2 69 83 20
Penetrators 24 7 13 4 65 92 18
Les Gros Bec 24 8 16 0 72 83 16
5 Percent 24 6 17 1 58 66 13
Piranhas 24 4 16 4 61 118 12
Ringers 24 4 18 2 61 140 10
Liveordie.ca 24 3 19 2 68 125 8
Pylons 24 0 22 2 27 140 2


 

 

DIVISION 10

team gp w l t gf ga p
Mean Machine 24 20 3 1 138 73 41
Dirty Old Bastards 24 15 5 4 98 72 34
Mad Cows 24 15 7 2 81 56 32
The Rapture 24 15 8 1 112 85 31
Cougars 24 15 9 0 96 81 30
Marvel Evolution 24 14 8 2 101 67 30
Carnage Canines 24 14 8 2 101 71 30
Good Times 24 13 9 2 86 68 28
The Heat 24 13 10 1 79 79 27
Super Troopers 24 11 11 2 105 87 24
The Moose 24 11 13 0 102 113 22
Rentcash Canadians 24 10 12 2 87 77 22
Tin Bashers 24 10 12 2 100 108 22
Autobots 24 9 11 4 67 102 22
Marauders 24 9 13 2 88 93 20
Ducks 24 9 14 1 98 103 19
Bullies 24 8 16 0 66 98 16
White Phantoms 24 6 15 3 70 109 15
Red Liners 24 5 15 4 45 79 14
Electric Dream Machine 24 6 17 1 52 81 13
Mammoths 24 6 18 0 69 128 12


 

DIVISION 11

team gp w l t gf ga p
Landscaping Hoes 24 17 6 1 146 90 35
Berserkers 24 16 7 1 94 67 33
Usual Suspects 24 14 9 1 92 69 29
Flint Tropics 24 13 9 2 91 66 28
The Regime 24 13 11 0 110 84 26
Kondro Electric 24 12 11 1 118 95 25
Heavy Duty 24 11 12 1 94 98 23
Grumpy Old Men 24 10 11 3 110 125 23
The Kings 24 11 13 0 83 75 22
Trojans 24 11 13 0 98 125 22
Strange Brew 24 6 18 0 62 113 12
Pineapple Express 24 5 19 0 57 158 10

 

 

DIVISION 12

team gp w l t gf ga p
Coolies 24 14 7 3 92 57 31
Oil Kings 24 13 8 3 67 55 29
Ball Busters 24 12 12 0 73 73 24
Crazy Canucks 24 11 11 2 76 67 24
Oilers 24 6 18 0 90 136 12

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information