Mon.
Jun.
15
7:00 p.m.
Wildmen
MCA Holes
0
0
Mon.
Jun.
15
7:00 p.m.
Thunder Buddies
Royal Knights
0
0
Mon.
Jun.
15
7:00 p.m.
Pitbulls
YDP
0
0
Mon.
Jun.
15
7:00 p.m.
Panthers
Gremlins
0
0
Mon.
Jun.
15
7:00 p.m.
Cardio Crusaders
Edm Cobra
0
0
Mon.
Jun.
15
8:15 p.m.
Mad Dogs
Marauders
0
0
Mon.
Jun.
15
8:15 p.m.
Blazers
North Edmonton Kings
0
0
Mon.
Jun.
15
8:15 p.m.
Dynamo
Desperados
0
0
Mon.
Jun.
15
8:15 p.m.
Canadians
The Farm Team
0
0
Mon.
Jun.
15
8:15 p.m.
Big Rigs
Snakearm
0
0
Mon.
Jun.
15
9:30 p.m.
Sharks
The Balls
0
0
Mon.
Jun.
15
9:30 p.m.
Dakkus
Mambas
0
0
Mon.
Jun.
15
9:30 p.m.
Soldiers
Knights HC
0
0
Mon.
Jun.
15
9:30 p.m.
Railers
Hitmen
0
0
Mon.
Jun.
15
9:30 p.m.
Scare Bears
Swift Baja Yetis
0
0
Wed.
Jun.
10
9:30 p.m.
Knights HC
Spartans
2
9
Final
Thu.
Jun.
11
7:00 p.m.
Squids
Kraken
4
2
Final
Thu.
Jun.
11
7:00 p.m.
Hudson Northstars
Flamingos
5
2
Final
Thu.
Jun.
11
7:00 p.m.
Eagles
Sharks
0
1
Final
Thu.
Jun.
11
8:15 p.m.
Lil Peckers
Tigerbombs
1
5
Final
Thu.
Jun.
11
8:15 p.m.
Cobra Kai
Mammoths
0
6
Final
Thu.
Jun.
11
8:15 p.m.
Railers
The Farm Team
0
5
Final
Thu.
Jun.
11
9:30 p.m.
Outcasts
Dark Horses
4
5
Final
Thu.
Jun.
11
9:30 p.m.
Silver Kings
The Balls
0
3
Final
Thu.
Jun.
11
9:30 p.m.
Hitmen
Canadians
0
4
Final

1995

SUMMER REGULAR SEASON STANDINGS

 

DIVISION 1

team gp w l t gf ga p
Westars 24 18 3 3 143 71 39
Snipers 24 12 11 1 114 93 25
Playboys 24 10 12 2 99 104 22
Wild Beavers 24 10 13 1 106 133 21
Bulldogs 24 10 13 1 108 138 21

 

DIVISION 2

team gp w l t gf ga p
Hustlers 24 20 4 0 137 72 40
Armadillos 24 17 7 0 149 96 24
CFB Trojans 24 16 6 2 111 91 34
Tomahawk Chop 24 14 10 0 112 111 28
Grizzlies 24 13 9 2 123 83 28
Coyotes 24 13 9 2 97 84 28
K.C. Trojans 24 13 11 0 118 95 26
Thunder 24 13 11 0 136 101 26
Capitals 24 12 11 1 108 108 25
P-Ban Blades 24 9 14 1 79 100 19
Panthers 24 4 19 1 76 169 9
Kegrunners 24 3 18 3 66 118 9
Flyers 24 2 20 2 63 147 6

 

DIVISION 3

team gp w l t gf ga p
Jesters 24 18 4 2 116 48 38
Vagabonds 24 14 5 5 103 64 33
Mo's Devils 24 15 8 1 97 73 31
Silver Kings 24 12 8 4 105 77 28
Booze Hounds 24 12 11 1 69 80 25
Piranhas 24 11 12 1 75 90 23
Lonestars 24 10 12 2 72 85 22
Palidans 24 10 13 1 68 90 21
Terminators 24 8 14 2 61 76 18
Teal's Kojs 24 5 16 3 74 95 13
Jaguars 24 5 17 2 61 118 12


 

DIVISION 4

team gp w l t gf ga p
Young Blood 24 19 3 2 93 47 40
Punishers 24 16 6 2 113 70 34
Rebels 24 15 7 2 108 68 32
Pirates 24 15 7 2 123 72 32
Wolverines 24 14 9 1 96 86 29
Sharks 24 10 13 1 98 104 21
Warriors 24 9 15 0 86 126 18
Skyrockets 24 2 22 0 44 119 4
Lightning 20 1 19 0 17 86 2



DIVISION 5

team gp w l t gf ga p
Generals 24 19 4 1 115 50 39
Pistons 24 16 7 1 112 78 33
Wolves 24 15 7 2 92 68 32
Devils 24 14 8 2 85 75 30
Thunderbirds 24 14 10 0 80 66 28
Storm 24 11 12 1 76 71 23
Wizards 24 9 13 2 95 88 20
Sentinals 24 9 13 2 98 131 20
Steelers 24 9 14 1 78 116 19
Red Dawgs 24 9 15 0 92 104 18
A-S Panthers 24 8 14 2 65 101 18
Alarmers 24 8 15 1 80 90 17
Hob. Raiders 24 7 16 1 99 128 15



DIVISION 6

team gp w l t gf ga p
Fatboys 24 22 1 1 145 46 45
Uncles 24 21 2 1 109 43 43
Mighty Ducks 24 19 4 1 111 49 39
Renegades 24 14 8 2 119 77 30
G.D. Bulldogs 24 13 10 1 84 78 27
Red Wings 24 12 11 1 85 76 25
Europa Raiders 24 11 12 1 79 84 23
Zap 24 10 14 0 72 82 20
Sharks 2 24 8 12 4 91 126 20
Pit Bulls 24 8 15 1 81 101 17
Bengals 24 5 17 2 54 101 12
Wings 24 4 18 2 62 132 10
Tragically Hip 24 0 23 1 50 145 1

 

DIVISION 7

team gp w l t gf ga p
Lions 24 20 2 2 106 52 42
Storm II 24 15 5 4 58 38 34
The Posse 24 15 5 4 102 59 34
Sabres 24 13 7 4 74 55 30
Edm. Kings 24 14 9 1 71 71 29
Timberwolves 24 10 11 3 80 68 23
Rockets 24 9 14 1 64 79 19
Fighting Fish 24 7 15 2 66 93 16
Lightning 12 6 6 0 34 32 12
Hornets 24 3 18 3 32 92 9
Mountain Goats 24 1 21 2 36 84 4