Thu.
May
14
7:00 p.m.
Edm Reapers
Regulators
0
0
Thu.
May
14
7:00 p.m.
Pail Pumpers
Hudson Northstars
0
0
Thu.
May
14
7:00 p.m.
Jets
Royal Knights
0
0
Thu.
May
14
8:15 p.m.
Outcasts
Tigerbombs
0
0
Thu.
May
14
8:15 p.m.
Flamingos
Marauders
0
0
Thu.
May
14
8:15 p.m.
Lil Peckers
Thunder Buddies
0
0
Thu.
May
14
9:30 p.m.
The Balls
MCA Holes
0
0
Thu.
May
14
9:30 p.m.
Edm Cobra
Wildmen
0
0
Thu.
May
14
9:30 p.m.
Mad Dogs
Dakkus
0
0
Tue.
May
19
7:00 p.m.
North Edmonton Kings
Scare Bears
0
0
Tue.
May
12
9:30 p.m.
Cobra Kai
Railers
1
3
Final
Wed.
May
13
7:00 p.m.
Gremlins
Panthers
7
6
Final
Wed.
May
13
7:00 p.m.
Silver Kings
Horsemen
3
4
Final
Wed.
May
13
7:00 p.m.
Edm Wolfpack
McMuffins
6
6
Final
Wed.
May
13
8:15 p.m.
Squids
Hitmen
2
7
Final
Wed.
May
13
8:15 p.m.
Sharks
Mammoths
4
3
Final
Wed.
May
13
8:15 p.m.
Spartans
Chef Bombay Lions
5
8
Final
Wed.
May
13
9:30 p.m.
Dark Horses
Eagles
4
7
Final
Wed.
May
13
9:30 p.m.
Shooters
The Farm Team
1
3
Final
Wed.
May
13
9:30 p.m.
Pine Riders
Pinpoint
3
6
Final

1997

SUMMER REGULAR SEASON STANDINGS

 

DIVISION 1

team gp w l t gf ga p
Bulldogs 24 19 5 0 152 109 38
Snipers 24 18 6 0 141 61 36
Playboys 24 18 6 0 148 74 36
K.C. Trojans 24 9 14 1 100 136 19
Jesters 24 4 20 0 83 165 8
Wild Beavers 24 3 20 1 70 149 7

 

DIVISION 2

team gp w l t gf ga p
Fatboys 24 17 6 1 138 87 35
Coyotes 24 14 8 2 131 101 30
Silver Kings 24 12 10 2 105 95 26
Thunderdogs 24 12 10 2 109 105 26
Young Blood 24 10 14 0 94 102 20
Goofy Guys 24 9 13 2 117 133 20
Jaguars 24 5 18 1 93 164 11

 

DIVISION 3

team gp w l t gf ga p
Lonestars 24 17 7 0 104 68 34
Mo's Devils 24 17 7 0 135 99 34
Concrete Ice 24 15 5 4 108 61 34
Pylons 24 15 7 2 111 62 32
Sharks 24 13 7 4 97 68 30
Toros 24 11 10 3 94 84 25
Magic 24 9 15 0 121 131 18
Booze Hounds 24 8 14 2 95 93 18
Axemen 24 6 15 3 77 132 15
CFB Warriors 24 0 24 0 38 182 0


 

DIVISION 4

team gp w l t gf ga p
Red Dawgs 24 20 3 1 156 62 41
Panthers 24 19 5 0 115 59 38
Devils 24 16 8 0 126 65 32
Lost Boys 24 12 9 3 121 95 27
Pistons 24 12 10 2 96 80 26
P-Ban Blades 24 11 10 3 89 95 25
Tigers 24 11 10 3 94 112 25
HYG Warriors 24 7 17 0 94 112 14
Generals 24 4 18 2 70 144 10
Offenders 24 1 21 2 58 195 4



DIVISION 5

team gp w l t gf ga p
Wildcats 24 17 6 1 113 64 35
Wizards 24 17 7 0 118 81 34
G.D. Bulldogs 24 17 7 0 107 82 34
Uncles 24 14 7 3 104 75 31
The Posse 24 14 8 2 124 93 30
Wolves 24 10 11 3 99 100 23
Plumbers 24 10 11 3 107 120 23
Lions 24 11 13 0 98 107 22
Wings 24 8 14 2 88 93 18
Stars 24 8 14 2 84 99 18
Dukes 24 6 18 0 55 134 12
Black Ice 24 4 20 0 82 130 8



DIVISION 6

team gp w l t gf ga p
Vikings 24 20 3 1 147 55 41
Impalers 24 18 4 2 136 56 38
Clansmen 24 17 7 0 145 79 34
Henchmen 24 15 8 1 101 91 31
Europa Raiders 24 13 10 1 97 75 27
The Ice 24 12 10 2 101 81 26
Pit Bulls 24 12 11 1 104 82 25
Hounds 24 12 11 1 101 96 25
Ball Hogs 24 10 12 2 63 80 22
Zap 24 9 14 1 68 79 19
Wolverines 24 7 15 2 91 118 16
Sabres 24 2 22 0 36 149 4
Mountain Goats 24 2 22 0 27 176 4

 

DIVISION 7

team gp w l t gf ga p
Fighting Fish 24 19 5 0 139 80 38
Lightning 24 18 6 0 113 61 36
S.P. Scorpions 24 14 8 2 114 96 30
Flash 24 14 10 0 126 104 28
Tornado 24 11 12 1 88 109 23
Timberwolves 24 8 14 2 99 95 18
Storm 24 6 16 2 90 115 14
Red's Rebels 24 2 21 1 67 176 5


 

DIVISION 8

team gp w l t gf ga p
Bandits 24 22 2 0 241 40 44
Scorpions 24 19 5 0 125 58 38
Nobles 24 13 10 1 89 90 27
Stormtroopers 24 13 11 0 118 104 26
Force 24 8 15 1 66 114 17
Usual Suspects 24 8 16 0 108 139 16
Xtreme 24 0 24 0 27 228 0