Wed
Oct
16
06:30 PM
Pine Riders
Dynamo
Wed
Oct
16
07:30 PM
Pinpoint
Thirsty Pigeons
Thu
Oct
17
06:30 PM
Beverly Bullies
Tropics
Thu
Oct
17
06:30 PM
Royals
Razorbacks
Thu
Oct
17
07:30 PM
Spartans
Whackouts
Thu
Oct
17
07:30 PM
Chef Bombay Lions
UADC
Thu
Oct
17
08:30 PM
Southside Fauj
Highlights
Thu
Oct
17
08:30 PM
Rush
The Regime
Thu
Oct
17
09:30 PM
Soldiers
Reapers
Thu
Oct
17
09:30 PM
Nightmares
Smokin Aces
Sat
Oct
12
07:30 PM
Edm Wolfpack
Berserkers
7
2
Sat
Oct
12
07:30 PM
Gremlins
Sailcats
2
4
Sat
Oct
12
08:30 PM
Squids
Tigerbombs
2
5
Sat
Oct
12
08:30 PM
Hudson Northstars
Edm Reapers
4
5
Sat
Oct
12
09:30 PM
Raiders
Horsemen
0
1
Sat
Oct
12
09:30 PM
Drillers
Cobra Kai
7
0
Tue
Oct
15
06:30 PM
Knights HC
Canadians
1
3
Tue
Oct
15
07:30 PM
Capitals
Admirals
5
3
Tue
Oct
15
08:30 PM
Sick Beauties
McMuffins
0
1
Tue
Oct
15
09:30 PM
Panthers
Old Iron
0
4

2015


SUMMER REGULAR SEASON STANDINGS

 

DIVISION 1

team gp w l t gf ga p
Savages 24 18 6 0 140 93 36
Whalers 24 13 8 3 104 84 29
Raging Bulls 24 12 8 4 101 84 28
Top Shelf 24 10 11 3 92 111 23
Blackhawks 24 7 11 6 76 109 20
Penguins 24 7 14 3 92 124 17

 

DIVISION 2

team gp w l t gf ga p
Nordiques 24 18 5 1 143 89 37
Nighthawks 24 17 5 2 117 72 36
Red Wings 24 13 10 1 91 77 27
Dirty Birds 24 13 10 1 87 79 27
The Edge 24 11 12 1 89 115 23
Twine Ticklers 24 9 13 2 111 117 20
Mustangs 24 6 17 1 82 132 13

 

DIVISION 3

team gp w l t gf ga p
X-treme 24 18 5 1 125 63 37
Cobras 24 13 8 3 122 102 29
Rockets 24 12 11 1 128 109 25
Killer Bees 24 10 12 2 103 137 22
Soldiers 24 10 13 1 110 123 21
Team Pending 24 6 15 3 91 145 15

 

 

DIVISION 4

team gp w l t gf ga p
Gators 24 18 1 5 126 69 41
Redline 24 15 7 2 107 57 32
Colonels 24 14 8 2 90 72 30
Rink Rats 24 10 13 1 74 100 21
Stallions 24 9 14 1 79 120 19
SS Clique 24 4 19 1 55 112 9

 

 

DIVISION 5

team gp w l t gf ga p
Reapers 24 19 2 3 132 59 41
Razorbacks 24 17 5 2 97 70 36
Elite 24 17 6 1 104 60 35
Southside Hitmen 24 13 10 1 71 80 27
The Jokers 24 12 10 2 85 75 26
Cougars 24 12 10 2 112 100 26
South Side Kings 24 9 11 4 77 68 22
Horsemen 24 8 12 4 87 99 20
Sharks 24 7 11 6 69 87 20
Phantoms 24 3 17 4 58 109 10


  

DIVISION 6

team gp w l t gf ga p
Mustard Tigers 24 19 3 2 119 53 40
Y.D.P. 24 16 6 2 113 72 34
NEZ Chite 24 15 8 1 126 105 31
DaBears 23 14 8 1 171 106 29
The Moose 24 10 11 3 92 115 23
Haggard 24 9 11 4 80 94 22
Ducks 24 8 14 2 87 111 18
Drillers 24 7 15 2 87 140 16
Blazers 24 5 18 1 94 158 11
Toques & Helmets 24 4 19 1 81 134 9


 

DIVISION 7

team gp w l t gf ga p
Silver Kings 24 20 0 4 108 46 44
Stone Cold 24 13 9 2 98 85 28
Human Centipedes 24 13 10 1 101 78 27
TMNT 24 13 10 1 102 105 27
The Farm Team 24 12 9 3 82 67 27
Cool Runnings 24 11 8 5 71 65 27
Goalbusters 24 12 11 1 92 75 25
Team Chaos 24 9 10 5 76 92 23
Black Aces 24 7 15 2 57 103 16
Regulators 24 6 18 0 53 112 12


 

DIVISION 8

team gp w l t gf ga p
Dirty Danglers 24 19 3 2 116 58 40
Team Goodtimes 24 13 10 1 94 94 27
Mad Cows 24 12 11 1 116 92 25
Kings 24 12 12 0 93 89 24
Penetrators 24 11 11 2 99 105 24
Wingmen 24 11 12 1 80 84 23
Hellions 24 11 12 1 124 124 23
Spartans  24 10 14 0 77 103 20


 

DIVISION 9

team gp w l t gf ga p
Vintage UK Nats 24 21 3 0 151 64 42
Dumpster Divers 24 20 3 1 146 67 41
Warriors 24 14 7 3 115 87 31
Bruins 24 13 10 1 86 87 27
Wolfpac 24 12 9 3 100 87 27
Kokanee Rangers 24 13 11 0 105 93 26
GHL 24 12 10 2 116 106 26
G.D. Bulldogs 24 11 13 0 99 124 22
Super Troopers 24 8 11 5 99 112 21
Beautiful Butterflies 24 8 15 1 93 131 17
Welfare Goblins 24 8 16 0 69 145 16
Rampage 24 6 16 2 72 112 14
Box Crushers 24 6 17 1 80 130 13
Royals 24 5 17 2 57 92 12

 

 

DIVISION 10

team gp w l t gf ga p
Tin Bashers 24 17 5 2 150 91 36
Piranhas 24 16 6 2 128 84 34
Team Millwoods 24 15 8 1 111 73 31
Victorious Secret 24 15 9 0 106 67 30
Snakearm 24 15 9 0 124 80 30
Marvel Evolution 24 14 8 2 143 116 30
Babbar Elite 24 13 11 0 81 88 26
Wookiees 24 8 15 1 77 107 17
Snipes 24 5 19 0 74 144 10
Squids 24 1 23 0 69 176 2

 

 

DIVISION 11

team gp w l t gf ga p
Budweiser Premium 24 19 2 3 122 42 41
The Shockers 24 17 5 2 127 58 36
Jay & the Canadians 24 13 6 5 108 72 31
Blitz 24 13 8 4 70 53 30
E3 24 12 12 0 79 93 24
Sockeyes 24 11 11 2 60 69 24
Electric Rush 24 6 14 4 65 95 16
Honey Badgers 24 4 18 2 63 117 10
Team BHE 24 2 21 1 42 136 5
Wolves 24 1 23 0 34 171 2

 

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information