Thu.
Apr.
23
7:00 p.m.
Panthers
Gremlins
0
0
Thu.
Apr.
23
7:00 p.m.
Nightmares
Tropics
0
0
Thu.
Apr.
23
7:00 p.m.
Pine Riders
Spartans
0
0
Thu.
Apr.
23
8:15 p.m.
Railers
Cobra Kai
0
0
Thu.
Apr.
23
8:15 p.m.
Soldiers
Dynamo
0
0
Thu.
Apr.
23
8:15 p.m.
Chef Bombay Lions
Leprechauns
0
0
Thu.
Apr.
23
9:30 p.m.
Knights HC
Desperados
0
0
Thu.
Apr.
23
9:30 p.m.
Crocs
YDP
0
0
Thu.
Apr.
23
9:30 p.m.
McMuffins
Edm Wolfpack
0
0
Fri.
Apr.
24
7:00 p.m.
Raging Bulls
Thirsty Pigeons
0
0

1992

SUMMER REGULAR SEASON STANDINGS

 

DIVISION 1

team gp w l t gf ga p
Express 22 14 6 2 116 100 30
Westars 22 12 7 3 136 96 27
Dynamo 22 9 10 3 96 105 21
Bulldogs 22 9 12 1 98 118 19
Royals 22 1 20 1 51 150 3

 

DIVISION 2

team gp w l t gf ga p
Nighthawks 22 20 1 1 162 62 41
Wild Beavers 22 13 8 1 122 91 27
Rink Rats 22 11 10 1 113 102 23
Olympians 22 9 11 2 95 118 20
Lightning 22 6 15 1 61 128 13
Red Wings 22 1 20 1 55 135 3

 

DIVISION 3

team gp w l t gf ga p
Les Rats 22 15 7 0 128 75 30
Panthers 22 14 6 2 107 52 30
Terminators 22 14 8 0 109 57 28
Kings 22 14 8 0 133 100 28
Flyers 22 13 8 1 90 73 27
Magic 22 13 8 1 130 108 27
Penguins 22 11 9 2 101 89 24
Hawks 22 8 9 5 110 97 21
Road Warriors 22 7 10 5 79 95 19
Knights 22 7 11 4 95 126 18
Shooting Stars 22 4 14 4 53 92 12
Wolves 22 0 22 0 37 208 0


 

DIVISION 4

team gp w l t gf ga p
Sabres 22 17 5 0 141 98 34
Capitals 22 16 5 1 121 63 33
Black Ice 22 16 6 0 117 93 32
P-Ban Blades 22 15 5 2 125 58 32
Coyotes 22 14 5 3 116 76 31
Thunder 22 14 8 0 117 78 28
Falcons 22 12 8 2 115 106 26
Raiders 22 5 14 3 81 117 13
Chargers 22 5 15 2 56 112 12
Huskies 22 5 16 1 62 128 11
Palidans 22 4 18 0 49 87 8
Bandits 22 2 20 0 55 139 4



DIVISION 5

team gp w l t gf ga p
Young Guns 22 20 2 0 141 52 40
Bruisers 22 16 4 2 110 61 34
Teal's Kojs 22 15 5 2 113 48 32
Silver Kings 22 15 7 0 117 67 30
Sharks 22 11 6 5 91 69 27
Chiefs 22 9 11 2 85 84 20
Pistons 22 9 12 1 62 86 19
Farmers 22 7 11 4 95 124 18
Bengals 22 5 17 0 49 109 10
Rockets 22 3 18 1 52 117 7
Wizards 22 1 18 3 32 130 5