Sun
Nov
10
06:30 PM
Cobra Chickens
Squad
3
2
Sun
Nov
10
07:30 PM
MCA Holes
Marauders
1
4
Sun
Nov
10
Live Game
Hellfish
Lil Peckers
Sun
Nov
10
09:30 PM
Caper Crew
Thunder Buddies
Mon
Nov
11
06:30 PM
Edm Reapers
Hudson Northstars
Mon
Nov
11
06:30 PM
Dark Horses
Mad Dogs
Mon
Nov
11
07:30 PM
Sailcats
Gremlins
Mon
Nov
11
07:30 PM
Edm Cobra
Kraken
Mon
Nov
11
08:30 PM
Tofield Reapers
Impulse Ball Drops
Mon
Nov
11
08:30 PM
Regulators
Mammoths
Sat
Nov
09
06:30 PM
Mighty Ducks
Didsbury Dairy Farmers
7
6
Sat
Nov
09
07:30 PM
UADC
Rush
3
4
Sat
Nov
09
07:30 PM
Kings
Smash Warriors
2
4
Sat
Nov
09
08:30 PM
Smokin Aces
The Regime
7
3
Sat
Nov
09
08:30 PM
North Stars
Knowlton Gnashers
3
7
Sat
Nov
09
09:30 PM
Snakearm
Blazers
3
3
Sat
Nov
09
09:30 PM
Edm Pine Riders
Cardio Crusaders
0
3
Sun
Nov
10
05:30 PM
Phantom 309
Asylum
3
4
Sun
Nov
10
06:30 PM
Cobra Chickens
Squad
3
2
Sun
Nov
10
07:30 PM
MCA Holes
Marauders
1
4

2005


SUMMER REGULAR SEASON STANDINGS

 

DIVISION 1

team gp w l t gf ga p
Edmonton Rock 24 22 2 0 153 73 44
Snipers 24 19 4 1 156 101 39
Fatboys 24 14 8 2 112 82 30
Gamblers 24 9 13 2 115 92 20
Pysankas 24 8 14 2 110 134 18
U.K. Nationals 24 6 16 2 107 166 14
Re-Play Boys 24 0 21 3 79 184 3

 

DIVISION 2

team gp w l t gf ga p
Blues 24 19 5 0 126 79 38
Whalers 24 14 8 2 135 100 30
Rangers 24 13 9 2 101 84 28
Saints 24 13 11 0 99 94 26
Outlaws 24 11 10 3 99 121 25
Bulldogs 24 9 14 1 135 130 19
I.C.S. Falcons 24 7 15 2 96 125 16
Bullets 24 5 19 0 67 125 10

 

DIVISION 3

team gp w l t gf ga p
Shooters 24 17 7 0 118 73 34
Red Rockets 24 15 7 2 92 74 32
Dirty Birds 24 14 6 4 125 79 32
Flyers 24 15 8 1 114 70 31
Playaz 24 14 8 2 120 84 30
Soldiers 24 13 10 1 84 65 27
S.S. Outlawz 24 12 10 2 82 75 26
Thunder 24 11 12 1 101 86 23
Team Pil 24 10 11 3 70 93 23
Doggs 24 6 17 1 87 115 13
The Edge 24 4 19 1 53 114 9
Silver Kings 24 4 20 0 43 161 8


 

DIVISION 4

team gp w l t gf ga p
Thugs 24 17 7 0 126 79 34
Whyioughttas 24 16 7 1 105 63 33
Inferno 24 16 7 1 97 69 33
Blaze 24 13 11 0 78 69 26
Red Army 24 11 12 1 84 86 23
Bolts 24 6 17 1 66 114 13
Rhinos 24 3 21 0 62 138 6

 

DIVISION 5

team gp w l t gf ga p
Drinking Skills 24 20 2 2 118 59 42
Great Canadians 24 19 5 0 92 48 38
Y.D.P. 24 16 6 2 110 59 34
Strathcona Riot 24 15 8 1 56 42 31
Wolverines 24 15 8 1 132 67 31
Nordiques 24 14 7 3 85 64 31
K.C. Trojans 24 14 9 1 117 125 29
Onslaught 24 12 10 2 77 74 26
Black Dragons 24 11 11 2 69 76 24
Phantoms 24 11 11 2 102 81 24
Fury 24 8 11 5 82 74 21
Mutts 24 8 14 2 68 79 18
Clones 24 6 16 2 70 100 14
Machine-O-Matic 24 4 19 1 66 123 9
Tigers 24 3 20 1 58 146 7
Cowboys 24 2 21 1 41 125 5


 

DIVISION 6

team gp w l t gf ga p
Runts 24 21 2 1 138 52 43
Concrete Ice 24 20 3 1 138 71 41
Rockets 24 14 8 2 91 81 30
Sunnyvale 24 13 9 2 89 77 28
Black Ice 24 13 9 2 143 108 28
Predators 24 13 10 1 106 85 27
Red Blobs 24 12 12 0 98 99 23
Camels 24 11 11 2 91 93 24
Wardogs 24 11 11 2 115 100 24
Tin Men 24 10 13 1 112 119 21
Blitzkreig 24 6 15 3 76 103 15
E.P.A. Bullets 24 6 17 1 73 115 13
Savages 24 5 17 2 85 142 12
Desperados 24 2 20 2 45 155 6

 

DIVISION 7

team gp w l t gf ga p
Colts 24 24 0 0 199 18 48
Stone Cutters 24 19 4 1 121 57 39
Killer Bees 24 17 7 0 113 69 34
Generic 24 15 7 2 86 54 32
Avengers 24 14 9 1 106 88 29
Northstars 24 12 12 0 82 114 24
Brewhouse 24 11 11 2 86 95 24
Garrison Warriors 24 10 12 2 63 60 22
Flying Mullets 24 10 14 0 99 102 20
Marchin' Outlaws 24 9 13 2 63 92 20
Zombies 24 8 15 1 75 109 17
Outcasts 24 5 16 3 50 99 13
Tin Bashers 24 5 17 2 75 118 12
Buggers 24 1 23 0 56 199 2


 

DIVISION 8

team gp w l t gf ga p
Hooligans 24 22 2 0 147 43 44
Nooks 24 17 6 4 147 70 38
Raging Bulls 24 14 9 1 123 93 29
Blazin' Blunts 24 14 10 0 104 116 28
Reapers 24 13 9 2 73 66 28
Misfits 24 12 10 2 90 80 26
Swashbucklers 24 11 13 0 65 89 22
Kodiaks 24 10 12 2 77 106 22
Enforcers 24 10 13 1 80 101 21
Haggard 24 9 14 1 66 87 19
G.D. Bulldogs 24 9 14 1 83 101 19
Stingers 24 5 17 2 89 133 12
Heart Attacks 24 3 20 1 58 117 7



DIVISION 9

team gp w l t gf ga p
Sweaty Yetis 24 21 2 1 188 66 43
Dragoons 24 18 5 1 114 62 37
Mad Dogs 24 17 6 1 113 83 35
Sausage Party 24 15 5 4 107 74 34
Blaze'N Cannons 24 15 6 3 107 79 33
Marauders 24 13 10 1 84 63 27
Cruisers 24 13 10 1 109 65 27
Mad Cows 24 13 10 1 107 86 27
Tornado 24 12 10 2 83 75 26
Piranhas 24 12 11 1 97 83 25
Knights 24 11 10 3 96 85 25
Team Chaos 24 10 13 1 101 103 21
Oilmen 24 9 14 1 72 99 19
Silvacom Storm 24 9 14 1 83 108 19
The Heat 24 6 17 1 85 137 13
Generals 24 4 18 2 67 129 10
Druids 24 2 19 3 49 124 7
Penetrators 24 2 22 0 31 152 4



DIVISION 10

team gp w l t gf ga p
Rampage 24 22 2 0 146 39 44
Royals 24 20 4 0 140 56 40
Karachi Vice 24 17 5 2 89 36 36
Wildcats 24 15 6 3 132 95 33
Rentcash Canadians 24 15 7 2 114 65 32
Horsemen 24 14 10 0 98 72 28
The Bears 24 12 10 2 77 87 26
Go Times 24 12 12 0 75 67 24
Rebels 24 10 13 1 89 108 21
Razorbacks 24 8 14 2 74 94 18
Mooseknuckles 24 6 18 0 62 108 12
Bullies 24 4 19 1 64 129 9
Big Ballers 24 3 20 1 59 168 7
Ultimate Warriors 24 3 21 0 47 142 6

 

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information