Mon.
Jun.
15
7:00 p.m.
Wildmen
MCA Holes
0
0
Mon.
Jun.
15
7:00 p.m.
Thunder Buddies
Royal Knights
0
0
Mon.
Jun.
15
7:00 p.m.
Pitbulls
YDP
0
0
Mon.
Jun.
15
7:00 p.m.
Panthers
Gremlins
0
0
Mon.
Jun.
15
7:00 p.m.
Cardio Crusaders
Edm Cobra
0
0
Mon.
Jun.
15
8:15 p.m.
Mad Dogs
Marauders
0
0
Mon.
Jun.
15
8:15 p.m.
Blazers
North Edmonton Kings
0
0
Mon.
Jun.
15
8:15 p.m.
Dynamo
Desperados
0
0
Mon.
Jun.
15
8:15 p.m.
Canadians
The Farm Team
0
0
Mon.
Jun.
15
8:15 p.m.
Big Rigs
Snakearm
0
0
Mon.
Jun.
15
9:30 p.m.
Sharks
The Balls
0
0
Mon.
Jun.
15
9:30 p.m.
Dakkus
Mambas
0
0
Mon.
Jun.
15
9:30 p.m.
Soldiers
Knights HC
0
0
Mon.
Jun.
15
9:30 p.m.
Railers
Hitmen
0
0
Mon.
Jun.
15
9:30 p.m.
Scare Bears
Swift Baja Yetis
0
0
Wed.
Jun.
10
9:30 p.m.
Knights HC
Spartans
2
9
Final
Thu.
Jun.
11
7:00 p.m.
Squids
Kraken
4
2
Final
Thu.
Jun.
11
7:00 p.m.
Hudson Northstars
Flamingos
5
2
Final
Thu.
Jun.
11
7:00 p.m.
Eagles
Sharks
0
1
Final
Thu.
Jun.
11
8:15 p.m.
Lil Peckers
Tigerbombs
1
5
Final
Thu.
Jun.
11
8:15 p.m.
Cobra Kai
Mammoths
0
6
Final
Thu.
Jun.
11
8:15 p.m.
Railers
The Farm Team
0
5
Final
Thu.
Jun.
11
9:30 p.m.
Outcasts
Dark Horses
4
5
Final
Thu.
Jun.
11
9:30 p.m.
Silver Kings
The Balls
0
3
Final
Thu.
Jun.
11
9:30 p.m.
Hitmen
Canadians
0
4
Final

2010

SUMMER REGULAR SEASON STANDINGS

 

DIVISION 1

team gp w l t gf ga p
Edmonton Rock 24 17 7 0 140 72 34
Nighthawks 24 16 6 2 127 110 34
Penguins 24 14 8 2 139 97 30
Jets 24 13 10 1 84 97 27
Capitals 24 12 9 3 97 93 27
Rangers 24 5 16 3 100 149 13
Playaz 24 5 18 1 73 142 11

 

DIVISION 2

team gp w l t gf ga p
High Velocity 24 18 2 4 119 72 40
Crown Royals 24 11 10 3 95 106 25
Cavemen 24 11 11 2 85 84 24
Colts 24 10 11 3 88 89 23

 

 

DIVISION 3

team gp w l t gf ga p
Killer Bees 24 19 3 2 125 67 40
Whalers 24 18 6 0 116 85 36
Top Shelf 24 16 7 1 90 78 33
Whyioughttas 24 11 10 3 112 104 25
Dirty Birds 24 9 14 1 104 107 19
Phantoms 24 6 17 1 70 113 13
Predators 24 5 17 2 68 109 12
Stallions 24 5 19 0 62 120 10

 

 

DIVISION 4

team gp w l t gf ga p
The Ice 24 22 1 1 151 54 45
Icemen 24 15 8 1 101 75 31
Soldiers 24 12 10 2 101 84 26
Smokin' Aces 24 12 10 2 130 128 26
Raging Bulls 24 10 12 2 94 90 22
Mustangs 24 5 18 1 73 163 11

 

 

DIVISION 5

team gp w l t gf ga p
Southside 5.abi 24 20 4 0 112 66 40
Royals 24 17 6 1 104 71 35
Wolfpack 24 13 8 3 98 90 29
Knights 24 12 9 3 114 124 27
Roadrunners 24 12 10 2 95 87 26
Cobras 24 11 10 3 92 91 25
Sharks 24 6 13 5 73 92 17
Highlights 24 7 16 1 63 83 15
Plugs 24 2 21 1 55 133 5

 

 

 

DIVISION 6

team gp w l t gf ga p
The Brews 24 19 5 0 147 69 38
Gators 24 15 7 2 123 96 32
That's What She Said 24 15 9 0 135 111 30
Blaze'N Cannons 24 14 8 2 95 91 30
Trailer Park Boys 24 12 7 5 104 75 29
Ballers 24 13 9 2 117 81 28
Lions 24 11 8 5 103 78 27
Young Guns 24 12 11 1 98 102 25
Reapers 24 11 10 3 116 106 25
Blazers 24 11 11 2 131 108 24
Maroons 24 9 9 6 98 96 24
Silver Kings 24 9 15 0 75 104 18
Stickmen 24 8 15 1 76 84 17
Red Dragons 24 7 16 1 93 135 15
Degenerates 12 0 12 0 6 130 0

 

  

DIVISION 7

team gp w l t gf ga p
Van Buren Boys 24 21 2 1 159 59 43
The Camels 24 18 4 2 91 48 38
Mad Dogs 24 18 4 2 94 62 38
McGuire's Monsters 24 17 4 3 93 35 37
Southside Hitmen 24 16 5 3 98 59 35
Rampage 24 17 7 0 94 63 34
CHL Rangers 24 16 6 2 99 61 34
Designated Drinkers 24 15 7 2 98 73 32
Monstars 24 13 11 0 92 75 26
Tornado 24 11 10 3 91 95 25
Vikings 24 10 10 4 103 102 24
Drillers 24 11 12 1 99 95 23
Outcasts 24 11 12 1 77 97 23
Scrappers 24 9 15 0 84 105 18
Haggard 24 8 15 1 67 90 17
The Regime 24 7 15 2 81 110 16
Angry Beavers 24 6 14 4 65 114 16
Swashbucklers 24 7 16 1 71 102 15
Score-O-Saurus 24 7 16 1 94 151 15
CFB Warriors 24 5 15 4 60 94 14
Bangin' Orangutangs 24 5 17 2 50 116 12
Mighty Ducks 24 3 19 2 67 173 8



 

DIVISION 8

team gp w l t gf ga p
Y.D.P. 24 22 0 2 146 51 46
Razorbacks 24 19 3 2 120 55 40
Horsemen 24 19 4 0 127 64 38
Screaming Seagulls 24 17 7 0 118 63 34
Goodfellas 24 14 6 4 118 83 32
S.S. Assassins 23 14 6 3 85 67 31
South Side Kings 24 12 7 5 85 69 29
Wildcats 24 12 9 3 97 86 27
The Rapture 24 12 11 1 103 91 25
Yakuza 24 11 11 2 72 88 24
Specialists 24 8 10 6 82 95 22
Maruaders 24 10 13 1 57 77 21
Road Warriors 24 10 13 1 99 90 21
Spartans 24 9 12 3 72 98 21
Ultimate Warriors 24 8 14 2 84 122 18
Goalbusters 24 7 14 3 52 84 17
Nemesis 24 7 15 2 60 101 16
The Entourage 24 5 18 1 70 128 11


 

DIVISION 9

team gp w l t gf ga p
Afterburners 24 18 4 2 110 54 38
Hotshots 24 17 3 4 74 40 38
The Edge 24 18 5 1 112 77 37
Cobra Kai 24 17 6 1 76 52 35
Scorpions 24 16 6 2 82 55 34
Dirty Danglers 24 16 7 1 117 71 33
Snipes 24 14 8 2 76 65 30
Piranhas 24 14 9 1 106 86 29
Dirty Old Bastards 24 12 7 5 117 84 29
Cougars 24 12 9 3 98 93 27
Team Chaos 24 11 12 1 88 75 23
The Creepers 24 9 11 4 64 81 22
Wingmen 24 10 13 1 79 107 21
Edmonton Raging Bulls 24 8 11 5 87 93 21
Spitfires 24 9 13 2 78 103 20
G.D. Bulldogs 24 7 12 5 78 87 19
Rebels 24 6 13 5 72 83 17
Penetrators 24 6 16 2 83 121 14
Avengers 24 5 16 3 72 112 13
Orange Crush 24 5 16 3 59 116 13
The Farm Team 24 5 17 2 49 97 12
Hooligans 24 5 17 2 68 146 12
Patriots 24 1 22 1 46 152 3

 

 

DIVISION 10

team gp w l t gf ga p
Landscaping Hoes 24 22 1 1 163 69 45
The Moose 24 18 5 1 116 57 37
Flint Tropics 24 16 6 2 95 75 34
Marvel Evolution 24 16 7 1 123 84 33
Liveordie.ca 24 15 8 1 90 92 31
Berserkers 24 14 7 3 91 59 31
Good Times 24 15 9 0 95 72 30
Super Troopers 24 12 12 0 103 97 24
Seven Beckham Bees 24 11 12 1 81 88 23
Mad Cows 24 10 12 2 56 60 22
Carnage Canines 24 8 10 6 79 88 22
Usual Suspects 24 9 12 3 65 77 21
Bullies 24 8 11 5 77 110 21
Tin Bashers 24 10 14 0 92 127 20
Mean Machine 24 9 13 2 75 101 20
Edmonton Wolfpack 24 7 12 5 74 76 19
Rentcash Canadians 24 6 14 4 72 98 16
Warriors 24 6 17 1 107 126 13


 

DIVISION 11

team gp w l t gf ga p
Red Liners 24 19 2 3 101 51 41
Electric Dream Machine 24 16 2 6 84 37 38
Utah Jazz 24 16 6 2 86 41 34
Evil Monkeys 24 16 6 2 111 62 34
Mammoths 24 15 6 3 99 60 33
Heavy Duty 24 15 8 1 95 64 31
The Kings 24 14 8 2 84 70 30
White Phantoms 24 13 8 3 68 67 29
Grumpy Old Men 24 12 12 0 97 90 24
Pylons 24 10 11 3 58 72 23
Rabid Mongooses 24 9 15 0 52 68 18
Autobots 24 8 14 2 75 110 18
Trojans 24 5 17 2 62 106 12
Wenzel 24 4 19 1 49 128 9
Blue Devils 24 4 20 0 37 121 8
Statutory Apes 24 3 19 2 35 82 8

 

 

DIVISION 12

team gp w l t gf ga p
Balls Deep 24 13 8 3 82 71 29
Cowboys 24 12 7 5 86 74 29
Crazy Canucks 24 12 11 1 88 80 25
Kondro Electric 24 11 13 0 79 75 22
Blitz 24 10 13 1 63 87 21
Pineapple Express 24 10 13 1 80 120 21
Oil Kings 24 7 11 6 83 90 20
Coolies 24 6 15 3 68 93 15