Wed.
Apr.
29
7:00 p.m.
Regulators
MCA Holes
0
0
Wed.
Apr.
29
7:00 p.m.
Marauders
Hudson Northstars
0
0
Wed.
Apr.
29
7:00 p.m.
Team Pending
Ninjas
0
0
Wed.
Apr.
29
8:15 p.m.
Edm Reapers
Tigerbombs
0
0
Wed.
Apr.
29
8:15 p.m.
Mad Dogs
Wildmen
0
0
Wed.
Apr.
29
8:15 p.m.
Walruses
Savages
0
0
Wed.
Apr.
29
9:30 p.m.
The Balls
Outcasts
0
0
Wed.
Apr.
29
9:30 p.m.
Edm Cobra
Lil Peckers
0
0
Wed.
Apr.
29
9:30 p.m.
Nighthawks
Cobras
0
0
Thu.
Apr.
30
7:00 p.m.
Thunder Buddies
Royal Knights
0
0
Tue.
Apr.
28
7:00 p.m.
Horsemen
The Farm Team
3
3
Final
Tue.
Apr.
28
7:00 p.m.
Dark Horses
Hitmen
4
8
Final
Tue.
Apr.
28
8:15 p.m.
Dynamo
Nightmares
4
6
Final
Tue.
Apr.
28
8:15 p.m.
Canadians
Panthers
1
7
Final
Tue.
Apr.
28
8:15 p.m.
Shooters
Sharks
1
7
Final
Tue.
Apr.
28
8:15 p.m.
Eagles
Kraken
6
2
Final
Tue.
Apr.
28
9:30 p.m.
YDP
Soldiers
1
7
Final
Tue.
Apr.
28
9:30 p.m.
Gremlins
Cobra Kai
7
1
Final
Tue.
Apr.
28
9:30 p.m.
Silver Kings
Mammoths
5
1
Final
Tue.
Apr.
28
9:30 p.m.
Flamingos
Hellfish
4
3
Final

2003

SUMMER REGULAR SEASON STANDINGS

 

DIVISION 1

team gp w l t gf ga p
Snipers 24 20 1 3 175 67 43
Fatboys 24 18 3 3 150 60 39
Edmonton Rock 24 13 7 4 133 74 30
Gamblers 24 10 11 3 104 119 23

 

DIVISION 2

team gp w l t gf ga p
U.K. Nationals 24 14 9 1 126 93 29
Flyers 24 9 13 2 93 136 20
Silver Kings 24 7 14 3 64 116 17
Impalers 24 7 14 3 86 121 17
Brightview Dogs 24 5 17 2 86 135 12
Predators 24 4 18 2 53 149 10

 

DIVISION 3

team gp w l t gf ga p
Bullets 24 18 4 2 114 65 38
Vikings 24 16 8 0 147 42 32
Whalers 24 13 7 4 120 98 30
Team Pil 24 12 9 3 90 93 27
Outlaws 24 12 9 3 126 117 27
Vagabonds 24 11 9 4 124 104 26
S.C. Spartans 24 10 11 3 84 115 23
Strathcona Riot 24 10 12 2 63 73 22
Shooters 24 8 11 4 91 114 20
The Attack 24 8 14 0 105 135 16
Clansmen 24 3 15 6 67 125 12
Young Guns 24 2 16 6 71 121 10


 

DIVISION 4

team gp w l t gf ga p
Saints 24 18 3 3 136 79 39
Pysankas 24 17 3 4 150 71 38
Rangers 24 16 5 3 126 69 35
Playaz 24 16 6 2 164 89 34
Thunder 24 14 4 6 119 55 34
Ragin' Rockets 24 15 7 2 130 72 32
Mavericks 24 13 5 6 111 70 32
Bolts 24 11 9 4 100 68 26
Moose 24 11 13 0 112 105 22
Capitals 24 6 14 4 88 123 16
E.P.A. Bullets 24 5 18 1 70 136 11
Flatliners 24 5 18 1 42 146 11
Henchmen 24 2 22 0 63 133 4
G.D. Bulldogs 24 1 23 0 28 223 2


 

DIVISION 5

team gp w l t gf ga p
Doggs 24 18 3 3 139 70 39
Fury 24 17 5 2 120 53 36
Soldiers 24 16 5 3 114 72 35
Rhinos 24 15 6 3 116 90 33
Replacements 24 12 6 6 109 82 30
Y.D.P. 24 14 9 1 117 68 29
Blaze 24 9 8 7 66 68 25
Red Blobs 24 10 11 3 108 86 23
Sharks 24 10 11 3 84 99 23
Blue Devils 24 9 10 5 68 73 23
Concrete Ice 24 5 17 2 45 119 12
Rink Rats 24 5 17 2 64 120 12
Zombies 24 3 19 2 58 136 8
Phat Jakz 24 3 19 2 83 155 8


 

DIVISION 6

team gp w l t gf ga p
Black Dragons  24 17 2 5 115 61 39
S.S. Outlawz 24 17 4 3 148 67 37
Phantoms 24 13 5 6 91 70 32
Clones 24 13 10 1 88 70 27
Ballers 24 12 6 3 86 80 27
Onslaught 24 10 10 4 62 78 24
A.V. Predators 24 10 10 4 75 84 24
Mustangs 24 10 10 4 98 88 24
Accenture 24 9 10 5 69 66 23
Webslingers 24 9 11 4 83 93 22
Rockets 24 9 13 2 81 100 20
Desperados 24 7 13 4 67 97 18
Pit Bulls 24 6 17 1 73 111 13
Blitzkreig 24 1 19 4 59 130 6

 

DIVISION 7

team gp w l t gf ga p
Thugs 24 19 4 1 121 64 39
Inferno 24 18 3 3 143 54 39
Headhunters 24 17 5 2 104 48 36
Mutts 24 14 9 1 97 69 29
Playback Preds 24 13 10 1 140 125 27
Icedogs 24 11 8 5 100 87 27
Knights 24 13 11 0 119 113 26
Cowboys 24 11 9 4 84 85 26
Goodfellas 24 9 12 3 105 113 21
Custom House AV 24 9 13 2 85 97 20
Hustlers 24 6 16 2 71 162 14
Reapers 24 5 16 3 78 107 13
Jackals 24 4 17 3 79 145 11
Netix Samurai 24 2 18 4 53 109 8


 

DIVISION 8

team gp w l t gf ga p
Boys on the Bus 24 19 0 5 114 48 43
Tin Men 24 15 5 4 113 60 34
Maulers 24 13 4 7 105 48 33
Flying Mullets 24 12 10 2 86 88 26
The Edge 24 11 9 4 70 74 26
Generic 24 11 10 3 61 51 25
Whyte Knights 24 11 10 3 99 68 25
Wizards 24 11 10 3 91 68 25
Beavers 24 11 10 3 81 84 25
Sweathogs 24 9 14 1 79 104 19
Enforcers 24 6 14 4 71 76 16
Vipers 24 6 16 2 53 114 14
Storm 24 6 17 1 48 102 13
Silver Backs 24 5 17 2 38 124 12



DIVISION 9

team gp w l t gf ga p
Wardogs 24 20 3 1 165 75 41
Misfits 24 18 5 1 139 69 37
Stone Cutters 24 17 4 3 125 68 37
Killer Bees 24 16 8 0 119 67 32
Lasers 24 14 8 2 131 81 30
Roadrunners 24 14 8 2 104 92 30
Pylons 24 12 9 3 86 87 27
Sausage Party 24 11 11 2 85 90 24
Tornado 24 8 13 3 89 102 19
Tin Bashers 24 7 14 3 81 107 17
Dragoons 24 7 14 3 73 107 17
Oilmen 24 5 16 3 62 121 13
Horsemen 24 3 19 2 46 117 8
Six Deltas 24 1 21 2 39 161 4



 

DIVISION 10

team gp w l t gf ga p
Schooners 24 16 7 1 109 84 33
Haggard 24 13 7 4 97 82 30
Mad Dogs 24 13 10 1 101 101 27
Buggers 24 10 12 2 95 97 22
Mountain Men 24 8 15 1 94 109 17
Boozehounds 24 7 16 1 79 102 15