| Edm Yetis | 7 | 
| Mighty Ducks | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1062 | Fri, Mar. 31, 2023 8:30 PM | Edmonton Soccer Centre West - Field 4 | Edm Yetis | Mighty Ducks | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Edm Yetis | 5 | 2 | 0 | 7 | 
| Mighty Ducks | 3 | 0 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Edm Yetis | 20 | 0 | 0 | 20 | 
| Mighty Ducks | 15 | 0 | 0 | 15 | 
| Power Plays | |
|---|---|
| Edm Yetis | 0 for 2 (0.00%) | 
| Mighty Ducks | 0 for 1 (0.00%) | 
| Period 1 | 
|---|
| Mighty Ducks at 15:33 - #72 Jeff Sawalha from #19 Alex Deck and #22 Tony Wright | 
| Edm Yetis at 10:19 - #77 Akeel Lalji from #10 Jason Cormier | 
| Edm Yetis at 9:38 - #10 Jason Cormier from #7 Alex Zwarich | 
| Edm Yetis at 7:31 - #8 David Chorney from #5 Sergio Paonessa and #9 Tyler Coutu | 
| Edm Yetis at 5:26 - #13 Ryan Barton from #77 Akeel Lalji and #16 Allan Yariwon | 
| Mighty Ducks at 3:15 - #91 Mike Badun | 
| Mighty Ducks at 2:47 - #88 Jackson Davies | 
| Edm Yetis at 0:01 - #19 Ben Hall from #17 Chase Cormier and #16 Allan Yariwon | 
| Period 2 | 
| Edm Yetis at 9:05 - #8 David Chorney from #9 Tyler Coutu and #5 Sergio Paonessa | 
| Edm Yetis at 1:12 (EN) - #8 David Chorney | 
| Period 1 | 
|---|
| Mighty Ducks at 14:54 - #91 Mike Badun for Elbow MINOR | 
| Period 2 | 
| Edm Yetis at 15:46 - #13 Ryan Barton for Trip MINOR | 
| Mighty Ducks at 4:10 - #16 Drake Dykeman for Elbow MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | David Chorney | 3 | 0 | 3 | 0.00 | 
| 10 | Jason Cormier | 1 | 1 | 2 | 0.00 | 
| 77 | Akeel Lalji | 1 | 1 | 2 | 0.00 | 
| 5 | Sergio Paonessa | 0 | 2 | 2 | 0.00 | 
| 9 | Tyler Coutu | 0 | 2 | 2 | 0.00 | 
| 16 | Allan Yariwon | 0 | 2 | 2 | 0.00 | 
| 13 | Ryan Barton | 1 | 0 | 1 | 2.00 | 
| 19 | Ben Hall | 1 | 0 | 1 | 0.00 | 
| 7 | Alex Zwarich | 0 | 1 | 1 | 0.00 | 
| 17 | Chase Cormier | 0 | 1 | 1 | 0.00 | 
| 15 | Brendan Frewin | 0 | 0 | 0 | 0.00 | 
| 18 | Kaydin Shivji | 0 | 0 | 0 | 0.00 | 
| 89 | Matt Lui | 0 | 0 | 0 | 0.00 | 
| 90 | Sam Olney | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 89 | Matt Lui | 36:00 | 3 | 15 | 12 | 0.80 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 72 | Jeff Sawalha | 1 | 0 | 1 | 0.00 | 
| 88 | Jackson Davies | 1 | 0 | 1 | 0.00 | 
| 91 | Mike Badun | 1 | 0 | 1 | 2.00 | 
| 19 | Alex Deck | 0 | 1 | 1 | 0.00 | 
| 22 | Tony Wright | 0 | 1 | 1 | 0.00 | 
| 5 | Jon Pearson | 0 | 0 | 0 | 0.00 | 
| 9 | Shawn Leenheer | 0 | 0 | 0 | 0.00 | 
| 13 | Gavin Flynn | 0 | 0 | 0 | 0.00 | 
| 16 | Drake Dykeman | 0 | 0 | 0 | 2.00 | 
| 27 | Michael Bruni | 0 | 0 | 0 | 0.00 | 
| 33 | Marvin Kwok | 0 | 0 | 0 | 0.00 | 
| 47 | Mike Ivey | 0 | 0 | 0 | 0.00 | 
| 51 | Peter Quinn | 0 | 0 | 0 | 0.00 | 
| 71 | Wayne McInnes | 0 | 0 | 0 | 0.00 | 
| 77 | Paul Harnish | 0 | 0 | 0 | 0.00 | 
| 93 | AJ Yariwon | 0 | 0 | 0 | 0.00 | 
| 100 | Team Mighty Ducks | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Marvin Kwok | 35:20 | 6 | 19 | 13 | 0.68 | 
| 100 | Team Mighty Ducks | 00:40 | 1 | 1 | 0 | 0.0 | 
| Name | 
|---|
| Amanda, tk | 
| Sam, ref | 
| Travis, ref |