| 7Cs | 3 | 
| Edm Yetis | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24 | Sun, Jan. 08, 2023 3:30 PM | Edmonton Soccer Centre South - Field 13 | 7Cs | Edm Yetis | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 7Cs | 1 | 2 | 0 | 3 | 
| Edm Yetis | 3 | 5 | 0 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 7Cs | 0 | 0 | 0 | 0 | 
| Edm Yetis | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 7Cs | 0 for 3 (0.00%) | 
| Edm Yetis | 1 for 1 (0.00%) | 
| Period 1 | 
|---|
| 7Cs at 17:13 - #81 Kody Chalifoux from #91 Rakan Borhot | 
| Edm Yetis at 16:04 - #77 Akeel Lalji from #17 Chase Cormier and #8 David Chorney | 
| Edm Yetis at 8:49 - #16 Allan Yariwon from #77 Akeel Lalji and #29 Amit Gauba | 
| Edm Yetis at 4:00 (PP) - #29 Amit Gauba from #77 Akeel Lalji and #16 Allan Yariwon | 
| Period 2 | 
| Edm Yetis at 17:49 - #29 Amit Gauba | 
| 7Cs at 16:33 - #91 Rakan Borhot from #29 Sammer Borhot | 
| Edm Yetis at 14:52 - #9 Tyler Coutu from #91 Alex Zwarich and #19 Ben Hall | 
| Edm Yetis at 13:23 - #10 Jason Cormier from #5 Sergio Paonessa and #19 Ben Hall | 
| 7Cs at 13:10 - #81 Kody Chalifoux from #29 Sammer Borhot | 
| Edm Yetis at 10:53 - #91 Alex Zwarich from #5 Sergio Paonessa and #16 Allan Yariwon | 
| Edm Yetis at 9:44 - #77 Akeel Lalji from #91 Alex Zwarich | 
| Period 1 | 
|---|
| 7Cs at 13:28 - #83 Mark Giroux for Unsportsmanlike MINOR | 
| Edm Yetis at 13:28 - #10 Jason Cormier for Unsportsmanlike MINOR | 
| Edm Yetis at 8:17 - #8 David Chorney for Interference MINOR | 
| 7Cs at 6:25 - #44 Kurtis Rideout for Slash DOUBLE MINOR | 
| Period 2 | 
| Edm Yetis at 4:44 - #9 Tyler Coutu for Interference MINOR | 
| Edm Yetis at 0:53 - #11 Charlie Olney for High Sticking DOUBLE MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 81 | Kody Chalifoux | 2 | 0 | 2 | 0.00 | 
| 91 | Rakan Borhot | 1 | 1 | 2 | 0.00 | 
| 29 | Sammer Borhot | 0 | 2 | 2 | 0.00 | 
| 2 | Tim Giroux | 0 | 0 | 0 | 0.00 | 
| 25 | Stefan Smith | 0 | 0 | 0 | 0.00 | 
| 30 | Ryan Calihoo | 0 | 0 | 0 | 0.00 | 
| 44 | Kurtis Rideout | 0 | 0 | 0 | 4.00 | 
| 68 | Fabian Sousa | 0 | 0 | 0 | 0.00 | 
| 76 | Hans Fobister | 0 | 0 | 0 | 0.00 | 
| 83 | Mark Giroux | 0 | 0 | 0 | 2.00 | 
| 93 | Dustin Robertson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Ryan Calihoo | 36:00 | 8 | 0 | -8 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 77 | Akeel Lalji | 2 | 2 | 4 | 0.00 | 
| 29 | Amit Gauba | 2 | 1 | 3 | 0.00 | 
| 16 | Allan Yariwon | 1 | 2 | 3 | 0.00 | 
| 91 | Alex Zwarich | 1 | 2 | 3 | 0.00 | 
| 5 | Sergio Paonessa | 0 | 2 | 2 | 0.00 | 
| 19 | Ben Hall | 0 | 2 | 2 | 0.00 | 
| 9 | Tyler Coutu | 1 | 0 | 1 | 2.00 | 
| 10 | Jason Cormier | 1 | 0 | 1 | 2.00 | 
| 8 | David Chorney | 0 | 1 | 1 | 2.00 | 
| 17 | Chase Cormier | 0 | 1 | 1 | 0.00 | 
| 6 | Brendan Frewin | 0 | 0 | 0 | 0.00 | 
| 11 | Charlie Olney | 0 | 0 | 0 | 4.00 | 
| 13 | Ryan Barton | 0 | 0 | 0 | 0.00 | 
| 18 | Kaydin Shivji | 0 | 0 | 0 | 0.00 | 
| 32 | Sam Malick | 0 | 0 | 0 | 0.00 | 
| 200 | Darren Ewanyk | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 200 | Darren Ewanyk | 36:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| Adam, Ref | 
| Travis, Ref | 
| Vickie , Tk |