Tier 5 - Division 5/6/7                                 -                              Edm Yetis                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2023 Fall | Edm Yetis | BHE1 - Adult League - Tier 1 - Div 1 |  | 9 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 | 
                              | 2023 Spring | Edm Yetis | BHE1 - Adult League - Tier 4 - Div 4 |  | 8 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2023 Winter | Edm Yetis | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 11 | 14 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 | 
                              | 2021 Fall | BRUINS | BHE1 - Adult League - BHE1 MAJOR |  | 2 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2021 Fall | SNIPERS | BHE1 - Adult League - BHE1 MAJOR | 96 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2021 Summer Mini | YETIS | BHE1 - Adult League - BHE1 MAJOR | 9 | 6 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 | 
                
                                      2025 Fall
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 11 | Edm Yetis | Olney, Charlie | 14 | 1 | 3 | 4 | 0.29 | 0.07 | 0.21 | 0 | 0 | 0 | 16.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Playoffs
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Body contact MINOR | 2.00 | 1 | 0 | 
                                  | High Sticking  DOUBLE MINOR | 4.00 | 1 | 0 | 
                                  | Hold MINOR | 2.00 | 1 | 0 | 
                                  | Hooking MINOR | 2.00 | 1 | 0 | 
                                  | Interference MINOR | 2.00 | 1 | 0 | 
                                  | Slash DOUBLE MINOR | 4.00 | 1 | 0 |