Tier 5 - Division 5/6/7 - 7Cs
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023 Winter | 7Cs | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 93 | 15 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 37.0 |
| 2022 Fall | 7Cs | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 93 | 16 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2021 Fall | 7Cs | BHE1 - Adult League - Division 5/6 | 67 | 17 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021 Fall | Killer Bees | BHE1 - Adult League - Division 3 | 300 | 5 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2021 Summer Mini | 7Cs | BHE1 - Adult League - SM - Division 6 | 33 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019 Fall | 7 Cs | BHE1 - Adult League - F/W - Division 6 | 36 | 14 | 8 | 11 | 19 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
| 2019 Fall | Killer Ticklers | BHE1 - Adult League - F/W - Division 2 | 44 | 6 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2019 Summer | Redline | BHE1 - Adult League - Division 1/2 | 27 | 11 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2018 Fall Season | Red Legion | BHE1 - Adult League - F/W - Division 8 | 93 | 12 | 10 | 8 | 18 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 6.0 |
2025 Fall
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 93 | 7Cs | Robertson, Dustin | 15 | 5 | 5 | 10 | 0.67 | 0.33 | 0.33 | 1 | 0 | 0 | 37.0 |
Game By Game Regular Season
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/26/2023 | @ Soldiers | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3/28/2023 | @ Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3/31/2023 | @ Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body contact MINOR | 2.00 | 2 | 0 |
| GAME MISCONDUCT | 10.00 | 1 | 0 |
| Head contact DOUBLE MINOR | 4.00 | 1 | 0 |
| Head contact MAJOR | 5.00 | 1 | 0 |
| High Sticking DOUBLE MINOR | 4.00 | 1 | 0 |
| Hold MINOR | 2.00 | 1 | 0 |
| Interference MINOR | 2.00 | 1 | 0 |
| Rough MINOR | 2.00 | 2 | 0 |
| Trip MINOR | 2.00 | 1 | 0 |