| Cougars | 3 | 
| 7Cs | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1061 | Fri, Mar. 31, 2023 7:30 PM | Edmonton Soccer Centre West - Field 4 | Cougars | 7Cs | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Cougars | 1 | 1 | 0 | 0 | 2 | 
| 7Cs | 2 | 0 | 0 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Cougars | 24 | 0 | 0 | 0 | 24 | 
| 7Cs | 20 | 0 | 0 | 0 | 20 | 
| Power Plays | |
|---|---|
| Cougars | 1 for 3 (33.33%) | 
| 7Cs | 0 for 2 (33.33%) | 
| Period 1 | 
|---|
| 7Cs at 16:56 - #81 Kody Chalifoux from #91 Rakan Borhot and #29 Sammer Borhot | 
| 7Cs at 16:06 - #39 Fabian Sousa from #83 Mark Giroux and #18 Hudson Smith | 
| Cougars at 2:43 (SH) - #91 Kyle Uzelman from #41 Kevin Goulding | 
| Period 2 | 
| Cougars at 13:54 (PP) - #44 Kush Manek from #73 Jacob Winch and #3 Ethan Gin | 
| Period 1 | 
|---|
| 7Cs at 13:52 - #76 Hans Fobister for Interference MINOR | 
| 7Cs at 10:13 - #18 Hudson Smith for Rough MINOR | 
| 7Cs at 9:21 - #81 Kody Chalifoux for Rough MINOR | 
| Cougars at 9:21 - #91 Kyle Uzelman for Unsportsmanlike MINOR | 
| 7Cs at 7:05 - #18 Hudson Smith for Hooking MINOR | 
| Cougars at 4:19 - #87 Tyler Parker for Hooking MINOR | 
| Period 2 | 
| 7Cs at 17:25 - #18 Hudson SmithServed by #83 Mark Giroux for High Sticking DOUBLE MINOR | 
| Cougars at 16:20 - #73 Jacob Winch for Body contact MINOR | 
| Cougars at 2:35 - #79 Kheyam Nazarali for Rough MINOR | 
| 7Cs at 2:35 - #7 Chad Morin for Rough MINOR | 
| # | Name | Shot Order | Goal | 
|---|
| # | Name | Shot Order | Goal | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 44 | Kush Manek | 1 | 0 | 1 | 0.00 | 
| 91 | Kyle Uzelman | 1 | 0 | 1 | 2.00 | 
| 3 | Ethan Gin | 0 | 1 | 1 | 0.00 | 
| 41 | Kevin Goulding | 0 | 1 | 1 | 0.00 | 
| 73 | Jacob Winch | 0 | 1 | 1 | 2.00 | 
| 0 | Jamil Kara | 0 | 0 | 0 | 0.00 | 
| 6 | Trey Parker | 0 | 0 | 0 | 0.00 | 
| 8 | Ali Ramji | 0 | 0 | 0 | 0.00 | 
| 10 | Armaan Ahmed | 0 | 0 | 0 | 0.00 | 
| 11 | Kahil Lalji | 0 | 0 | 0 | 0.00 | 
| 12 | Evan Uzelman | 0 | 0 | 0 | 0.00 | 
| 13 | Bijan Somji | 0 | 0 | 0 | 0.00 | 
| 71 | Jamal Sakhi | 0 | 0 | 0 | 0.00 | 
| 79 | Kheyam Nazarali | 0 | 0 | 0 | 2.00 | 
| 87 | Tyler Parker | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Jamil Kara | 41:00 | 2 | 20 | 18 | 0.90 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 39 | Fabian Sousa | 1 | 0 | 1 | 0.00 | 
| 81 | Kody Chalifoux | 1 | 0 | 1 | 2.00 | 
| 18 | Hudson Smith | 0 | 1 | 1 | 8.00 | 
| 29 | Sammer Borhot | 0 | 1 | 1 | 0.00 | 
| 83 | Mark Giroux | 0 | 1 | 1 | 0.00 | 
| 91 | Rakan Borhot | 0 | 1 | 1 | 0.00 | 
| 2 | Tim Giroux | 0 | 0 | 0 | 0.00 | 
| 7 | Chad Morin | 0 | 0 | 0 | 2.00 | 
| 25 | Stefan Smith | 0 | 0 | 0 | 0.00 | 
| 30 | Ryan Calihoo | 0 | 0 | 0 | 0.00 | 
| 66 | Merlow Badger | 0 | 0 | 0 | 0.00 | 
| 76 | Hans Fobister | 0 | 0 | 0 | 2.00 | 
| 93 | Dustin Robertson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Ryan Calihoo | 41:00 | 2 | 24 | 22 | 0.92 | 
| Name | 
|---|
| Amanda, tk | 
| Sam, ref | 
| Travis, ref |