Phantoms | 3 |
Edm Yetis | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
76 | Sat, Jan. 14, 2023 6:30 PM | Edmonton Soccer Centre South - Field 13 | Phantoms | Edm Yetis |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Phantoms | 1 | 2 | 0 | 3 |
Edm Yetis | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Phantoms | 0 | 18 | 0 | 18 |
Edm Yetis | 0 | 25 | 0 | 25 |
Power Plays | |
---|---|
Phantoms | 1 for 2 (50.00%) |
Edm Yetis | 1 for 3 (50.00%) |
Period 1 |
---|
Edm Yetis at 14:15 - #18 Kaydin Shivji from #7 Alex Zwarich and #19 Ben Hall |
Phantoms at 9:48 - #8 Jasjeet Jandu from #9 Wesley Amundson and #29 Ashish Singh |
Edm Yetis at 0:06 (PP) - #77 Akeel Lalji from #7 Alex Zwarich and #8 David Chorney |
Period 2 |
Phantoms at 10:55 - #98 Jason Heer from #92 Harsahil Josan and #15 Kulshaan Kahlon |
Edm Yetis at 9:52 - #18 Kaydin Shivji from #17 Chase Cormier and #10 Jason Cormier |
Phantoms at 2:23 (PP) - #92 Harsahil Josan from #9 Wesley Amundson and #8 Jasjeet Jandu |
Edm Yetis at 1:28 - #8 David Chorney from #9 Tyler Coutu |
Period 1 |
---|
Edm Yetis at 5:27 - #8 David Chorney for Hook MINOR |
Phantoms at 0:34 - #9 Wesley Amundson for Slash DOUBLE MINOR |
Period 2 |
Phantoms at 17:04 - #97 Roni Sandhu for Trip MINOR |
Phantoms at 6:35 - #92 Harsahil Josan for Body contact MINOR |
Edm Yetis at 6:02 - #5 Brendan Frewin for Rough MINOR |
Phantoms at 6:02 - #8 Jasjeet Jandu for Rough MINOR |
Edm Yetis at 4:10 - #17 Chase Cormier for Hold MINOR |
Phantoms at 0:20 - #8 Jasjeet Jandu for Rough MINOR |
Phantoms at 0:20 - #8 Jasjeet Jandu for Unsportsmanlike MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jasjeet Jandu | 1 | 1 | 2 | 6.00 |
92 | Harsahil Josan | 1 | 1 | 2 | 2.00 |
9 | Wesley Amundson | 0 | 2 | 2 | 4.00 |
98 | Jason Heer | 1 | 0 | 1 | 0.00 |
15 | Kulshaan Kahlon | 0 | 1 | 1 | 0.00 |
29 | Ashish Singh | 0 | 1 | 1 | 0.00 |
10 | Navjot Sandhu | 0 | 0 | 0 | 0.00 |
12 | Jachak Sandhu | 0 | 0 | 0 | 0.00 |
17 | Hartej Sekhon | 0 | 0 | 0 | 0.00 |
31 | Bobby Rai | 0 | 0 | 0 | 0.00 |
97 | Roni Sandhu | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bobby Rai | 36:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Kaydin Shivji | 2 | 0 | 2 | 0.00 |
8 | David Chorney | 1 | 1 | 2 | 2.00 |
7 | Alex Zwarich | 0 | 2 | 2 | 0.00 |
77 | Akeel Lalji | 1 | 0 | 1 | 0.00 |
9 | Tyler Coutu | 0 | 1 | 1 | 0.00 |
10 | Jason Cormier | 0 | 1 | 1 | 0.00 |
17 | Chase Cormier | 0 | 1 | 1 | 2.00 |
19 | Ben Hall | 0 | 1 | 1 | 0.00 |
5 | Brendan Frewin | 0 | 0 | 0 | 2.00 |
13 | Ryan Barton | 0 | 0 | 0 | 0.00 |
29 | Amit Gauba | 0 | 0 | 0 | 0.00 |
32 | Sam Malick | 0 | 0 | 0 | 0.00 |
89 | Matt Lui | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
89 | Matt Lui | 36:00 | 3 | 18 | 15 | 0.83 |
Name |
---|
Adam, Ref |
Taylor, Timekeeper |
Travis, Ref |