Wed
Jul
02
07:00 PM
North Edmonton Oil
Flamingos
Wed
Jul
02
07:00 PM
Regulators
Mammoths
Wed
Jul
02
07:00 PM
MCA Holes
Lil Peckers
Wed
Jul
02
07:00 PM
Ozerna Wild
Edm Cobra
0
1
Wed
Jul
02
07:00 PM
Cobra Chickens
Cook County Pail Pumpers
Wed
Jul
02
08:15 PM
Outcasts
Devils
Wed
Jul
02
08:15 PM
Hellfish
Kraken
Wed
Jul
02
08:15 PM
Edm Pine Riders
Thunder Buddies
Wed
Jul
02
08:15 PM
Phantom 309
Royal Knights
Wed
Jul
02
08:15 PM
Blizzard
Looma Trappers
Mon
Jun
30
08:15 PM
The Balls
The Farm Team
6
2
Mon
Jun
30
08:15 PM
Tigerbombs
Horsemen
3
4
Mon
Jun
30
08:15 PM
Edm Reapers
Dark Horses
6
3
Mon
Jun
30
08:15 PM
Razorbacks
Pitbulls
3
9
Mon
Jun
30
08:15 PM
Panthers
Dynamo
5
5
Mon
Jun
30
09:30 PM
Squids
Cobra Kai
4
4
Mon
Jun
30
09:30 PM
Sharks
Silver Kings
2
5
Mon
Jun
30
09:30 PM
Scare Bears
Marauders
3
2
Mon
Jun
30
09:30 PM
Desperados
Knights HC
4
2
Mon
Jun
30
09:30 PM
Soldiers
Crocs
2
7

Tier 5 - Division 5/6/7 - Edm Yetis




#7 Alex Zwarich

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Summer Yetis BHE1 - Adult League - Tier 3/4 - Division 3/4 27 11 10 8 18 0.00 0.00 0.00 0 0 0 4.0
2024 Fall Impulse Ball Drops BHE1 - Adult League - Tier 6 - Division 8/9/10/11 300 1 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2024 Summer North Stars BHE1 - Adult League - Tier 3/4 - Div 3/4 20 16 6 13 19 0.00 0.00 0.00 0 0 0 6.0
2024 Winter Pine Riders BHE1 - Adult League - Tier 4 - Div 4/5 8 8 1 1 2 0.00 0.00 0.00 1 0 0 6.0
2023 Fall Edm Yetis BHE1 - Adult League - Tier 1 - Div 1 7 14 3 9 12 0.00 0.00 0.00 0 0 0 10.0
2023 Spring Edm Yetis BHE1 - Adult League - Tier 4 - Div 4 7 18 2 8 10 0.00 0.00 0.00 0 0 0 20.0
2023 Winter Edm Yetis BHE1 - Adult League - Tier 5 - Division 5/6/7 7 18 3 17 20 0.00 0.00 0.00 1 0 0 10.0
2023 Winter Savages BHE1 - Adult League - Tier 4 - Div 4 300 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2022 Fall Edm Yetis BHE1 - Adult League - Tier 5 - Division 5/6/7 7 16 6 12 18 0.00 0.00 0.00 0 0 0 10.0
2022 Fall Mighty Ducks BHE1 - Adult League - Tier 4 - Div 4 300 2 2 2 4 0.00 0.00 0.00 0 0 0 4.0
2022 Spring Cobras BHE1 - Adult League - Division 1/2 7 17 3 10 13 0.00 0.00 0.00 1 0 0 6.0
2022 Spring Savages BHE1 - Adult League - Division 1/2 300 3 2 0 2 0.00 0.00 0.00 1 0 0 0.0
2022 Winter Mighty Ducks BHE1 - Adult League - Division 3/4 10 16 3 9 12 0.00 0.00 0.00 1 0 0 10.0
2021 Fall SNIPERS BHE1 - Adult League - BHE1 MAJOR 85 9 7 11 18 0.00 0.00 0.00 0 0 0 2.0
2021 Fall Mighty Ducks BHE1 - Adult League - Division 3 6 19 5 9 14 0.00 0.00 0.00 0 0 0 8.0
2021 Fall BRUINS BHE1 - Adult League - BHE1 MAJOR 44 2 1 3 4 0.00 0.00 0.00 0 0 0 0.0


2025 Summer

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Edm Yetis Zwarich, Alex 16 6 12 18 1.13 0.38 0.75 0 0 0 10.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/6/2022 vs Didsbury Dairy Farmers 1 0 1 0 0 0 0 0
9/13/2022 @ Drunken Monkeys 0 1 1 0 0 0 2 0
9/16/2022 vs UADC 0 1 1 0 0 0 0 0
9/22/2022 @ Phantoms 0 0 0 0 0 0 0 0
10/6/2022 @ Bandits 2 2 4 0 0 0 6 0
10/13/2022 @ The Regime 0 1 1 0 0 0 0 0
10/18/2022 vs UADC 2 0 2 0 0 0 0 0
10/21/2022 vs Crown Royals 0 0 0 0 0 0 0 0
10/31/2022 vs Didsbury Dairy Farmers 1 1 2 0 0 0 0 0
11/2/2022 @ 7Cs 0 0 0 0 0 0 0 0
11/8/2022 @ Yetis 0 1 1 0 0 0 2 0
11/19/2022 vs Phantoms 0 0 0 0 0 0 0 0
11/24/2022 @ Bandits 0 2 2 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
11/28/2022 vs Crown Royals 0 2 2 0 0 0 0 0
12/2/2022 vs Reapers 0 0 0 0 0 0 0 0
12/5/2022 vs Reapers 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Board MINOR 2.00 1 0
Delay of game MINOR 2.00 1 0
Interference MINOR 2.00 1 0
Trip MINOR 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information