Edm Yetis | 4 |
Crown Royals | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1007 | Mon, Nov. 28, 2022 7:30 PM | Edmonton Soccer Centre West - Field 4 | Edm Yetis | Crown Royals |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Edm Yetis | 2 | 1 | 1 | 0 | 4 |
| Crown Royals | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Edm Yetis | 29 | 0 | 0 | 0 | 29 |
| Crown Royals | 29 | 0 | 0 | 0 | 29 |
| Power Plays | |
|---|---|
| Edm Yetis | 2 for 4 (50.00%) |
| Crown Royals | 2 for 3 (50.00%) |
| Period 1 |
|---|
| Crown Royals at 14:25 (PP) - #87 Prince Rai from #17 Pardeep Malhi and #16 Akash Thind |
| Edm Yetis at 11:27 (PP) - #91 Jonas Hardie from #7 Alex Zwarich |
| Crown Royals at 8:58 - #19 Pukhraj Dhaliwal from #87 Prince Rai |
| Edm Yetis at 7:39 - #29 Amit Gauba from #11 Charllie Olney |
| Crown Royals at 2:25 (PP) - #2 Chaten Grewal from #17 Pardeep Malhi |
| Period 2 |
| Edm Yetis at 12:36 (PP) - #77 Akeel Lalji from #29 Amit Gauba and #7 Alex Zwarich |
| Period 3 |
| Edm Yetis at 3:00 - #77 Akeel Lalji from #29 Amit Gauba |
| Period 1 |
|---|
| Edm Yetis at 15:51 - #10 Jason Cormier for High Sticking DOUBLE MINOR |
| Crown Royals at 13:36 - #4 Gaurav Bath for High Sticking DOUBLE MINOR |
| Crown Royals at 6:14 - #16 Akash Thind for Trip MINOR |
| Edm Yetis at 2:59 - #17 Chase Cormier for High Sticking DOUBLE MINOR |
| Period 2 |
| Crown Royals at 13:29 - #77 Akaldeep Sandhu for Delay of game MINOR |
| Crown Royals at 12:36 - #16 Akash Thind for GROSS MISCONDUCT |
| Crown Royals at 4:34 - #17 Pardeep Malhi for Interference MINOR |
| Edm Yetis at 1:11 - #9 Sam Olney for Trip MINOR |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Amit Gauba | 1 | 2 | 3 | 0.00 |
| 77 | Akeel Lalji | 2 | 0 | 2 | 0.00 |
| 7 | Alex Zwarich | 0 | 2 | 2 | 0.00 |
| 91 | Jonas Hardie | 1 | 0 | 1 | 0.00 |
| 11 | Charllie Olney | 0 | 1 | 1 | 0.00 |
| 1 | Joshua Dennis | 0 | 0 | 0 | 0.00 |
| 5 | Sergio Paonessa | 0 | 0 | 0 | 0.00 |
| 9 | Sam Olney | 0 | 0 | 0 | 2.00 |
| 10 | Jason Cormier | 0 | 0 | 0 | 4.00 |
| 13 | Rylan Barton | 0 | 0 | 0 | 0.00 |
| 17 | Chase Cormier | 0 | 0 | 0 | 4.00 |
| 18 | Kayden Shivji | 0 | 0 | 0 | 0.00 |
| 19 | Ben Hall | 0 | 0 | 0 | 0.00 |
| 20 | Malcolm Sedore | 0 | 0 | 0 | 0.00 |
| 89 | Brendan Frewin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Joshua Dennis | 38:00 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Prince Rai | 1 | 1 | 2 | 0.00 |
| 17 | Pardeep Malhi | 0 | 2 | 2 | 2.00 |
| 2 | Chaten Grewal | 1 | 0 | 1 | 0.00 |
| 19 | Pukhraj Dhaliwal | 1 | 0 | 1 | 0.00 |
| 16 | Akash Thind | 0 | 1 | 1 | 12.00 |
| 4 | Gaurav Bath | 0 | 0 | 0 | 4.00 |
| 8 | Manraj Khosah | 0 | 0 | 0 | 0.00 |
| 28 | Akshay Verma | 0 | 0 | 0 | 0.00 |
| 32 | Karnjit Mann | 0 | 0 | 0 | 0.00 |
| 69 | Shivdullar Sandhu | 0 | 0 | 0 | 0.00 |
| 77 | Akaldeep Sandhu | 0 | 0 | 0 | 2.00 |
| 89 | Nick Janjua | 0 | 0 | 0 | 0.00 |
| 97 | Pirtpal Thind | 0 | 0 | 0 | 0.00 |
| 99 | Garry Dhaliwal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Karnjit Mann | 36:00 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| clarence, tk |
| ryan, ref |
| travis, ref |