Tier 5 - Division 5/6/7                                 -                              Edm Yetis                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 Fall |                 Red Dogs |                 BHE1 - Adult League - Tier 3/4 - Division 3/4 |                                   33 |                   3 |                     1 |                                 1 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2025 Summer |                 Yetis |                 BHE1 - Adult League - Tier 3/4 - Division 3/4 |                                   28 |                   21 |                     15 |                                 19 |                                 34 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   8.0 |                                           
                              | 2025 Winter |                 Impulse Ball Drops |                 BHE1 - Adult League - Tier 6 - Division 8/9/10/11 |                                   4 |                   17 |                     14 |                                 31 |                                 45 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   8.0 |                                           
                              | 2024 Fall |                 North Stars |                 BHE1 - Adult League - Tier 3/4 - Division 3/4 |                                   8 |                   14 |                     8 |                                 10 |                                 18 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   22.0 |                                           
                              | 2024 Summer |                 North Stars |                 BHE1 - Adult League - Tier 3/4 - Div 3/4 |                                   8 |                   18 |                     10 |                                 16 |                                 26 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     2 |                     0 |                   4.0 |                                           
                              | 2024 Summer |                 Raging Bulls |                 BHE1 - Adult League - Tier 3/4 - Div 3/4 |                                   300 |                   3 |                     3 |                                 9 |                                 12 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024 Winter |                 Pine Riders |                 BHE1 - Adult League - Tier 4 - Div 4/5 |                                   89 |                   11 |                     2 |                                 3 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   19.0 |                                           
                              | 2023 Fall |                 Edm Yetis |                 BHE1 - Adult League - Tier 1 - Div 1 |                                   19 |                   11 |                     2 |                                 10 |                                 12 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     1 |                     0 |                   0.0 |                                           
                              | 2023 Spring |                 Edm Yetis |                 BHE1 - Adult League - Tier 4 - Div 4 |                                   19 |                   20 |                     8 |                                 14 |                                 22 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   35.0 |                                           
                              | 2023 Winter |                 Edm Yetis |                 BHE1 - Adult League - Tier 5 - Division 5/6/7 |                                   19 |                   19 |                     11 |                                 12 |                                 23 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     1 |                     0 |                   20.0 |                                           
                              | 2022 Fall |                 Edm Yetis |                 BHE1 - Adult League - Tier 5 - Division 5/6/7 |                                   19 |                   13 |                     1 |                                 1 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   8.0 |                                           
                              | 2022 Spring |                 Cobras |                 BHE1 - Adult League - Division 1/2 |                                   89 |                   20 |                     4 |                                 6 |                                 10 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                              | 2022 Winter |                 Mighty Ducks |                 BHE1 - Adult League - Division 3/4 |                                   89 |                   15 |                     8 |                                 1 |                                 9 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   4.0 |                                           
                              | 2021 Fall |                 Mighty Ducks |                 BHE1 - Adult League - Division 3 |                                   4 |                   21 |                     12 |                                 14 |                                 26 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   10.0 |                                           
                              | 2021 Fall |                 BRUINS |                 BHE1 - Adult League - BHE1 MAJOR |                                   79 |                   8 |                     11 |                                 8 |                                 19 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2021 Fall |                 SNIPERS |                 BHE1 - Adult League - BHE1 MAJOR |                                   86 |                   1 |                     1 |                                 3 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2021 Summer Mini |                 YETIS |                 BHE1 - Adult League - BHE1 MAJOR |                                   19 |                   6 |                     4 |                                 11 |                                 15 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   2.0 |                                           
                              | 2021 Summer Mini |                 Cobras |                 BHE1 - Adult League - SM - Division 2 |                                   61 |                   8 |                     5 |                                 5 |                                 10 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      2025 Fall
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 19 |                   Edm Yetis |                   Hall, Ben |                   13 |                       1 |                                     1 |                                     2 |                       0.15 |                       0.08 |                       0.08 |                       0 |                       0 |                       0 |                     8.0 |                                                 
                      
                                Game By Game Regular Season
                                                Game By Game Playoffs
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | High Sticking  DOUBLE MINOR |                   4.00 |                   1 |                       0 |                 
                                  | Hold MINOR |                   2.00 |                   1 |                       0 |                 
                                  | Interference MINOR |                   2.00 |                   1 |                       0 |