Edm Yetis |                                 1 |           
                  Phantoms |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 502 | Sat, Nov. 19, 2022 7:30 PM | Edmonton Soccer Centre South - Field 13 | Edm Yetis | Phantoms | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Edm Yetis | 0 | 0 | 0 | 0 | 
| Phantoms | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Edm Yetis | 0 | 0 | 0 | 0 | 
| Phantoms | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Edm Yetis | -- | 
| Phantoms | -- | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| Payton Bellrive | 0 | 0 | 0 | 0.00 | |
| Sam Malick | 0 | 0 | 0 | 0.00 | |
| 1 | Joshua Dennis | 0 | 0 | 0 | 0.00 | 
| 5 | Sergio Paonessa | 0 | 0 | 0 | 0.00 | 
| 7 | Alex Zwarich | 0 | 0 | 0 | 0.00 | 
| 10 | Jason Cormier | 0 | 0 | 0 | 0.00 | 
| 11 | Charllie Olney | 0 | 0 | 0 | 0.00 | 
| 12 | Arjun Pisani | 0 | 0 | 0 | 0.00 | 
| 13 | Rylan Barton | 0 | 0 | 0 | 0.00 | 
| 16 | Al Yariwan | 0 | 0 | 0 | 0.00 | 
| 16 | Sam Olney | 0 | 0 | 0 | 0.00 | 
| 17 | Chase Cormier | 0 | 0 | 0 | 0.00 | 
| 18 | Kayden Shivji | 0 | 0 | 0 | 0.00 | 
| 19 | Ben Hall | 0 | 0 | 0 | 0.00 | 
| 20 | Malcolm Sedore | 0 | 0 | 0 | 0.00 | 
| 29 | Amit Gauba | 0 | 0 | 0 | 0.00 | 
| 31 | Matt Lui | 0 | 0 | 0 | 0.00 | 
| 77 | Akeel Lalji | 0 | 0 | 0 | 0.00 | 
| 89 | Brendan Frewin | 0 | 0 | 0 | 0.00 | 
| 91 | Jonas Hardie | 0 | 0 | 0 | 0.00 | 
| 300 | David Chorney | 0 | 0 | 0 | 0.00 | 
| 300 | Justin Pichor | 0 | 0 | 0 | 0.00 | 
| 300 | Tyler Coutu | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |