Edm Yetis | 4 |
Crown Royals | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 303 | Fri, Oct. 21, 2022 8:30 PM | Edmonton Soccer Centre West - Field 4 | Edm Yetis | Crown Royals |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edm Yetis | 3 | 1 | 0 | 4 |
| Crown Royals | 5 | 2 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edm Yetis | 25 | 0 | 0 | 25 |
| Crown Royals | 23 | 0 | 0 | 23 |
| Power Plays | |
|---|---|
| Edm Yetis | -- |
| Crown Royals | -- |
| Period 1 |
|---|
| Edm Yetis at 14:23 - #92 Jonas Hardie from #11 Charllie Olney and #10 Jason Cormier |
| Crown Royals at 13:17 - #17 Pardeep Malhi from #4 Gaurav Bath and #2 Chaten Grewal |
| Crown Royals at 11:12 - #69 Shivdullar Sandhu from #2 Chaten Grewal |
| Edm Yetis at 8:44 - #17 Chase Cormier from #19 Ben Hall |
| Crown Royals at 7:40 - #17 Pardeep Malhi from #4 Gaurav Bath and #32 Karnjit Mann |
| Edm Yetis at 4:37 - #92 Jonas Hardie from #10 Jason Cormier and #32 Sam Malick |
| Crown Royals at 3:04 - #17 Pardeep Malhi from #4 Gaurav Bath |
| Crown Royals at 1:39 - #17 Pardeep Malhi from #99 Garry Dhaliwal and #4 Gaurav Bath |
| Period 2 |
| Edm Yetis at 8:26 - #9 Sam Olney from #92 Jonas Hardie and #10 Jason Cormier |
| Crown Royals at 7:10 - #6 Harnoor Dhaliwal from #17 Pardeep Malhi |
| Crown Royals at 6:54 - #17 Pardeep Malhi from #71 Armaan Basi and #4 Gaurav Bath |
| Period 1 |
|---|
| Edm Yetis at 13:44 - #17 Chase Cormier for Unsportsmanlike MINOR |
| Edm Yetis at 13:14 - #17 Chase Cormier for Hold MINOR |
| Crown Royals at 0:40 - #71 Armaan Basi for Rough MINOR |
| Period 2 |
| Edm Yetis at 11:45 - #19 Ben Hall for Interference MINOR |
| Crown Royals at 11:45 - #71 Armaan Basi for Spear DOUBLE MINOR |
| Crown Royals at 5:23 - #2 Chaten Grewal for Trip MINOR |
| Edm Yetis at 2:31 - #19 Ben Hall for High Sticking DOUBLE MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Jonas Hardie | 2 | 1 | 3 | 0.00 |
| 10 | Jason Cormier | 0 | 3 | 3 | 0.00 |
| 9 | Sam Olney | 1 | 0 | 1 | 0.00 |
| 17 | Chase Cormier | 1 | 0 | 1 | 4.00 |
| 11 | Charllie Olney | 0 | 1 | 1 | 0.00 |
| 19 | Ben Hall | 0 | 1 | 1 | 6.00 |
| 32 | Sam Malick | 0 | 1 | 1 | 0.00 |
| 1 | Joshua Dennis | 0 | 0 | 0 | 0.00 |
| 7 | Alex Zwarich | 0 | 0 | 0 | 0.00 |
| 13 | Rylan Barton | 0 | 0 | 0 | 0.00 |
| 16 | Al Yariwan | 0 | 0 | 0 | 0.00 |
| 18 | Kayden Shivji | 0 | 0 | 0 | 0.00 |
| 29 | Amit Gauba | 0 | 0 | 0 | 0.00 |
| 77 | Akeel Lalji | 0 | 0 | 0 | 0.00 |
| 89 | Brendan Frewin | 0 | 0 | 0 | 0.00 |
| 91 | Payton Bellrive | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Joshua Dennis | 36:00 | 7 | 23 | 16 | 0.70 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Pardeep Malhi | 5 | 1 | 6 | 0.00 |
| 4 | Gaurav Bath | 0 | 5 | 5 | 0.00 |
| 2 | Chaten Grewal | 0 | 2 | 2 | 2.00 |
| 6 | Harnoor Dhaliwal | 1 | 0 | 1 | 0.00 |
| 69 | Shivdullar Sandhu | 1 | 0 | 1 | 0.00 |
| 32 | Karnjit Mann | 0 | 1 | 1 | 0.00 |
| 71 | Armaan Basi | 0 | 1 | 1 | 6.00 |
| 99 | Garry Dhaliwal | 0 | 1 | 1 | 0.00 |
| 7 | Gurpreet Grewal | 0 | 0 | 0 | 0.00 |
| 28 | Akshay Verma | 0 | 0 | 0 | 0.00 |
| 61 | Pritpal Gill | 0 | 0 | 0 | 0.00 |
| 89 | Nick Janjua | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Karnjit Mann | 36:00 | 4 | 25 | 21 | 0.84 |
| Name |
|---|
| Dan |
| Jenise |
| Travis |