Edm Yetis | 5 |
Didsbury Dairy Farmers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Tue, Sep. 06, 2022 7:30 PM | Edmonton Soccer Centre East - Field 7 | Edm Yetis | Didsbury Dairy Farmers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edm Yetis | 0 | 5 | 0 | 5 |
Didsbury Dairy Farmers | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edm Yetis | 0 | 0 | 0 | 0 |
Didsbury Dairy Farmers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edm Yetis | 0 for 2 (0.00%) |
Didsbury Dairy Farmers | 1 for 2 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Edm Yetis at 10:51 - #7 Alex Zwarich from #16 Brendan Frewin and #17 Chase Cormier |
Edm Yetis at 9:38 - #11 Charllie Olney from #91 Jonas Hardie and #5 Sergio Paonessa |
Didsbury Dairy Farmers at 7:44 (PP) - #5 Tyler Collins from #39 Andy Pearson and #17 Paul Gazzola |
Didsbury Dairy Farmers at 3:40 - #10 Rory Anderson from #17 Paul Gazzola |
Edm Yetis at 1:39 - #77 Akeel Lalji from #19 Jason Cormier and #91 Jonas Hardie |
Edm Yetis at 1:04 (EN) - #77 Akeel Lalji from #19 Jason Cormier and #91 Jonas Hardie |
Didsbury Dairy Farmers at 0:46 - #17 Paul Gazzola from #20 Evan Boyle and #69 Brado Miller |
Edm Yetis at 0:07 (EN) - #77 Akeel Lalji |
Period 1 |
---|
Didsbury Dairy Farmers at 14:50 - #57 Mitch McCoskill for Hold the stick MINOR |
Edm Yetis at 11:30 - #91 Jonas Hardie for Rough MINOR |
Didsbury Dairy Farmers at 7:07 - #10 Rory Anderson for Trip MINOR |
Period 2 |
Edm Yetis at 9:18 - #91 Jonas Hardie for Board MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Akeel Lalji | 3 | 0 | 3 | 0.00 |
91 | Jonas Hardie | 0 | 3 | 3 | 4.00 |
19 | Jason Cormier | 0 | 2 | 2 | 0.00 |
7 | Alex Zwarich | 1 | 0 | 1 | 0.00 |
11 | Charllie Olney | 1 | 0 | 1 | 0.00 |
5 | Sergio Paonessa | 0 | 1 | 1 | 0.00 |
16 | Brendan Frewin | 0 | 1 | 1 | 0.00 |
17 | Chase Cormier | 0 | 1 | 1 | 0.00 |
13 | Rylan Barton | 0 | 0 | 0 | 0.00 |
16 | Al Yariwan | 0 | 0 | 0 | 0.00 |
18 | Kayden Shivji | 0 | 0 | 0 | 0.00 |
19 | Sam Olney | 0 | 0 | 0 | 0.00 |
20 | Malcolm Sedore | 0 | 0 | 0 | 0.00 |
89 | Joshua Dennis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
89 | Joshua Dennis | 36:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Paul Gazzola | 1 | 2 | 3 | 0.00 |
5 | Tyler Collins | 1 | 0 | 1 | 0.00 |
10 | Rory Anderson | 1 | 0 | 1 | 2.00 |
20 | Evan Boyle | 0 | 1 | 1 | 0.00 |
39 | Andy Pearson | 0 | 1 | 1 | 0.00 |
69 | Brado Miller | 0 | 1 | 1 | 0.00 |
13 | Mark Giroux (AP) | 0 | 0 | 0 | 0.00 |
31 | Travis George | 0 | 0 | 0 | 0.00 |
57 | Mitch McCoskill | 0 | 0 | 0 | 2.00 |
96 | Ben Carter | 0 | 0 | 0 | 0.00 |
100 | Team Didsbury Dairy Farmers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Travis George | 35:00 | 3 | 0 | -3 | -Infinity |
100 | Team Didsbury Dairy Farmers | 01:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Anne, Timekeeper |
Caley, Ref |
Kim, Ref |