Tier 6 - Division 8/9/10/11                                 -                              Edm Cobra                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 Fall | Edm Cobra | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 12 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2025 Summer | Edm Cobra | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 12 | 8 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2025 Winter | Edm Cobra | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 12 | 11 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2024 Fall | Edm Cobra | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 12 | 13 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2024 Summer | Edm Cobra | BHE1 - Adult League - Tier 6 - Div 10/11 | 12 | 15 | 5 | 10 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 | 
                              | 2024 Winter | Edm Cobra | BHE1 - Adult League - Tier 6 - Div 10/11 | 12 | 15 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 | 
                              | 2023 Fall | Edm Cobra | BHE1 - Adult League - Tier 6 - Div 10/11 | 12 | 16 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2023 Spring | Edm Cobra | BHE1 - Adult League - Division 13/14 | 12 | 20 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2023 Winter | Edm Cobra | BHE1 - Adult League - Division 13/14 | 12 | 11 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2022 Fall | Edm Cobra | BHE1 - Adult League - Division 13/14 | 12 | 14 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 | 
                              | 2022 Spring | Edm Cobra | BHE1 - Adult League - Division 13/14 | 12 | 18 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2022 Winter | Edm Cobra | BHE1 - Adult League - Division 13/14 | 12 | 13 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2021 Summer Mini | Edm Cobras | BHE1 - Adult League - SM - Division 13 | 12 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2018 Summer | Edm. Cobras | BHE1 - Adult League - Division 12 | 12 | 9 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                
                                      2025 Fall
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 12 | Edm Cobra | Lee, Cavan | 11 | 2 | 2 | 4 | 0.36 | 0.18 | 0.18 | 0 | 0 | 0 | 2.0 | 
                      
                                Game By Game Regular Season
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Trip MINOR | 2.00 | 1 | 0 |