Tier 6 - Division 8/9/10/11                                 -                              Edm Cobra                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 Fall | Edm Cobra | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 19 | 9 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2025 Summer | Edm Cobra | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 19 | 15 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 | 
                              | 2025 Winter | Edm Cobra | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 19 | 14 | 8 | 12 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2024 Fall | Edm Cobra | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 19 | 13 | 5 | 12 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 | 
                              | 2024 Summer | Edm Cobra | BHE1 - Adult League - Tier 6 - Div 10/11 | 19 | 10 | 5 | 12 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2024 Winter | Edm Cobra | BHE1 - Adult League - Tier 6 - Div 10/11 | 19 | 13 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 | 
                              | 2023 Fall | Edm Cobra | BHE1 - Adult League - Tier 6 - Div 10/11 | 19 | 13 | 6 | 11 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2023 Spring | Edm Cobra | BHE1 - Adult League - Division 13/14 | 48 | 20 | 11 | 11 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 25.0 | 
                              | 2023 Winter | Edm Cobra | BHE1 - Adult League - Division 13/14 | 48 | 20 | 13 | 8 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 | 
                              | 2022 Fall | Edm Cobra | BHE1 - Adult League - Division 13/14 | 48 | 16 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 | 
                              | 2022 Spring | Edm Cobra | BHE1 - Adult League - Division 13/14 | 48 | 19 | 11 | 5 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 | 
                              | 2022 Winter | Edm Cobra | BHE1 - Adult League - Division 13/14 | 48 | 14 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 | 
                
                                      2025 Fall
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 19 | Edm Cobra | Allen, Justin | 14 | 8 | 12 | 20 | 1.43 | 0.57 | 0.86 | 0 | 0 | 0 | 0.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Playoffs
                                                            | Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars | 
                                                                  | 3/30/2025 | vs Regulators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |