Edm Cobra | 5 |
Mammoths | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
535 | Fri, Mar. 21, 2025 8:30 PM | Edmonton Soccer Centre West - Field 4 | Edm Cobra | Mammoths |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edm Cobra | 3 | 2 | 0 | 5 |
Mammoths | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edm Cobra | 22 | 0 | 0 | 22 |
Mammoths | 26 | 0 | 0 | 26 |
Power Plays | |
---|---|
Edm Cobra | 0 for 2 (0.00%) |
Mammoths | 0 for 1 (0.00%) |
Period 1 |
---|
Edm Cobra at 16:45 - #19 Justin Allen from #90 Curt Mueller |
Mammoths at 13:59 - #98 Hayden Caskey from #77 Marco Luzio and #9 Adam Kube |
Edm Cobra at 8:14 - #87 Curtis Smith from #90 Curt Mueller and #19 Justin Allen |
Edm Cobra at 3:34 - #12 Cavan Lee from #2 Nick Belok and #58 Cory Cividino |
Period 2 |
Edm Cobra at 17:42 - #6 Jason Lindemulder from #44 Sam Mendo and #58 Cory Cividino |
Mammoths at 15:26 - #8 Chris Carver from #43 James Griffin and #9 Adam Kube |
Mammoths at 11:43 - #8 Chris Carver from #9 Adam Kube and #77 Marco Luzio |
Edm Cobra at 0:40 (PP) - #90 Curt Mueller |
Period 1 |
---|
Edm Cobra at 7:02 - #22 Aaron Budnick for Trip MINOR |
Period 2 |
Mammoths at 1:17 - #79 Devon Oregan for Hook MINOR |
Mammoths at 0:11 - #9 Adam Kube for Cross check DOUBLE MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
90 | Curt Mueller | 1 | 2 | 3 | 0.00 |
19 | Justin Allen | 1 | 1 | 2 | 0.00 |
58 | Cory Cividino | 0 | 2 | 2 | 0.00 |
6 | Jason Lindemulder | 1 | 0 | 1 | 0.00 |
12 | Cavan Lee | 1 | 0 | 1 | 0.00 |
87 | Curtis Smith | 1 | 0 | 1 | 0.00 |
2 | Nick Belok | 0 | 1 | 1 | 0.00 |
44 | Sam Mendo | 0 | 1 | 1 | 0.00 |
7 | Gary Allen | 0 | 0 | 0 | 0.00 |
22 | Aaron Budnick | 0 | 0 | 0 | 2.00 |
33 | Shaun Pope | 0 | 0 | 0 | 0.00 |
60 | Zack Hennawi | 0 | 0 | 0 | 0.00 |
66 | Sunny Kan | 0 | 0 | 0 | 0.00 |
68 | Aaron Lawson (AP) | 0 | 0 | 0 | 0.00 |
81 | Tavis Pegg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Shaun Pope | 36:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Adam Kube | 0 | 3 | 3 | 4.00 |
8 | Chris Carver | 2 | 0 | 2 | 0.00 |
77 | Marco Luzio | 0 | 2 | 2 | 0.00 |
98 | Hayden Caskey | 1 | 0 | 1 | 0.00 |
43 | James Griffin | 0 | 1 | 1 | 0.00 |
17 | Jarret Tomlinson | 0 | 0 | 0 | 0.00 |
19 | Steve Dockum | 0 | 0 | 0 | 0.00 |
24 | Kate Coppin | 0 | 0 | 0 | 0.00 |
31 | Terry Wong | 0 | 0 | 0 | 0.00 |
79 | Devon Oregan | 0 | 0 | 0 | 2.00 |
100 | Team Mammoths | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Terry Wong | 36:00 | 4 | 21 | 17 | 0.81 |
100 | Team Mammoths | 01:00 | 1 | 1 | 0 | 0.0 |
Name |
---|
clarence, tk |
doug, ref |
joel, ref |