Tier 6 - Division 8/9/10/11                                 -                              Edm Cobra                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 Fall | Edm Cobra | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 81 | 8 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2025 Summer | Edm Cobra | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 81 | 15 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2025 Winter | Edm Cobra | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 81 | 15 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2024 Fall | Edm Cobra | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 81 | 12 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                              | 2024 Summer | Edm Cobra | BHE1 - Adult League - Tier 6 - Div 10/11 | 81 | 12 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2024 Winter | Edm Cobra | BHE1 - Adult League - Tier 6 - Div 10/11 | 81 | 13 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2023 Fall | Edm Cobra | BHE1 - Adult League - Tier 6 - Div 10/11 | 81 | 13 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2023 Spring | Edm Cobra | BHE1 - Adult League - Division 13/14 | 81 | 13 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2023 Winter | Edm Cobra | BHE1 - Adult League - Division 13/14 | 81 | 16 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2022 Fall | Edm Cobra | BHE1 - Adult League - Division 13/14 | 81 | 12 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 | 
                              | 2022 Spring | Edm Cobra | BHE1 - Adult League - Division 13/14 | 81 | 18 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2022 Winter | Edm Cobra | BHE1 - Adult League - Division 13/14 | 37 | 13 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                
                                      2025 Fall
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 81 | Edm Cobra | Pegg, Tavis | 15 | 2 | 3 | 5 | 0.33 | 0.13 | 0.20 | 0 | 0 | 0 | 2.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Playoffs
                                                            | Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars | 
                                                                  | 3/30/2025 | vs Regulators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                          
                                  Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Interference MINOR | 2.00 | 1 | 0 |