Mammoths | 4 |
Edm Cobra | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
348 | Fri, Feb. 21, 2025 6:30 PM | Edmonton Soccer Centre West - Field 4 | Mammoths | Edm Cobra |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mammoths | 2 | 2 | 0 | 4 |
Edm Cobra | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mammoths | 32 | 0 | 0 | 32 |
Edm Cobra | 19 | 0 | 0 | 19 |
Power Plays | |
---|---|
Mammoths | -- |
Edm Cobra | 1 for 1 (0.00%) |
Period 1 |
---|
Edm Cobra at 14:37 (PP) - #6 Jason Lindemulder from #2 Nick Belok and #58 Cory Cividino |
Edm Cobra at 10:33 - #6 Jason Lindemulder |
Edm Cobra at 5:50 - #6 Jason Lindemulder from #58 Cory Cividino |
Mammoths at 2:45 - #91 Chad Keir from #43 James Griffin and #77 Marco Luzio |
Mammoths at 0:40 - #23 Jackson Caskey from #17 Jarret Tomlinson and #31 Terry Wong |
Period 2 |
Mammoths at 17:49 - #24 Kate Coppin from #98 Hayden Caskey and #75 Jody Caskey |
Edm Cobra at 10:44 - #6 Jason Lindemulder from #93 Ryan Hauser and #29 Christopher McIntyre |
Mammoths at 7:24 - #91 Chad Keir from #9 Adam Kube |
Period 1 |
---|
Mammoths at 15:03 - #75 Jody Caskey for Rough MINOR |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Chad Keir | 2 | 0 | 2 | 0.00 |
23 | Jackson Caskey | 1 | 0 | 1 | 0.00 |
24 | Kate Coppin | 1 | 0 | 1 | 0.00 |
9 | Adam Kube | 0 | 1 | 1 | 0.00 |
17 | Jarret Tomlinson | 0 | 1 | 1 | 0.00 |
31 | Terry Wong | 0 | 1 | 1 | 0.00 |
43 | James Griffin | 0 | 1 | 1 | 0.00 |
75 | Jody Caskey | 0 | 1 | 1 | 2.00 |
77 | Marco Luzio | 0 | 1 | 1 | 0.00 |
98 | Hayden Caskey | 0 | 1 | 1 | 0.00 |
8 | Chris Carver | 0 | 0 | 0 | 0.00 |
19 | Steve Dockum | 0 | 0 | 0 | 0.00 |
72 | Makay Caskey | 0 | 0 | 0 | 0.00 |
79 | Devon Oregan | 0 | 0 | 0 | 0.00 |
92 | Abigail Robertson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Terry Wong | 36:00 | 4 | 19 | 15 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jason Lindemulder | 4 | 0 | 4 | 0.00 |
58 | Cory Cividino | 0 | 2 | 2 | 0.00 |
2 | Nick Belok | 0 | 1 | 1 | 0.00 |
29 | Christopher McIntyre | 0 | 1 | 1 | 0.00 |
93 | Ryan Hauser | 0 | 1 | 1 | 0.00 |
1 | Ryan Root | 0 | 0 | 0 | 0.00 |
12 | Cavan Lee | 0 | 0 | 0 | 0.00 |
18 | Gregg Holowaychuk | 0 | 0 | 0 | 0.00 |
22 | Aaron Budnick | 0 | 0 | 0 | 0.00 |
33 | Shaun Pope | 0 | 0 | 0 | 0.00 |
44 | Sam Mendo | 0 | 0 | 0 | 0.00 |
60 | Zack Hennawi | 0 | 0 | 0 | 0.00 |
68 | Aaron Lawson (AP) | 0 | 0 | 0 | 0.00 |
81 | Tavis Pegg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Shaun Pope | 36:00 | 4 | 32 | 28 | 0.88 |
Name |
---|
Jenise |
Joel |
Travis |