Raiders | 1 |
Drillers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
437 | Thu, Nov. 07, 2024 9:30 PM | Edmonton Soccer Centre West - Field 4 | Raiders | Drillers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Raiders | 1 | 0 | 0 | 1 |
Drillers | 4 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Raiders | 10 | 0 | 0 | 10 |
Drillers | 18 | 0 | 0 | 18 |
Power Plays | |
---|---|
Raiders | 0 for 1 (0.00%) |
Drillers | 2 for 3 (0.00%) |
Period 1 |
---|
Drillers at 15:33 - #27 Aaron Boyce from #3 Jerry Rota and #23 Devon Williams |
Raiders at 7:09 - #7 James Whitton from #10 Navjot Sandhu and #90 Sumit Kanwar |
Drillers at 4:48 (PP) - #13 Ian Miller from #3 Jerry Rota and #27 Aaron Boyce |
Drillers at 3:55 - #5 Mat Hehr from #9 Donato Signore and #23 Devon Williams |
Drillers at 0:58 (PP) - #17 Sheldon Mcleod from #13 Ian Miller and #5 Mat Hehr |
Period 2 |
Drillers at 15:13 - #5 Mat Hehr from #9 Donato Signore and #23 Devon Williams |
Drillers at 7:11 - #5 Mat Hehr from #71 Brent Mclean and #41 Chase Holland |
Period 1 |
---|
Drillers at 11:19 - #23 Devon Williams for Rough MINOR |
Raiders at 5:16 - #50 Anmol Kahlon for Trip MINOR |
Raiders at 2:25 - #8 Wesley Dean Amundson for Slash DOUBLE MINOR |
Period 2 |
Raiders at 17:22 - #97 Roni Sandhu for Hook MINOR |
Raiders at 14:04 - #97 Roni Sandhu for Cross check DOUBLE MINOR |
Drillers at 14:04 - #13 Ian Miller for Slash DOUBLE MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | James Whitton | 1 | 0 | 1 | 0.00 |
10 | Navjot Sandhu | 0 | 1 | 1 | 0.00 |
90 | Sumit Kanwar | 0 | 1 | 1 | 0.00 |
1 | Raj Khosah | 0 | 0 | 0 | 0.00 |
2 | Cody Schilke | 0 | 0 | 0 | 0.00 |
3 | Jono Whitton | 0 | 0 | 0 | 0.00 |
8 | Wesley Dean Amundson | 0 | 0 | 0 | 4.00 |
9 | Barinderpal Nanuan | 0 | 0 | 0 | 0.00 |
16 | Khushvir Gill | 0 | 0 | 0 | 0.00 |
50 | Anmol Kahlon | 0 | 0 | 0 | 2.00 |
97 | Roni Sandhu | 0 | 0 | 0 | 6.00 |
98 | Rajbir Atwal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Raj Khosah | 36:00 | 6 | 18 | 12 | 0.67 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Mat Hehr | 3 | 1 | 4 | 0.00 |
23 | Devon Williams | 0 | 3 | 3 | 2.00 |
13 | Ian Miller | 1 | 1 | 2 | 4.00 |
27 | Aaron Boyce | 1 | 1 | 2 | 0.00 |
3 | Jerry Rota | 0 | 2 | 2 | 0.00 |
9 | Donato Signore | 0 | 2 | 2 | 0.00 |
17 | Sheldon Mcleod | 1 | 0 | 1 | 0.00 |
41 | Chase Holland | 0 | 1 | 1 | 0.00 |
71 | Brent Mclean | 0 | 1 | 1 | 0.00 |
6 | Josh Westlake | 0 | 0 | 0 | 0.00 |
33 | Petey Sagoo | 0 | 0 | 0 | 0.00 |
55 | Amandio Correia | 0 | 0 | 0 | 0.00 |
77 | Dustyn Hehr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Petey Sagoo | 36:00 | 1 | 10 | 9 | 0.90 |
Name |
---|
Amanda, tk |
Joel, ref |
Mike, ref |