Sun
Jul
13
05:30 PM
Lil Peckers
Kraken
Sun
Jul
13
05:30 PM
Cobra Chickens
Swift Baja Yetis
Sun
Jul
13
05:30 PM
McMuffins
Blackouts
Sun
Jul
13
06:45 PM
Knights HC
Pitbulls
Sun
Jul
13
06:45 PM
Sharks
Horsemen
Sun
Jul
13
06:45 PM
Thirsty Pigeons
Reapers
Sun
Jul
13
08:00 PM
Yetis
Rangers
Sun
Jul
13
08:00 PM
Short Sticks
Ninjas
Sun
Jul
13
08:00 PM
Dark Horses
Edm Reapers
Sun
Jul
13
09:15 PM
Edm Lions
Outcasts
Thu
Jul
10
09:30 PM
Edm Pine Riders
Mad Dogs
5
6
Fri
Jul
11
07:00 PM
Edm Lions
Outcasts
0
1
Fri
Jul
11
07:00 PM
Panthers
YDP
3
5
Fri
Jul
11
07:00 PM
Dark Horses
Edm Reapers
1
7
Fri
Jul
11
08:15 PM
Lil Peckers
Kraken
5
3
Fri
Jul
11
08:15 PM
Mad Dogs
GD Bulldogs
4
8
Fri
Jul
11
08:15 PM
Yetis
Rangers
4
3
Fri
Jul
11
09:30 PM
Cobra Chickens
Swift Baja Yetis
1
4
Fri
Jul
11
09:30 PM
Knights HC
Pitbulls
3
4
Fri
Jul
11
09:30 PM
Edm Wolfpack
Canadians
4
3

Tier 6 - Division 8/9/10/11 - Drillers




#55 Amandio Correia

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Winter Drillers BHE1 - Adult League - Tier 5 - Division 5/6/7 55 17 8 8 16 0.00 0.00 0.00 0 0 0 16.0
2024 Fall Drillers BHE1 - Adult League - Tier 6 - Division 8/9/10/11 55 17 6 3 9 0.00 0.00 0.00 0 0 0 8.0
2024 Summer Edmonton HC BHE1 - Adult League - Tier 8 - Div 14 27 9 6 6 12 0.00 0.00 0.00 1 0 0 0.0
2024 Winter Drillers BHE1 - Adult League - Tier 5 - Div 6/7/8/9 55 15 2 5 7 0.00 0.00 0.00 0 0 0 22.0
2023 Fall Drillers BHE1 - Adult League - Tier 5 - Div 6/7/8/9 55 13 3 6 9 0.00 0.00 0.00 0 0 0 0.0
2023 Fall Ball Handlers BHE1 - Adult League - Tier 5 - Div 6/7/8/9 300 4 1 1 2 0.00 0.00 0.00 0 0 0 2.0
2023 Spring Ball Handlers BHE1 - Adult League - Division 9/10 55 12 0 1 1 0.00 0.00 0.00 0 0 0 8.0
2023 Winter Drillers BHE1 - Adult League - Tier 5 - Division 7/8 55 15 3 8 11 0.00 0.00 0.00 1 0 0 12.0
2023 Winter Ball Handlers BHE1 - Adult League - Division 9/10 300 5 0 3 3 0.00 0.00 0.00 0 0 0 2.0
2022 Fall Drillers BHE1 - Adult League - Division 9/10 55 15 9 11 20 0.00 0.00 0.00 1 0 0 6.0
2022 Fall Ball Handlers BHE1 - Adult League - Tier 5 - Division 7/8 300 5 2 0 2 0.00 0.00 0.00 1 0 0 8.0
2022 Spring Ball Handlers BHE1 - Adult League - Division 9/10 55 22 9 8 17 0.00 0.00 0.00 1 1 0 12.0
2022 Winter Ball Handlers BHE1 - Adult League - Division 9/10 55 15 6 5 11 0.00 0.00 0.00 0 1 0 0.0
2021 Fall Ball Handlers BHE1 - Adult League - Division 9/10 55 11 2 5 7 0.00 0.00 0.00 0 0 0 0.0
2021 Summer Mini Mutts BHE1 - Adult League - SM - Division 8 77 7 2 3 5 0.00 0.00 0.00 0 0 0 9.0
2020 Fall Mutts BHE1 - Adult League - F/W - Division 9 5on5 77 11 4 5 9 0.00 0.00 0.00 0 0 0 2.0
2020 Winter Snakearm BHE1 - Adult League - F/W - Division 12 11 8 5 4 9 0.00 0.00 0.00 0 1 0 0.0
2020 Winter Drillers BHE1 - Adult League - F/W - Division 6/7 55 12 2 5 7 0.00 0.00 0.00 0 0 0 4.0
2019 Fall Drillers BHE1 - Adult League - F/W - Division 8 55 16 5 9 14 0.00 0.00 0.00 1 0 0 10.0
2019 Summer Black Ice BHE1 - Adult League - Division 8 55 25 7 14 21 0.00 0.00 0.00 0 0 0 8.0
2019 Winter Drillers BHE1 - Adult League - F/W - Division 8 55 14 1 10 11 0.00 0.00 0.00 0 0 0 27.0
2018 Fall Season Drillers BHE1 - Adult League - F/W - Division 8 55 16 3 3 6 0.00 0.00 0.00 0 0 0 12.0
2018 Summer Drillers BHE1 - Adult League - Division 8 55 21 2 7 9 0.00 0.00 0.00 0 0 0 8.0


2025 Summer

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
55 Drillers Correia, Amandio 17 6 3 9 0.53 0.35 0.18 0 0 0 8.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/6/2024 vs Capitals 0 0 0 0 0 0 0 0
9/9/2024 @ Dynamo 0 0 0 0 0 0 0 0
9/14/2024 vs Knights HC 1 1 2 0 0 0 0 0
9/19/2024 vs Tropics 0 0 0 0 0 0 0 0
9/23/2024 @ McMuffins 0 0 0 0 0 0 0 0
9/28/2024 vs Pine Riders 0 0 0 0 0 0 0 0
10/3/2024 @ Pinpoint 0 0 0 0 0 0 0 0
10/12/2024 @ Cobra Kai 0 0 0 0 0 0 4 0
10/20/2024 vs Canadians 1 0 1 0 0 0 0 0
10/26/2024 @ Horsemen 4 1 5 0 0 0 0 0
11/1/2024 vs Knights HC 0 1 1 0 0 0 4 0
11/7/2024 @ Raiders 0 0 0 0 0 0 0 0
11/12/2024 vs Cobra Kai 0 0 0 0 0 0 0 0
11/18/2024 @ Canadians 0 0 0 0 0 0 0 0
11/23/2024 vs Horsemen 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
12/1/2024 vs Raiders 0 0 0 0 0 0 0 0
12/5/2024 vs Raiders 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Rough MINOR 2.00 1 0
Slash DOUBLE MINOR 4.00 1 0
Unsportsmanlike MINOR 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information