Wed
Jul
02
07:00 PM
North Edmonton Oil
Flamingos
Wed
Jul
02
07:00 PM
Regulators
Mammoths
Wed
Jul
02
07:00 PM
MCA Holes
Lil Peckers
Wed
Jul
02
07:00 PM
Ozerna Wild
Edm Cobra
0
1
Wed
Jul
02
07:00 PM
Cobra Chickens
Cook County Pail Pumpers
Wed
Jul
02
08:15 PM
Outcasts
Devils
Wed
Jul
02
08:15 PM
Hellfish
Kraken
Wed
Jul
02
08:15 PM
Edm Pine Riders
Thunder Buddies
Wed
Jul
02
08:15 PM
Phantom 309
Royal Knights
Wed
Jul
02
08:15 PM
Blizzard
Looma Trappers
Mon
Jun
30
08:15 PM
The Balls
The Farm Team
6
2
Mon
Jun
30
08:15 PM
Tigerbombs
Horsemen
3
4
Mon
Jun
30
08:15 PM
Edm Reapers
Dark Horses
6
3
Mon
Jun
30
08:15 PM
Razorbacks
Pitbulls
3
9
Mon
Jun
30
08:15 PM
Panthers
Dynamo
5
5
Mon
Jun
30
09:30 PM
Squids
Cobra Kai
4
4
Mon
Jun
30
09:30 PM
Sharks
Silver Kings
2
5
Mon
Jun
30
09:30 PM
Scare Bears
Marauders
3
2
Mon
Jun
30
09:30 PM
Desperados
Knights HC
4
2
Mon
Jun
30
09:30 PM
Soldiers
Crocs
2
7

Tier 6 - Division 8/9/10/11 - Drillers




#55 Amandio Correia

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Winter Drillers BHE1 - Adult League - Tier 5 - Division 5/6/7 55 17 8 8 16 0.00 0.00 0.00 0 0 0 16.0
2024 Fall Drillers BHE1 - Adult League - Tier 6 - Division 8/9/10/11 55 17 6 3 9 0.00 0.00 0.00 0 0 0 8.0
2024 Summer Edmonton HC BHE1 - Adult League - Tier 8 - Div 14 27 9 6 6 12 0.00 0.00 0.00 1 0 0 0.0
2024 Winter Drillers BHE1 - Adult League - Tier 5 - Div 6/7/8/9 55 15 2 5 7 0.00 0.00 0.00 0 0 0 22.0
2023 Fall Drillers BHE1 - Adult League - Tier 5 - Div 6/7/8/9 55 13 3 6 9 0.00 0.00 0.00 0 0 0 0.0
2023 Fall Ball Handlers BHE1 - Adult League - Tier 5 - Div 6/7/8/9 300 4 1 1 2 0.00 0.00 0.00 0 0 0 2.0
2023 Spring Ball Handlers BHE1 - Adult League - Division 9/10 55 12 0 1 1 0.00 0.00 0.00 0 0 0 8.0
2023 Winter Drillers BHE1 - Adult League - Tier 5 - Division 7/8 55 15 3 8 11 0.00 0.00 0.00 1 0 0 12.0
2023 Winter Ball Handlers BHE1 - Adult League - Division 9/10 300 5 0 3 3 0.00 0.00 0.00 0 0 0 2.0
2022 Fall Drillers BHE1 - Adult League - Division 9/10 55 15 9 11 20 0.00 0.00 0.00 1 0 0 6.0
2022 Fall Ball Handlers BHE1 - Adult League - Tier 5 - Division 7/8 300 5 2 0 2 0.00 0.00 0.00 1 0 0 8.0
2022 Spring Ball Handlers BHE1 - Adult League - Division 9/10 55 22 9 8 17 0.00 0.00 0.00 1 1 0 12.0
2022 Winter Ball Handlers BHE1 - Adult League - Division 9/10 55 15 6 5 11 0.00 0.00 0.00 0 1 0 0.0
2021 Fall Ball Handlers BHE1 - Adult League - Division 9/10 55 11 2 5 7 0.00 0.00 0.00 0 0 0 0.0
2021 Summer Mini Mutts BHE1 - Adult League - SM - Division 8 77 7 2 3 5 0.00 0.00 0.00 0 0 0 9.0
2020 Fall Mutts BHE1 - Adult League - F/W - Division 9 5on5 77 11 4 5 9 0.00 0.00 0.00 0 0 0 2.0
2020 Winter Snakearm BHE1 - Adult League - F/W - Division 12 11 8 5 4 9 0.00 0.00 0.00 0 1 0 0.0
2020 Winter Drillers BHE1 - Adult League - F/W - Division 6/7 55 12 2 5 7 0.00 0.00 0.00 0 0 0 4.0
2019 Fall Drillers BHE1 - Adult League - F/W - Division 8 55 16 5 9 14 0.00 0.00 0.00 1 0 0 10.0
2019 Summer Black Ice BHE1 - Adult League - Division 8 55 25 7 14 21 0.00 0.00 0.00 0 0 0 8.0
2019 Winter Drillers BHE1 - Adult League - F/W - Division 8 55 14 1 10 11 0.00 0.00 0.00 0 0 0 27.0
2018 Fall Season Drillers BHE1 - Adult League - F/W - Division 8 55 16 3 3 6 0.00 0.00 0.00 0 0 0 12.0
2018 Summer Drillers BHE1 - Adult League - Division 8 55 21 2 7 9 0.00 0.00 0.00 0 0 0 8.0


2025 Summer

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
55 Drillers Correia, Amandio 17 6 3 9 0.53 0.35 0.18 0 0 0 8.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/6/2024 vs Capitals 0 0 0 0 0 0 0 0
9/9/2024 @ Dynamo 0 0 0 0 0 0 0 0
9/14/2024 vs Knights HC 1 1 2 0 0 0 0 0
9/19/2024 vs Tropics 0 0 0 0 0 0 0 0
9/23/2024 @ McMuffins 0 0 0 0 0 0 0 0
9/28/2024 vs Pine Riders 0 0 0 0 0 0 0 0
10/3/2024 @ Pinpoint 0 0 0 0 0 0 0 0
10/12/2024 @ Cobra Kai 0 0 0 0 0 0 4 0
10/20/2024 vs Canadians 1 0 1 0 0 0 0 0
10/26/2024 @ Horsemen 4 1 5 0 0 0 0 0
11/1/2024 vs Knights HC 0 1 1 0 0 0 4 0
11/7/2024 @ Raiders 0 0 0 0 0 0 0 0
11/12/2024 vs Cobra Kai 0 0 0 0 0 0 0 0
11/18/2024 @ Canadians 0 0 0 0 0 0 0 0
11/23/2024 vs Horsemen 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
12/1/2024 vs Raiders 0 0 0 0 0 0 0 0
12/5/2024 vs Raiders 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Rough MINOR 2.00 1 0
Slash DOUBLE MINOR 4.00 1 0
Unsportsmanlike MINOR 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information