Thu
Nov
21
06:30 PM
Hellfish
Caper Crew
Thu
Nov
21
06:30 PM
Squad
Marauders
Thu
Nov
21
07:30 PM
Nightmares
The Regime
Thu
Nov
21
07:30 PM
North Stars
Didsbury Dairy Farmers
Thu
Nov
21
08:30 PM
Chef Bombay Lions
Rush
Thu
Nov
21
08:30 PM
Mighty Ducks
Knowlton Gnashers
Thu
Nov
21
09:30 PM
Spartans
Highlights
Thu
Nov
21
09:30 PM
Smash Warriors
Kings
Fri
Nov
22
06:30 PM
Kraken
Regulators
Fri
Nov
22
06:30 PM
Sailcats
Hudson Northstars
Mon
Nov
18
08:30 PM
Panthers
McMuffins
1
6
Mon
Nov
18
08:30 PM
Drillers
Canadians
3
2
Mon
Nov
18
09:30 PM
Capitals
Sick Beauties
5
5
Mon
Nov
18
09:30 PM
Raiders
Knights HC
0
2
Tue
Nov
19
06:30 PM
Razorbacks
Soldiers
4
4
Tue
Nov
19
07:30 PM
Beverly Bullies
Thirsty Pigeons
6
5
Tue
Nov
19
08:30 PM
Tropics
Dynamo
8
2
Tue
Nov
19
09:30 PM
Pine Riders
Pinpoint
4
3
Wed
Nov
20
06:30 PM
Smokin Aces
UADC
8
4
Wed
Nov
20
07:30 PM
Whackouts
Reapers
5
5

Tier 6 - Division 9/10/11 - Raiders




#2 Cody Schilke

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Fall Raiders BHE1 - Adult League - Tier 6 - Division 9/10/11 2 11 5 14 19 0.00 0.00 0.00 1 0 0 6.0
2024 Summer Kings BHE1 - Adult League - Tier 1 - Div 1 10 16 2 6 8 0.00 0.00 0.00 0 0 0 4.0
2024 Winter Raiders BHE1 - Adult League - Tier 6 - Div 10/11 2 12 9 13 22 0.00 0.00 0.00 0 0 0 16.0
2023 Fall Raiders BHE1 - Adult League - Tier 6 - Div 10/11 2 17 6 17 23 0.00 0.00 0.00 0 0 0 8.0
2023 Spring Walruses BHE1 - Adult League - Division 1/2 2 11 1 1 2 0.00 0.00 0.00 0 0 0 4.0
2023 Winter Kings BHE1 - Adult League - Tier 4 - Div 4 300 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2022 Fall Phantoms BHE1 - Adult League - Tier 5 - Division 5/6/7/8 300 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2022 Spring Walruses BHE1 - Adult League - Division 1/2 2 21 3 23 26 0.00 0.00 0.00 0 0 0 4.0
2022 Winter Wolves BHE1 - Adult League - Division 5/6 2 15 6 10 16 0.00 0.00 0.00 3 0 0 6.0
2021 Summer Mini Walruses BHE1 - Adult League - SM - Division 1 2 7 0 6 6 0.00 0.00 0.00 0 0 0 0.0
2020 Winter Blackhawks BHE1 - Adult League - F/W - Division 2/3 12 9 5 12 17 0.00 0.00 0.00 0 0 0 2.0
2019 Fall Edm Mighty Ducks BHE1 - Adult League - F/W - Division 4 2 8 3 7 10 0.00 0.00 0.00 0 0 0 10.0
2019 Summer The Walruses BHE1 - Adult League - Division 1/2 2 20 2 9 11 0.00 0.00 0.00 0 0 0 6.0
2019 Winter Wolves BHE1 - Adult League - F/W - Division 2 2 15 3 10 13 0.00 0.00 0.00 1 0 0 14.0
2018 Fall Season Wolves BHE1 - Adult League - F/W - Division 4 2 12 8 12 20 0.00 0.00 0.00 3 0 0 0.0
2018 Fall Season Edm. Mighty Ducks BHE1 - Adult League - F/W - Division 2 2 13 7 11 18 0.00 0.00 0.00 3 0 0 4.0
2018 Summer Edm. Mighty Ducks BHE1 - Adult League - Division 5 2 18 7 19 26 0.00 0.00 0.00 0 1 0 8.0


2024 Fall

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Raiders Schilke, Cody 11 5 14 19 1.73 0.45 1.27 1 0 0 6.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/5/2024 @ Horsemen 0 1 1 0 0 0 0 0
9/14/2024 @ Edm Wolfpack 0 3 3 0 0 0 0 0
9/17/2024 @ Berserkers 2 1 3 1 0 0 0 0
10/2/2024 vs Golden Wolves 0 4 4 0 0 0 0 0
10/6/2024 vs Horsemen 2 0 2 0 0 0 0 0
10/21/2024 vs Knights HC 0 3 3 0 0 0 0 0
10/26/2024 @ Canadians 0 0 0 0 0 0 0 0
11/1/2024 @ Cobra Kai 0 2 2 0 0 0 0 0
11/7/2024 vs Drillers 0 0 0 0 0 0 0 0
11/12/2024 vs Horsemen 1 0 1 0 0 0 2 0
11/18/2024 @ Knights HC 0 0 0 0 0 0 4 0

Penalties

Offence Length Count Suspended
Slash DOUBLE MINOR 4.00 1 0
Unsportsmanlike MINOR 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information