Tier 6 - Division 9/10/11 - Drillers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Fall | Drillers | BHE1 - Adult League - Tier 6 - Division 9/10/11 | 23 | 7 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024 Winter | Drillers | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 23 | 17 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2023 Fall | Drillers | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 23 | 9 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 Winter | Drillers | BHE1 - Adult League - Tier 5 - Division 7/8 | 23 | 8 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 Fall | Drillers | BHE1 - Adult League - Division 9/10 | 23 | 7 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 Summer Mini | Mutts | BHE1 - Adult League - SM - Division 8 | 29 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020 Winter | Drillers | BHE1 - Adult League - F/W - Division 6/7 | 23 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 Fall | Drillers | BHE1 - Adult League - F/W - Division 8 | 23 | 13 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2019 Winter | Drillers | BHE1 - Adult League - F/W - Division 8 | 23 | 7 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 Summer | Drillers | BHE1 - Adult League - Division 8 | 23 | 13 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2024 Fall
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
23 | Drillers | Williams, Devon | 7 | 0 | 3 | 3 | 0.43 | 0.00 | 0.43 | 0 | 0 | 0 | 10.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Head contact DOUBLE MINOR | 4.00 | 1 | 0 |
Interference MINOR | 2.00 | 1 | 0 |
Rough MINOR | 2.00 | 1 | 0 |
Trip MINOR | 2.00 | 1 | 0 |