Tier 5 - Division 7/8 - Crown Royals




#4 Gavrav Bath

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022 Spring Crown Royals BHE1 - Adult League - Tier 5 - Division 7/8 4 21 1 10 11 0.00 0.00 0.00 0 0 0 55.0


2026 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Crown Royals Bath, Gavrav 21 1 10 11 0.52 0.05 0.48 0 0 0 55.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
4/20/2022 @ Rush 0 0 0 0 0 0 0 0
4/22/2022 vs Beverly Bullies 0 0 0 0 0 0 0 0
4/27/2022 vs The Farm Team 0 0 0 0 0 0 2 0
5/5/2022 @ The Edge 0 0 0 0 0 0 0 0
5/10/2022 vs Sharks 0 1 1 0 0 0 0 0
5/12/2022 @ Raging Bulls 0 0 0 0 0 0 0 0
5/17/2022 vs Ninjas 0 0 0 0 0 0 14 0
5/27/2022 @ Drunken Monkeys 0 1 1 0 0 0 0 0
6/1/2022 vs Nightmares 0 1 1 0 0 0 0 0
6/2/2022 vs Globo Gym 0 0 0 0 0 0 0 0
6/6/2022 @ Edm Wolfpack 1 1 2 0 0 0 4 0
6/7/2022 vs Reapers 0 2 2 0 0 0 0 0
6/13/2022 @ Drunken Monkeys 0 0 0 0 0 0 15 0
6/23/2022 vs Drunken Monkeys 0 1 1 0 0 0 2 0
6/27/2022 @ Razorbacks 0 0 0 0 0 0 4 0
6/28/2022 @ Globo Gym 0 0 0 0 0 0 6 0
7/5/2022 vs Edm Wolfpack 0 1 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
7/10/2022 @ Balls Deep 0 2 2 0 0 0 0 0
7/11/2022 @ Balls Deep 0 0 0 0 0 0 2 0
7/13/2022 @ YDP 0 0 0 0 0 0 6 0
7/17/2022 @ YDP 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body contact MINOR 2.00 2 0
Cross check DOUBLE MINOR 4.00 1 0
Cross check MAJOR 5.00 1 0
GAME MISCONDUCT 10.00 2 0
High Sticking DOUBLE MINOR 4.00 1 0
Interference MINOR 2.00 1 0
Slash DOUBLE MINOR 4.00 3 0
Trip MINOR 2.00 1 0
Unsportsmanlike MINOR 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information