Tier 5 - Division 7/8 - Crown Royals
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Fall | Royals | BHE1 - Adult League - Tier 5 - Division 5/6/7 | | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Winter | Southside Fauj | BHE1 - Adult League - Tier 4 - Div 4/5 | 10 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023 Fall | Southside Fauj | BHE1 - Adult League - Tier 4 - Div 4/5 | 10 | 15 | 10 | 12 | 22 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 34.0 |
| 2023 Winter | Crown Royals | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 10 | 14 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 42.0 |
| 2022 Fall | Crown Royals | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 10 | 13 | 10 | 8 | 18 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 22.0 |
| 2022 Spring | Crown Royals | BHE1 - Adult League - Tier 5 - Division 7/8 | 10 | 12 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
| 2022 Winter | The Gorillas | BHE1 - Adult League - Division 13/14 | 96 | 10 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2020 Fall | Crown Royals | BHE1 - Adult League - F/W - Division 7 5on5 | 8 | 11 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2019 Fall | Royals | BHE1 - Adult League - F/W - Division 8 | 8 | 13 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 23.0 |
2025 Fall
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Crown Royals | Basi, Arjun | 12 | 5 | 5 | 10 | 0.83 | 0.42 | 0.42 | 0 | 0 | 0 | 22.0 |
Game By Game Regular Season
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 7/10/2022 | @ Balls Deep | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/11/2022 | @ Balls Deep | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/13/2022 | @ YDP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/17/2022 | @ YDP | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Head contact DOUBLE MINOR | 4.00 | 1 | 0 |
| High Sticking DOUBLE MINOR | 4.00 | 1 | 0 |
| Misconduct | 10.00 | 1 | 0 |
| Rough MINOR | 2.00 | 1 | 0 |
| Trip MINOR | 2.00 | 1 | 0 |