Rush | 3 |
Crown Royals | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Wed, Apr. 20, 2022 9:30 PM | Edmonton Soccer Centre East - Field 7 | Rush | Crown Royals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rush | 3 | 0 | 0 | 3 |
Crown Royals | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rush | 0 | 0 | 0 | 0 |
Crown Royals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rush | 1 for 1 (100.00%) |
Crown Royals | 0 for 1 (100.00%) |
Period 1 |
---|
Rush at 13:12 (PP) - #51 Rob Oscroft from #26 Gord Sedgwick |
Rush at 12:54 - #71 Luc Gagnon |
Rush at 4:37 - #17 Ryan Kaps from #49 John Cook |
Period 2 |
Crown Royals at 4:01 - #19 Manjot Jaggi from #77 Akaldeep Sandhu |
Period 1 |
---|
Crown Royals at 15:49 - #6 Harnoor Dhaliwal for Cross check DOUBLE MINOR |
Rush at 12:27 - #80 Mike King for High stick DOUBLE MINOR |
Rush at 7:06 - #80 Mike King for Rough MINOR |
Crown Royals at 7:06 - #6 Harnoor DhaliwalServed by #28 Akshay Verma for Rough MINOR |
Crown Royals at 7:06 - #6 Harnoor Dhaliwal for Unsportsmanlike MINOR |
Period 2 |
Rush at 0:45 - #49 John Cook for Hold MINOR |
Crown Royals at 0:45 - #22 Kanwar Sandhu for Hold MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ryan Kaps | 1 | 0 | 1 | 0.00 |
51 | Rob Oscroft | 1 | 0 | 1 | 0.00 |
71 | Luc Gagnon | 1 | 0 | 1 | 0.00 |
26 | Gord Sedgwick | 0 | 1 | 1 | 0.00 |
49 | John Cook | 0 | 1 | 1 | 2.00 |
5 | Meena Mikhaiel | 0 | 0 | 0 | 0.00 |
19 | Jd McEwen | 0 | 0 | 0 | 0.00 |
31 | Neil Pyszczyk | 0 | 0 | 0 | 0.00 |
47 | Mike Kratko | 0 | 0 | 0 | 0.00 |
80 | Mike King | 0 | 0 | 0 | 6.00 |
87 | Hayden Hirt | 0 | 0 | 0 | 0.00 |
94 | Cyle Primeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Neil Pyszczyk | 40:00 | 1 | 25 | 24 | 0.96 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Manjot Jaggi | 1 | 0 | 1 | 0.00 |
77 | Akaldeep Sandhu | 0 | 1 | 1 | 0.00 |
4 | Gavrav Bath | 0 | 0 | 0 | 0.00 |
6 | Harnoor Dhaliwal | 0 | 0 | 0 | 8.00 |
13 | Chaten Grewal | 0 | 0 | 0 | 0.00 |
15 | Gurpreet Grewal | 0 | 0 | 0 | 0.00 |
16 | Pukhraj Dhaliwal | 0 | 0 | 0 | 0.00 |
17 | Pardeep Malhi | 0 | 0 | 0 | 0.00 |
22 | Kanwar Sandhu | 0 | 0 | 0 | 2.00 |
28 | Akshay Verma | 0 | 0 | 0 | 0.00 |
32 | Karnjit Mann | 0 | 0 | 0 | 0.00 |
61 | Pritpal Gill | 0 | 0 | 0 | 0.00 |
69 | Shiv Sandhu | 0 | 0 | 0 | 0.00 |
87 | Prince Rai | 0 | 0 | 0 | 0.00 |
96 | Arjun Basi | 0 | 0 | 0 | 0.00 |
98 | Manraj Khosa | 0 | 0 | 0 | 0.00 |
99 | Garry Dhaliwal | 0 | 0 | 0 | 0.00 |
100 | Crown Royals (TEAM) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Karnjit Mann | 38:20 | 3 | 17 | 14 | 0.82 |
100 | Crown Royals (TEAM) | 01:40 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jean, tk |
Marc, ref |
Mike, ref |