Tue.
Jun.
16
7:00 p.m.
Pail Pumpers
Hudson Northstars
0
0
Tue.
Jun.
16
7:00 p.m.
Chef Bombay Lions
Edm Wolfpack
0
0
Tue.
Jun.
16
7:00 p.m.
Red Dogs
Rush
0
0
Tue.
Jun.
16
7:00 p.m.
Kraken
Regulators
0
0
Tue.
Jun.
16
8:15 p.m.
Horsemen
Silver Kings
0
0
Tue.
Jun.
16
8:15 p.m.
McMuffins
Pinpoint
0
0
Tue.
Jun.
16
8:15 p.m.
Redline
Blackouts
0
1
Final
Tue.
Jun.
16
8:15 p.m.
Edm Reapers
Outcasts
0
0
Tue.
Jun.
16
9:30 p.m.
Mammoths
Shooters
0
0
Tue.
Jun.
16
9:30 p.m.
Tropics
Leprechauns
0
0
Tue.
Jun.
16
9:30 p.m.
Raging Bulls
Ice
0
0
Tue.
Jun.
16
9:30 p.m.
Tigerbombs
Dark Horses
0
0
Mon.
Jun.
15
8:15 p.m.
Mad Dogs
Marauders
4
3
Final
Mon.
Jun.
15
8:15 p.m.
Blazers
North Edmonton Kings
8
3
Final
Mon.
Jun.
15
8:15 p.m.
Dynamo
Desperados
0
4
Final
Mon.
Jun.
15
8:15 p.m.
Canadians
The Farm Team
1
5
Final
Mon.
Jun.
15
8:15 p.m.
Big Rigs
Snakearm
7
5
Final
Mon.
Jun.
15
9:30 p.m.
Sharks
The Balls
8
0
Final
Mon.
Jun.
15
9:30 p.m.
Dakkus
Mambas
5
8
Final
Mon.
Jun.
15
9:30 p.m.
Soldiers
Knights HC
5
3
Final
Mon.
Jun.
15
9:30 p.m.
Railers
Hitmen
4
3
Final
Mon.
Jun.
15
9:30 p.m.
Scare Bears
Swift Baja Yetis
0
1
Final

Phantom 309

Tier 7 - Division 12/13/14Phantom 309 ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
0 Nick Yekimchuk 8 9 3 12 1.500 1.125 0.375 2 0 0 12
2 Kyla Gagnon 17 6 4 10 0.588 0.353 0.235 4 0 0 2
14 Winona Brady 14 2 8 10 0.714 0.143 0.571 0 0 0 0
82 Christopher John 10 6 4 10 1.000 0.600 0.400 0 0 0 4
16 Sara Mueller 13 3 5 8 0.615 0.231 0.385 0 0 0 0
17 Amie Makowichuk 16 1 7 8 0.500 0.063 0.438 1 0 0 2
23 Tanveer Virring 13 1 6 7 0.538 0.077 0.462 0 0 0 0
47 Jenn Watt 16 3 3 6 0.375 0.188 0.188 0 0 0 2
32 Nicole Bohnen 7 1 4 5 0.714 0.143 0.571 0 0 0 0
71 Jessica Hansen 6 3 2 5 0.833 0.500 0.333 0 0 0 0
49 Andrew Countaway 5 0 4 4 0.800 0.000 0.800 0 0 0 0
77 Eva Thompson 9 1 2 3 0.333 0.111 0.222 0 0 0 2
7 Belinda Sidhu 15 0 2 2 0.133 0.000 0.133 0 0 0 2
9 Leanne Lyons 13 1 1 2 0.154 0.077 0.077 0 0 0 4
18 Janice Countaway 11 0 2 2 0.182 0.000 0.182 0 0 0 0
73 Suzanne Plett 10 0 2 2 0.200 0.000 0.200 0 0 0 0
8 Michelle Mackie 9 0 1 1 0.111 0.000 0.111 0 0 0 2
46 Brad Gagnon 7 1 0 1 0.143 0.143 0.000 1 0 0 2
22 Cassidy Crantz 13 0 0 0 0.000 0.000 0.000 0 0 0 16
31 Jadie Tang 17 0 0 0 0.000 0.000 0.000 0 0 0 2
61 Jenielle McFaul 14 0 0 0 0.000 0.000 0.000 0 0 0 0
100 Team Phantom 309 2 0 0 0 0.000 0.000 0.000 0 0 0 0
200 Marc Nader 2 0 0 0 0.000 0.000 0.000 0 0 0 2
300 Felicia Lafreniere 0 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Jason Heron 0 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Karrah Stephen 1 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Krista Babiuk 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
200 Marc Nader 2 1 1 0 72:00 8 57 49 0.860 4.33 0
31 Jadie Tang 16 1 15 0 575:17 112 416 304 0.731 7.61 0
100 Team Phantom 309 2 0 0 0 0:43 2 2 0 0.000 0.00 0