Tier 7 - Division 12/13/14 - Phantom 309




#77 Eva Thompson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Fall Phantom 309 BHE1 - Adult League - Tier 7 - Division 12/13/14 77 10 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Phantom 309 BHE1 - Adult League - Tier 7 - Division 12/13/14 77 8 0 3 3 0.00 0.00 0.00 0 0 0 0.0
2025 Winter Phantom 309 BHE1 - Adult League - Tier 7 - Division 12/13/14 77 9 1 2 3 0.00 0.00 0.00 0 0 0 2.0
2024 Fall Phantom 309 BHE1 - Adult League - Tier 8 - Division 14 77 15 1 5 6 0.00 0.00 0.00 0 0 0 0.0
2024 Summer Phantom 309 BHE1 - Adult League - Tier 8 - Div 14 77 6 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2023 Fall Phantom 309 BHE1 - Adult League - Tier 8 - Div 14 77 16 1 4 5 0.00 0.00 0.00 0 0 0 0.0


2026 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
77 Phantom 309 Thompson, Eva 9 1 2 3 0.33 0.11 0.22 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
1/8/2025 @ Blazers 0 0 0 0 0 0 0 0
1/18/2025 @ Fourth Line Grinders 1 0 1 0 0 0 0 0
1/24/2025 vs Asylum 0 0 0 0 0 0 0 0
1/30/2025 @ Snakearm 0 1 1 0 0 0 0 0
2/25/2025 @ Scare Bears 0 0 0 0 0 0 2 0
3/8/2025 @ Baja 0 1 1 0 0 0 0 0
3/18/2025 vs Asylum 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
4/5/2025 @ Asylum 0 0 0 0 0 0 0 0
4/9/2025 @ Hellfish 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Trip MINOR 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information