Tier 6 - Division 8/9/10/11                                 -                              Tigerbombs                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 Fall | Lil Peckers | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 55 | 12 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 | 
                              | 2025 Summer | Pine Riders | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 94 | 15 | 0 | 10 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 41.0 | 
                              | 2025 Winter | Tigerbombs | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 44 | 17 | 1 | 10 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 | 
                              | 2024 Fall | The Balls | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 44 | 7 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 | 
                              | 2024 Summer | The Balls | BHE1 - Adult League - Tier 6 - Div 10/11 | 44 | 22 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 61.0 | 
                              | 2024 Winter | The Balls | BHE1 - Adult League - Tier 6 - Div 10/11 | 44 | 15 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 | 
                              | 2023 Fall | The Balls | BHE1 - Adult League - Tier 6 - Div 10/11 | 44 | 14 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38.0 | 
                              | 2023 Winter | The Ballers | BHE1 - Adult League - Division 11/12 | 46 | 17 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 54.0 | 
                              | 2022 Fall | The Balls | BHE1 - Adult League - Division 11/12 | 300 | 9 | 0 | 9 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 56.0 | 
                              | 2022 Spring | The Balls | BHE1 - Adult League - Division 9/10 | 89 | 17 | 0 | 11 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 55.0 | 
                              | 2022 Winter | Cardio Crusaders | BHE1 - Adult League - Division 11/12 | 44 | 15 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 28.0 | 
                              | 2021 Fall | Outlaws | BHE1 - Adult League - Division 5/6 | 17 | 10 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 | 
                              | 2020 Fall | Kraken | BHE1 - Adult League - F/W - Division 10 4on4 | 14 | 8 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 | 
                              | 2020 Winter | Balls Deep | BHE1 - Adult League - F/W - Division 8/9 | 69 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 | 
                              | 2019 Fall | Balls Deep | BHE1 - Adult League - F/W - Division 6 | 69 | 18 | 1 | 13 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 50.0 | 
                              | 2019 Fall | Snakearm | BHE1 - Adult League - F/W - Division 12 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 | 
                              | 2019 Summer | Snakearm | BHE1 - Adult League - Division 12 | 95 | 19 | 0 | 9 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 48.0 | 
                
                                      2025 Fall
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 44 | Tigerbombs | Archibald, Zach | 17 | 1 | 10 | 11 | 0.65 | 0.06 | 0.59 | 0 | 0 | 0 | 30.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Playoffs
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Body contact MINOR | 2.00 | 2 | 0 | 
                                  | Head contact  DOUBLE MINOR | 4.00 | 1 | 0 | 
                                  | High Sticking  DOUBLE MINOR | 4.00 | 2 | 0 | 
                                  | Hold MINOR | 2.00 | 2 | 0 | 
                                  | Rough MINOR | 2.00 | 3 | 0 | 
                                  | Slash DOUBLE MINOR | 4.00 | 1 | 0 |