Tigerbombs | 1 |
Knights HC | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
98 | Thu, Jan. 16, 2025 6:30 PM | Edmonton Soccer Centre South - Field 13 | Tigerbombs | Knights HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tigerbombs | 0 | 1 | 0 | 1 |
Knights HC | 4 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tigerbombs | 12 | 9 | 0 | 21 |
Knights HC | 6 | 7 | 0 | 13 |
Power Plays | |
---|---|
Tigerbombs | 0 for 3 (0.00%) |
Knights HC | 0 for 0 |
Period 1 |
---|
Knights HC at 12:05 - #10 Gursharan Atwal |
Knights HC at 10:48 - #89 Armanjot Gill from #21 Rod Tes and #91 Harjot Chahal |
Knights HC at 10:11 - #89 Armanjot Gill from #22 Harjot Dhaliwal |
Knights HC at 5:22 - #89 Armanjot Gill from #21 Rod Tes |
Period 2 |
Knights HC at 12:58 (SH) - #10 Gursharan Atwal |
Tigerbombs at 12:40 (PP) - #8 Ryan Oliver from #25 Justin Gregg and #10 Cam Tribe |
Knights HC at 10:20 - #10 Gursharan Atwal |
Period 1 |
---|
Knights HC at 4:36 - #13 Parmvir Dhillon for Rough MINOR |
Period 2 |
Knights HC at 14:00 - #13 Parmvir Dhillon for Hold MINOR |
Knights HC at 2:17 - #68 Suneet Mangat for Trip MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ryan Oliver | 1 | 0 | 1 | 0.00 |
10 | Cam Tribe | 0 | 1 | 1 | 0.00 |
25 | Justin Gregg | 0 | 1 | 1 | 0.00 |
4 | Tommy Ly | 0 | 0 | 0 | 0.00 |
9 | Christian Robichaud | 0 | 0 | 0 | 0.00 |
12 | Reece Hurlburt | 0 | 0 | 0 | 0.00 |
13 | Jared McMordie | 0 | 0 | 0 | 0.00 |
21 | Jamie Hammer | 0 | 0 | 0 | 0.00 |
23 | Cory Oliver | 0 | 0 | 0 | 0.00 |
42 | Zachary Chambers | 0 | 0 | 0 | 0.00 |
44 | Zach Archibald | 0 | 0 | 0 | 0.00 |
88 | Alex Tanasychuk | 0 | 0 | 0 | 0.00 |
94 | Jordan Buchanan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Alex Tanasychuk | 36:00 | 6 | 21 | 15 | 0.71 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Gursharan Atwal | 3 | 0 | 3 | 0.00 |
89 | Armanjot Gill | 3 | 0 | 3 | 0.00 |
21 | Rod Tes | 0 | 2 | 2 | 0.00 |
22 | Harjot Dhaliwal | 0 | 1 | 1 | 0.00 |
11 | Logan Weis | 0 | 0 | 0 | 0.00 |
13 | Parmvir Dhillon | 0 | 0 | 0 | 4.00 |
15 | Ram Sidhu | 0 | 0 | 0 | 0.00 |
19 | Herman Jhangri | 0 | 0 | 0 | 0.00 |
33 | Andrew Debre | 0 | 0 | 0 | 0.00 |
43 | Robby Bagri | 0 | 0 | 0 | 0.00 |
68 | Suneet Mangat | 0 | 0 | 0 | 2.00 |
71 | Amandeep Bharj | 0 | 0 | 0 | 0.00 |
93 | Shiv Sandhu | 0 | 0 | 0 | 0.00 |
96 | Inderpaul Hari | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | Logan Weis | 36:00 | 1 | 13 | 12 | 0.92 |
Name |
---|
Brenden, Ref |
Mike , Ref |
Randi, TK |