Tier 6 - Division 8/9/10/11                                 -                              Tigerbombs                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 Fall | Shooters | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 23 | 6 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2025 Summer | Tigerbombs | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 23 | 17 | 6 | 26 | 32 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 | 
                              | 2025 Winter | Tigerbombs | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 23 | 16 | 5 | 11 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 | 
                              | 2024 Fall | Tigerbombs | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 23 | 16 | 8 | 16 | 24 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 | 
                              | 2024 Summer | Tiger Bombs | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 23 | 19 | 4 | 20 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                              | 2024 Winter | Tiger Bombs | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 23 | 16 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                              | 2023 Fall | NetsticksNChill | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 23 | 16 | 12 | 14 | 26 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 20.0 | 
                              | 2023 Spring | NetsticksNChill | BHE1 - Adult League - Tier 5 - Division 7/8 | 23 | 20 | 12 | 17 | 29 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 6.0 | 
                              | 2023 Winter | NetsticksNChill | BHE1 - Adult League - Division 11/12 | 23 | 17 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 15.0 | 
                              | 2022 Fall | NetsticksNChill | BHE1 - Adult League - Division 11/12 | 23 | 16 | 4 | 12 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 | 
                              | 2022 Fall | NetsticksNChill | BHE1 - Adult League - Division D - 4on4 Winter Classic | 23 | 5 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 | 
                              | 2022 Spring | NetsticksNChill | BHE1 - Adult League - Division 9/10 | 23 | 26 | 9 | 10 | 19 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 16.0 | 
                              | 2022 Winter | NetsticksNchill | BHE1 - Adult League - Division 13/14 | 23 | 15 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2021 Fall | Zerberkers | BHE1 - Adult League - Division 11/12 | 25 | 16 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                              | 2021 Fall | Canadians | BHE1 - Adult League - Division D - 4on4 Winter Classic | 44 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                
                                      2025 Fall
                                    
                                                    | # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO | 
                                                          | 23 | Oliver, Cory | 2 | 1 | 1 | 0 | 72:00 | 6 | 45 | 39 | 0.87 | 3.00 | 0 | 
                      
            Game By Game Regular Season
                                                            | Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO | 
                                                                  | 2/7/2025 | vs Mammoths | 1 | 0 | 0 | 36:00 | 20 | 18 | 2 | 0.90 | 2.00 | 0 | 
                                      | 2/16/2025 | vs Squids | 0 | 1 | 0 | 36:00 | 25 | 21 | 4 | 0.84 | 4.00 | 0 | 
                          
                                  Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Misconduct | 10.00 | 1 | 0 | 
                                  | Slash DOUBLE MINOR | 4.00 | 1 | 0 | 
                                  | Trip MINOR | 2.00 | 1 | 0 |