| Tigerbombs | 4 | 
| Mammoths | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 248 | Fri, Feb. 07, 2025 9:30 PM | Edmonton Soccer Centre South - Field 13 | Tigerbombs | Mammoths | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Tigerbombs | 2 | 2 | 0 | 4 | 
| Mammoths | 2 | 0 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Tigerbombs | 10 | 11 | 0 | 21 | 
| Mammoths | 11 | 9 | 0 | 20 | 
| Power Plays | |
|---|---|
| Tigerbombs | 0 for 1 (0.00%) | 
| Mammoths | 0 for 1 (0.00%) | 
| Period 1 | 
|---|
| Mammoths at 12:03 - #9 Adam Kube | 
| Mammoths at 11:00 - #91 Chad Keir from #77 Marco Luzio and #8 Chris Carver | 
| Tigerbombs at 5:45 - #19 Terrance Wold from #10 Cam Tribe and #16 Todd Bosker | 
| Tigerbombs at 1:12 - #96 Jordan Buchanan from #19 Terrance Wold and #10 Cam Tribe | 
| Period 2 | 
| Tigerbombs at 17:34 - #96 Jordan Buchanan from #8 Ryan Oliver and #44 Zach Archibald | 
| Tigerbombs at 0:21 (EN) - #8 Ryan Oliver from #96 Jordan Buchanan and #16 Todd Bosker | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Tigerbombs at 13:25 - #44 Zach Archibald for Rough MINOR | 
| Mammoths at 11:04 - #6 Greg Thomas for Body contact MINOR | 
| Tigerbombs at 3:34 - #44 Zach ArchibaldServed by #25 Justin Gregg for Head contact DOUBLE MINOR | 
| Mammoths at 3:34 - #22 Taylor Oliwa for Rough MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 96 | Jordan Buchanan | 2 | 1 | 3 | 0.00 | 
| 8 | Ryan Oliver | 1 | 1 | 2 | 0.00 | 
| 19 | Terrance Wold | 1 | 1 | 2 | 0.00 | 
| 10 | Cam Tribe | 0 | 2 | 2 | 0.00 | 
| 16 | Todd Bosker (AP) | 0 | 2 | 2 | 0.00 | 
| 44 | Zach Archibald | 0 | 1 | 1 | 6.00 | 
| 15 | Brandon Hamlyn (AP) | 0 | 0 | 0 | 0.00 | 
| 17 | Fabio Tagliamonte | 0 | 0 | 0 | 0.00 | 
| 23 | Cory Oliver | 0 | 0 | 0 | 0.00 | 
| 25 | Justin Gregg | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 23 | Cory Oliver | 36:00 | 2 | 20 | 18 | 0.90 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Adam Kube | 1 | 0 | 1 | 0.00 | 
| 91 | Chad Keir | 1 | 0 | 1 | 0.00 | 
| 8 | Chris Carver | 0 | 1 | 1 | 0.00 | 
| 77 | Marco Luzio | 0 | 1 | 1 | 0.00 | 
| 6 | Greg Thomas | 0 | 0 | 0 | 2.00 | 
| 19 | Steve Dockum | 0 | 0 | 0 | 0.00 | 
| 22 | Taylor Oliwa | 0 | 0 | 0 | 2.00 | 
| 23 | Jackson Caskey | 0 | 0 | 0 | 0.00 | 
| 24 | Kate Coppin | 0 | 0 | 0 | 0.00 | 
| 31 | Terry Wong | 0 | 0 | 0 | 0.00 | 
| 75 | Jody Caskey | 0 | 0 | 0 | 0.00 | 
| 79 | Devon Oregan | 0 | 0 | 0 | 0.00 | 
| 100 | Team Mammoths | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Terry Wong | 36:15 | 3 | 21 | 18 | 0.86 | 
| 100 | Team Mammoths | 00:45 | 1 | 0 | -1 | -Infinity | 
| Name | 
|---|
| Dave, Ref | 
| Joel, Ref | 
| Randi, TK |