Outcasts | 1 |
Edm Lions | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1086 | Fri, Jul. 11, 2025 7:00 PM | Edmonton Soccer Centre West - Field 3 | Outcasts | Edm Lions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Outcasts | 0 | 0 | 0 | 0 |
Edm Lions | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Outcasts | 0 | 0 | 0 | 0 |
Edm Lions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Outcasts | -- |
Edm Lions | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
100 | Team Outcasts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |