Knights HC | 4 |
Horsemen | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1013 | Fri, Nov. 29, 2024 8:30 PM | Edmonton Soccer Centre West - Field 4 | Knights HC | Horsemen |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights HC | 1 | 3 | 0 | 4 |
| Horsemen | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights HC | 24 | 0 | 0 | 24 |
| Horsemen | 25 | 0 | 0 | 25 |
| Power Plays | |
|---|---|
| Knights HC | 0 for 1 (0.00%) |
| Horsemen | 1 for 3 (0.00%) |
| Period 1 |
|---|
| Horsemen at 9:13 (PP) - #14 John Libke from #13 Len Spink and #12 Dom Vani |
| Horsemen at 2:02 - #9 Shadi Kilani from #4 Lucas Finch and #45 Pasquale Guercio |
| Knights HC at 0:24 - #19 Herman Jhangri from #10 Gursharan Atwal and #22 Harjot Dhaliwal |
| Period 2 |
| Knights HC at 10:49 - #91 Jo Chahal from #89 Armanjot Gill |
| Knights HC at 8:00 - #21 Rod Tes from #89 Armanjot Gill and #28 Jasdeep Dhaliwal |
| Horsemen at 7:49 - #14 John Libke from #77 Nick Trefanenko |
| Knights HC at 2:34 - #43 Robbie Bagri from #71 Amandeep Bharj and #28 Jasdeep Dhaliwal |
| Period 1 |
|---|
| Knights HC at 11:43 - #13 Parmvir Dhillon for Slash DOUBLE MINOR |
| Knights HC at 8:11 - #4 Gursimrat Dogra for High Sticking DOUBLE MINOR |
| Period 2 |
| Horsemen at 14:53 - #9 Shadi Kilani for Rough MINOR |
| Knights HC at 2:12 - #83 Jaspreet Grewal for Holding the stick MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Jasdeep Dhaliwal | 0 | 2 | 2 | 0.00 |
| 89 | Armanjot Gill | 0 | 2 | 2 | 0.00 |
| 19 | Herman Jhangri | 1 | 0 | 1 | 0.00 |
| 21 | Rod Tes | 1 | 0 | 1 | 0.00 |
| 43 | Robbie Bagri | 1 | 0 | 1 | 0.00 |
| 91 | Jo Chahal | 1 | 0 | 1 | 0.00 |
| 10 | Gursharan Atwal | 0 | 1 | 1 | 0.00 |
| 22 | Harjot Dhaliwal | 0 | 1 | 1 | 0.00 |
| 71 | Amandeep Bharj | 0 | 1 | 1 | 0.00 |
| 4 | Gursimrat Dogra | 0 | 0 | 0 | 4.00 |
| 11 | Logan Weis | 0 | 0 | 0 | 0.00 |
| 13 | Parmvir Dhillon | 0 | 0 | 0 | 4.00 |
| 14 | Sawan Dhaliwal | 0 | 0 | 0 | 0.00 |
| 15 | Ram Sidhu | 0 | 0 | 0 | 0.00 |
| 33 | Andrew Debre | 0 | 0 | 0 | 0.00 |
| 83 | Jaspreet Grewal | 0 | 0 | 0 | 2.00 |
| 93 | Shiv Sandhu | 0 | 0 | 0 | 0.00 |
| 96 | Inderpaul Hari | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Logan Weis | 36:00 | 3 | 25 | 22 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | John Libke | 2 | 0 | 2 | 0.00 |
| 9 | Shadi Kilani | 1 | 0 | 1 | 2.00 |
| 4 | Lucas Finch | 0 | 1 | 1 | 0.00 |
| 12 | Dom Vani | 0 | 1 | 1 | 0.00 |
| 13 | Len Spink | 0 | 1 | 1 | 0.00 |
| 45 | Pasquale Guercio | 0 | 1 | 1 | 0.00 |
| 77 | Nick Trefanenko | 0 | 1 | 1 | 0.00 |
| 3 | Ray Spink | 0 | 0 | 0 | 0.00 |
| 7 | Evan Onishi | 0 | 0 | 0 | 0.00 |
| 8 | Vageeshan Siva | 0 | 0 | 0 | 0.00 |
| 30 | Justin Gilson | 0 | 0 | 0 | 0.00 |
| 50 | Chris Finch | 0 | 0 | 0 | 0.00 |
| 55 | David Corus | 0 | 0 | 0 | 0.00 |
| 88 | Owen Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Justin Gilson | 34:40 | 4 | 24 | 20 | 0.83 |
| Name |
|---|
| Jenise |
| Marcus |
| Travis |