Tier 6 - Division 9/10/11 - Horsemen
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Fall | Horsemen | BHE1 - Adult League - Tier 6 - Division 9/10/11 | 30 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Summer | Horsemen | BHE1 - Adult League - Tier 6 - Div 10/11 | 30 | 20 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Fall | Horsemen | BHE1 - Adult League - Tier 6 - Div 10/11 | 30 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 Winter | Horsemen | BHE1 - Adult League - Tier 5 - Division 7/8 | 30 | 15 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Fall | Horsemen | BHE1 - Adult League - Division 11/12 | 30 | 13 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Spring | Horsemen | BHE1 - Adult League - Division 11/12 | 30 | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 Winter | Horsemen | BHE1 - Adult League - Division 9/10 | 30 | 10 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 Fall | Horsemen | BHE1 - Adult League - Division 11/12 | 30 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2020 Winter | Horsemen | BHE1 - Adult League - F/W - Division 8/9 | 30 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 Winter | Horsemen | BHE1 - Adult League - Division 10 | 30 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2018 Fall Season | Horsemen | BHE1 - Adult League - F/W - Division 8 | 30 | 19 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 Summer | Horsemen | BHE1 - Adult League - Tier 6 - Division 9/10/11 | 30 | 22 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Fall
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
30 | Gilson, Justin | 11 | 4 | 7 | 0 | 393:45 | 44 | 256 | 212 | 0.83 | 4.03 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
9/5/2024 | vs Raiders | 0 | 1 | 0 | 36:00 | 18 | 15 | 3 | 0.83 | 3.00 | 0 |
9/9/2024 | @ Sick Beauties | 0 | 1 | 0 | 35:30 | 0 | -4 | 4 | 0.00 | 4.11 | 0 |
9/13/2024 | vs The Balls | 1 | 0 | 0 | 36:00 | 24 | 22 | 2 | 0.92 | 2.00 | 0 |
9/22/2024 | vs Berserkers | 1 | 0 | 0 | 36:00 | 26 | 24 | 2 | 0.92 | 2.00 | 0 |
10/1/2024 | @ Edm Wolfpack | 1 | 0 | 0 | 36:00 | 32 | 30 | 2 | 0.94 | 2.00 | 0 |
10/6/2024 | @ Raiders | 0 | 1 | 0 | 36:00 | 29 | 21 | 8 | 0.72 | 8.00 | 0 |
10/20/2024 | @ Cobra Kai | 0 | 1 | 0 | 36:00 | 30 | 24 | 6 | 0.80 | 6.00 | 0 |
11/7/2024 | @ Knights HC | 0 | 1 | 0 | 35:15 | 18 | 14 | 4 | 0.78 | 4.11 | 0 |
11/12/2024 | @ Raiders | 0 | 1 | 0 | 35:00 | 24 | 21 | 3 | 0.88 | 3.09 | 0 |
11/18/2024 | vs Cobra Kai | 1 | 0 | 0 | 36:00 | 21 | 17 | 4 | 0.81 | 4.00 | 0 |
11/23/2024 | @ Drillers | 0 | 1 | 0 | 36:00 | 34 | 28 | 6 | 0.82 | 6.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Delay of game MINOR | 2.00 | 1 | 0 |