Tier 6 - Division 8/9/10/11 - Knights HC
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Fall | Knights HC | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 66 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2025 Summer | Knights HC | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 66 | 19 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Winter | Knights HC | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 28 | 15 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024 Fall | Knights HC | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 28 | 15 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024 Summer | Knights HC | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 28 | 10 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 Winter | Knights HC | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 28 | 19 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Fall | Knights HC | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 28 | 13 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023 Spring | Knights HC | BHE1 - Adult League - Division 9/10 | 28 | 13 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023 Winter | Knights HC | BHE1 - Adult League - Division 9/10 | 28 | 16 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022 Spring | Knights HC | BHE1 - Adult League - Division 11/12 | 39 | 17 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022 Winter | Knights HC | BHE1 - Adult League - Division 11/12 | 43 | 11 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2021 Fall | Knights HC | BHE1 - Adult League - Division 9/10 | 79 | 11 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Fall
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 28 | Knights HC | Dhaliwal, Jasdeep | 15 | 0 | 4 | 4 | 0.27 | 0.00 | 0.27 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/29/2024 | vs Horsemen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2024 | @ Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| High Sticking DOUBLE MINOR | 4.00 | 1 | 0 |
| Slash DOUBLE MINOR | 4.00 | 1 | 0 |